| Name | Birth date | Birth location | Spouse | Marriage date | Death date |
|---|---|---|---|---|---|
| Boyd, Mary Ann | Bet. 1820 - 1825 | Feb 1843 | |||
| Boyd, Maxine | Private | Andrews, Sidney Hupper | Private | ||
| Boyd, Peggy | 17 Jan 1797 | Unknown | |||
| Boyd, Rachel | Coombs, Samuel F. | Unknown | |||
| Boyd, Susan | Drinkwater, Jefferson | Unknown | |||
| Boyd, Thomas | Wylie, Catherine | 08 Mar 1770 | Unknown | ||
| Boyd, Washington | 26 Dec 1804 | 1828 | |||
| Boyd, William | Bet. 1815 - 1820 | Hewett, Lavinia | Unknown | ||
| Boyington, Harlon | Private | Maxcy, Emily Ruth | Private | ||
| Boyington, Kenneth | Private | ||||
| Boyle, Margaret | McConchie, George | Unknown | |||
| Boyles, Alan B. | 1913 | Tenants Harbor, ME | 1914 | ||
| Boyles, Albert G. | 20 Jun 1835 | Belfast, ME | Long, Frances Ironette | 28 May 1859 | 05 Aug 1865 |
| Boyles, Byron Monroe | 08 Jan 1896 | Tenants Harbor, ME | Jones, Nellie May | 14 May 1950 | |
| Boyles, Byron Munroe | 08 Jan 1892 | Tenants Harbor, ME | Jones, Nellie May | 17 Aug 1927 | 14 May 1950 |
| Boyles, Charles C. | 02 Jul 1860 | St. George, ME | Rompkey, Lizzie Etta | Abt. 1884 | 09 Nov 1909 |
| Boyles, Fannie S. | 22 May 1864 | St. George, ME | Wall, Aaron | 21 Jan 1893 | 1944 |
| Boyles, Frances Caroline | 13 Jan 1828 | Belfast, ME | 18 Jan 1828 | ||
| Boyles, Henry F. | 25 Jun 1842 | Belfast, ME | 01 Dec 1866 | ||
| Boyles, Ichabod | 15 Nov 1795 | Beverly, Mass | O'Brien, Rebecca S. | 19 Jan 1820 | 01 Aug 1884 |
| Boyles, Israel | 29 May 1793 | Beverly, Mass | Unknown | ||
| Boyles, Jonathan | Unknown | ||||
| Boyles, Josiah W. | 02 Nov 1858 | Unknown | |||
| Boyles, Lloyd Edgar | 06 May 1885 | Tenants Harbor, St. George, Maine | Smalley, Addie May | 04 Nov 1918 | |
| Boyles, Lydia Ann | 07 Feb 1833 | Belfast, ME | Giles, Henry | 27 Oct 1852 | 22 Feb 1911 |
| Boyles, Margaret Ella | 03 Jan 1853 | St. George, ME | Wall, Winfield Scott | 17 Jul 1873 | 10 Jun 1932 |
| Boyles, Mary Jane | 01 Dec 1839 | Belfast, ME | Studley, Joseph A. | 19 Feb 1874 | 24 Oct 1922 |
| Boyles, Nicholas | Abt. Sep 1763 | Beverly, Mass. | Dike, Lydia | 09 Aug 1786 | Unknown |
| Boyles, Sarah Elizabeth | 08 Aug 1826 | Belfast, ME | 10 Jan 1845 | ||
| Boyles, Whitney L. | Abt. 1862 | Unknown | |||
| Boyles, William | Jul 1859 | Unknown | |||
| Boyles, William Henry | 10 Oct 1822 | St. George, ME | 05 Jun 1841 | ||
| Boynton, Almira | Jacobs, Joseph Warren | Unknown | |||
| Boynton, E. H. | Private | Clark, Sandra | Private | ||
| Boynton, Eleazer | Parsons, Elizabeth | Unknown | |||
| Boynton, Elizabeth R. | 04 Jan 1830 | Hervey, Abram F. | Unknown | ||
| Boynton, Henry | Maker, Helen A. | Unknown | |||
| Boynton, Lois | 11 May 1911 | Elwell, Herbert Carlton | 30 Sep 1934 | Jan 1987 | |
| Boynton, Nehemiah | 02 Dec 1804 | Gloucester, Mass. | Miller, Mary J. | 14 May 1828 | Unknown |
| Boynton, Nellie | Smalley, Tobias | Abt. 13 Feb 1876 | Unknown | ||
| Brackett, Abigail A. | 04 Jul 1845 | Clark, Horace W. | Abt. Aug 1862 | 12 Jul 1870 | |
| Brackett, Harriet | Abt. Jun 1825 | Wiley, Robert M. | 05 Nov 1850 | 19 Jul 1871 | |
| Brackett, James | Rackliff, Rebecca | Unknown | |||
| Brackett, Mary A. | 1836 | St. George, Maine | Over, William | Unknown | |
| Brackley, Adeline | Carey, William | Unknown | |||
| Brackley, Elizabeth | 1810 | Douglas, Jack | Unknown | ||
| Brackley, Isaac | Bet. 1740 - 1785 | Poughkeepsie, NY | Boston, Phebe | Unknown | |
| Brackley, Isaac | 1802 | Unknown | |||
| Brackley, John | 1806 | Unknown | |||
| Brackley, Louisa P. | Freeman, James | 14 Nov 1826 | Unknown |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |