| Name | Birth date | Birth location | Spouse | Marriage date | Death date |
|---|---|---|---|---|---|
| Brandt, John | Hamalainen, Eliina | Unknown | |||
| Brandt, Kendrick | Brandt, Olga | Unknown | |||
| Brandt, Lina Marie | 28 Oct 1898 | St. George, Maine | Unknown | ||
| Brandt, Olga | Brandt, Kendrick | Unknown | |||
| Brandt, unnamed | 18 Jul 1894 | St. George, Maine | Unknown | ||
| Brann, Charles L. | Long, Jennie M. | 1962 | 1992 | ||
| Brannon, Andrew | Ross, Emma | Unknown | |||
| Brannon, Eva Lowell | 06 Sep 1883 | Nova Scotia | Wall, Aaron | 03 May 1948 | |
| Brayton, Benjamin | Unknown | ||||
| Brayton, Donald Stuart | McColgan, Elizabeth Kirk | Private | Unknown | ||
| Brayton, Donald Stuart, Jr. | 06 May 1936 | MA (Somerville Hospital) | Meservey, Barbara Jean | Private | 11 Mar 1989 |
| Brayton, John Stuart | Private | ||||
| Brayton, Laura Jean | Private | ||||
| Brayton, Percy S. | Allison, Mabel | Unknown | |||
| Brazier, Dorothy Mae | Private | Hyler, Kenneth Silas | Private | ||
| Brazier, Frederick Leon | Private | ||||
| Brazier, Margaret | Davis, Zebulon | Unknown | |||
| Brazier, Stanley V. | WFT Est. 1879-1907 | Cushing, Me. | Cousens, Caskielena Arey | 01 Oct 1927 | 20 Jul 1958 |
| Bredeau, Velinda May | Private | Elwell, Alan Reed | Private | ||
| Breeden, Fern K. | Private | Hupper, Paul Aylesbury | Private | ||
| Breen, Alice M. | Private | Belancik, Andrew Joseph | Private | ||
| Breen, Andrew | 08 Jul 1893 | Ireland | Robbins, Izetta Belle | 18 Feb 1916 | 15 Aug 1969 |
| Breen, Gertrude Louise | 03 May 1921 | Bath, Maine | Benner, Lloyd Wilson | Private | Jan 2002 |
| Breen, Lloyd K. | Private | ||||
| Breen, Lucy May | Private | Edwards, ? | Private | ||
| Breen, Mary | Private | O'Connor, Cornelius | Private | ||
| Breen, Maurice | Boyce, Alice | Unknown | |||
| Breen, Nancy Glenda | Private | Sherman, Clifford L. | Private | ||
| Brennan, Amy Alura | Private | ||||
| Brennan, Frank M. | Antigonish, P.E.I, Canada | Casey, Catherine | Unknown | ||
| Brennan, Helen Josephine | 19 Jul 1881 | Tignish, P.E.I., Canadaa | Meservey, Charles Eber | 22 Feb 1911 | 02 Nov 1966 |
| Brennan, James | Private | Wiley, Barbara Ann | Private | ||
| Brennan, James E. | Blake, Mary Phoebe | 20 May 1913 | Unknown | ||
| Brennan, Jennifer | Private | ||||
| Brennan, Laura | Private | ||||
| Brennan, Sarah | Private | ||||
| Brewer, James | Day, Susanna | Unknown | |||
| Brewer, James | Abt. 1772 | Wall, Margaret | 20 Aug 1794 | 27 Apr 1856 | |
| Brewer, Susanna | Wall, John | 01 May 1794 | Unknown | ||
| Brewster, Elitha Grafton | Maine | Delano, Edwin J. | Unknown | ||
| Bridges, Frank | 1851 | Martin, Ella A. | 20 Jun 1873 | Unknown | |
| Bridges, Mary Elizabeth | Snowdeal, John | 03 Nov 1783 | Unknown | ||
| Bridges, Miriam | Abt. 1753 | Keating, Richard | Apr 1830 | ||
| Briggs, ? | Private | Felt, Marion | Private | ||
| Briggs, Hannah Jane | WFT Est. 1815-1837 | Belmont, Me. | Flagg, Marcellus D. | WFT Est. 1852-1878 | 01 Feb 1888 |
| Brigham, Walter L. | Pierson, Mabel | Unknown | |||
| Brock, Charles H. | Barter, Grace | Unknown | |||
| Brocker, James | Private | Bragdon, Susan Elizabeth | Private | ||
| Brocker, Michael | Private | ||||
| Brocker, Peter | Private |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |