| Name | Birth date | Birth location | Spouse | Marriage date | Death date |
|---|---|---|---|---|---|
| Burke, Ilda Arlene | Private | Myrick, Francis | Private | ||
| Burkett, John | Meserve, Abigail | Unknown | |||
| Burnam, Mary | WFT Est. 1702-1725 | Andrews, John | 05 Jan 1740/41 | WFT Est. 1748-1814 | |
| Burnell, Mary | Barton, Pennell | Unknown | |||
| Burnham, Isabella | Dec 1864 | Wiley, Levi S. | 08 Aug 1892 | Unknown | |
| Burnham, Joanna | 11 Oct 1744 | Essex, MA | Andrews, Amos | 23 Jan 1766 | 20 Jan 1847 |
| Burnham, Sarah | 30 Aug 1730 | Ipswich, Massachusetts | Linnekin, Clark | 12 Dec 1758 | 1782 |
| Burnham, Solomon | 19 Mar 1731/32 | Ipswich, Massachusetts | Knight, Mary | 1754 | Unknown |
| Burnham, Solomon | Emerson, Mehitable | Unknown | |||
| Burnham, Westley | Story, Deborah | Unknown | |||
| Burns, Catharine | Tolman, William | Abt. 1807 | Unknown | ||
| Burns, Christopher | Private | ||||
| Burns, Dick | Private | Gamage, Ruth Frances | Private | ||
| Burns, Ella T. | 12 Jul 1852 | Pratt, John B. | 05 Apr 1882 | ||
| Burns, George | WFT Est. 1831-1851 | Maker, Mary Livingston | WFT Est. 1876-1910 | WFT Est. 1876-1937 | |
| Burns, Irene | 13 Jan 1841 | Cushman, Peter | Abt. 1860 | Aft. 1900 | |
| Burns, Jane | Williams, Benjamin | 24 Dec 1791 | Unknown | ||
| Burns, John | Watts, Lewey | Unknown | |||
| Burns, Laura A. | Webber, William Robinson | 07 Sep 1862 | Unknown | ||
| Burns, Lucie E. | 11 Oct 1891 | Nutter, Daniel O. | 13 Mar 1927 | Unknown | |
| Burns, Sherrie | Private | Taylor, Carl Irvin | Private | ||
| Burns, Thelma S. | Private | Rackliff, Alvin Bowden | Private | ||
| Burrill, Elizabeth | Bet. 1730 - 1731 | Falmouth, Maine | Henderson, Dunbar | 13 Nov 1752 | 06 Nov 1801 |
| Burrows, Mary Emma | Jones, Edward C. | 09 Jul 1907 | Unknown | ||
| Burton, Alfred | Unknown | ||||
| Burton, Amanda V. | Abt. 1857 | Unknown | |||
| Burton, Avis L. | Abt. 1904 | Maxcy, Fred M. | 26 Jun 1926 | 19 Nov 1980 | |
| Burton, Benjamin | Abt. 1715 | Lewis, Alice | 21 Mar 1762 | ||
| Burton, Benjamin | 09 Dec 1749 | Old Block-House, Thomaston, Maine | Church, Hannah | 23 May 1835 | |
| Burton, Benjamin | Unknown | ||||
| Burton, Caroline M. | Abt. 1855 | Unknown | |||
| Burton, Chloe | Unknown | ||||
| Burton, Chloe | Unknown | ||||
| Burton, Elbert, Sr. | Wall, Eunice | 22 Nov 1919 | Unknown | ||
| Burton, Elbridge | Unknown | ||||
| Burton, Eliza | Unknown | ||||
| Burton, Elizabeth | Morris, Francis | 30 Dec 1829 | Unknown | ||
| Burton, Elizabeth | Abt. 1787 | Miller, John | Aft. 1840 | 28 Feb 1877 | |
| Burton, Elizabeth | Abt. 1795 | Robinson, Ephraim | Unknown | ||
| Burton, Filena A. | Abt. 1854 | Hilt, Peter E. | Abt. Mar 1879 | Unknown | |
| Burton, George N. | Abt. 1851 | Unknown | |||
| Burton, Isaac | Parsons, Nancy | Unknown | |||
| Burton, James | 1802 | Vinal, Lucy | 1843 | ||
| Burton, Jane | Robinson, Moses | Unknown | |||
| Burton, Jane | Unknown | ||||
| Burton, Jane B. | Montgomery, John | Unknown | |||
| Burton, John F. | Hilt, Luthera B. | Abt. Mar 1867 | Unknown | ||
| Burton, John R. | Bradford, Lydia | Unknown | |||
| Burton, Lucy | Unknown | ||||
| Burton, Mary M. | Abt. 1849 | Unknown |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |