| Name | Birth date | Birth location | Spouse | Marriage date | Death date |
|---|---|---|---|---|---|
| Burton, Matthew | 10 May 1792 | Robinson, Margaret | 09 Oct 1818 | Unknown | |
| Burton, Medora C. | Kelloch, Judson M. | Unknown | |||
| Burton, Minnie L. | Caddy, Albion Gilchrest | Unknown | |||
| Burton, Nancy | Bet. 1784 - 1794 | Robinson, Andrew | Abt. 1802 | Bef. 1811 | |
| Burton, Ruby | Allen, Lester Everett | Unknown | |||
| Burton, Sarah | Unknown | ||||
| Burton, Sarah | Unknown | ||||
| Burton, Thomas | Barter, Betsey | Abt. 1837 | |||
| Burton, Thomas | 1802 | Vinal, Rachel | 1887 | ||
| Burton, Thomas | Young, Lydia | Unknown | |||
| Burton, William | Parsons, Elizabeth | 02 Jan 1821 | |||
| Burton, William | 1754 | Robinson, Betsey | Mar 1842 | ||
| Burton, William | Abt. 1817 | England | Andrews, Sally | 02 Apr 1849 | Unknown |
| Burton, William | Hyler, ? | Unknown | |||
| Burton, William J. | Abt. 1853 | Unknown | |||
| Bushnell, Jerome | Abt. 1824 | Brown, Mary Emma | Unknown | ||
| Butler, ? | Meserve, Anne | Unknown | |||
| Butler, ? | Private | ||||
| Butler, ? | Private | ||||
| Butler, ? | Private | ||||
| Butler, ? | Private | ||||
| Butler, ? | Private | ||||
| Butler, Abraham | Private | ?, ? | Private | ||
| Butler, Alfred H. | 29 Apr 1840 | Thomaston, ME | Unknown | ||
| Butler, Carolyn E. | 23 Oct 1868 | Tremont, ME | Page, Fredrick R. | Bef. 1889 | Unknown |
| Butler, Charles | Wyman, Irene | Unknown | |||
| Butler, Charles | 19 Feb 1811 | ? Smithfield, RI | Harrington, Jane Weed | 07 Aug 1836 | 26 Jan 1861 |
| Butler, Charles | Private | Rivers, Grace E. | Private | Unknown | |
| Butler, Edgar H. | 1854 | Unknown | |||
| Butler, Elizabeth | 18 Mar 1837 | Thomaston, ME | Unknown | ||
| Butler, Frederick A. | 03 Mar 1839 | Thomaston, ME | Unknown | ||
| Butler, Hepsibeth | Marshall, James | Unknown | |||
| Butler, Hepzibeth | Private | ||||
| Butler, Herbert C. | Wall, Augusta L. | 25 Mar 1901 | Unknown | ||
| Butler, Jemima | Abt. 1847 | Unknown | |||
| Butler, John | Hart, Phebe W. | 01 Jan 1837 | Unknown | ||
| Butler, Josephine E. | 09 Jun 1841 | Thomaston, ME | Unknown | ||
| Butler, Laforest | Hart, Jennie C. | 03 Aug 1879 | Unknown | ||
| Butler, Mary | Nutting, Jonathan | Unknown | |||
| Butler, Mary Frances | 12 Apr 1838 | Thomaston, ME | Martin, Roscoe G. | 14 Jun 1860 | Unknown |
| Butler, Nancy | 18 May 1790 | Over, Daniel | 07 Sep 1868 | ||
| Butler, Oceana E. | Abt. 1845 | 21 Nov 1857 | |||
| Butler, Rosa R. | 1881 | Tremont, Maine | Birch, Charles A. | 01 Mar 1902 | Unknown |
| Butler, Samuel B. | 30 Nov 1823 | Thomaston, ME | Meservey, Jane | 02 Dec 1847 | Unknown |
| Butler, Simeon | Davis, Melinda | Unknown | |||
| Buttomer, Ellen L. | Smalley, Bernard R. | 24 Dec 1928 | Unknown | ||
| Buttomer, Julia A. | Rackliff, Alvin Foster | 03 Jul 1906 | Unknown | ||
| Button, ? | Private | Blundell, Jessie | Private | ||
| Buxton, Elizabeth | York, Joseph | Unknown | |||
| Buxton, James | Scales, Susanna | Unknown |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |