
| i. | HUNTER SOMERVELL10 BOWIE, b. Apr 11, 1898; d. Sep 24, 1898. |
|
Notes for HUNTER SOMERVELL BOWIE: sourcethe bowies & their kindred by walter worthington bowie |
| 461. | i. | MARY AILEEN10 WATSON, b. Jun 28, 1921, Washington D.C.. | |
| ii. | MILDRED WATSON, d. 1972; m. CARL WILERSON, 1952. |
|
Notes for MILDRED WATSON: source http://www.familytreemaker.com/users/m/c/l/J-Pete-I-McLalen/GENE2-0003.html |
|
Notes for CARL WILERSON: source http://www.familytreemaker.com/users/m/c/l/J-Pete-I-McLLallen/GENE2-0003.html |
| i. | BERNICE10 GARRETT, b. Private. | ||
| ii. | JULIA GARRETT, b. Private. | ||
| iii. | SEXTUS GARRETT, b. WFT Est. 1885-1908; d. WFT Est. 1890-1989. | ||
| iv. | SHELLEY GARRETT, b. Private. |
| 462. | i. | ITALINE10 BURNETT, b. Apr 08, 1900, Tyler, Tx.; d. Jul 18, 1994, Arlington, Tx.. | |
| 463. | ii. | ADRIEN RICHARD BURNETT, b. Mar 28, 1902, Tyler, Tx.; d. Jan 24, 1978, Tyler, Tx.. | |
| iii. | JANET LOUISE BURNETT, b. Oct 03, 1904, Tyler, Tx.; d. Aug 18, 1973; m. (1) GEORGE PADDICK; m. (2) W.G. CROSBY. | ||
| iv. | NORMA LEE BURNETT, b. Dec 21, 1912, Tyler, Tx.; d. Feb 28, 1982, Tyler, Tx.; m. AL A. WELTIG, Apr 16, 1948. | ||
| 464. | v. | HERTHA HELEN BURNETT, b. Private. | |
| vi. | ERNA CLAIRE BURNETT, b. Private; m. GARY LEE BLEDOSE. | ||
| 465. | vii. | JOHN RICHARD JR. BURNETT, b. Private. | |
| 466. | viii. | WILLIAM WALDECK BURNETT, b. Private. |
| 467. | i. | ARTHUR JAMES JR.10 BOWIE, b. Private. |
| 468. | ii. | BRUCE BOWIE10 BRADIGAN, b. Private. | |
| 469. | iii. | BRIAN MICHAEL BOWIE BRADIGAN, b. Private. |
| 470. | i. | ARTHUR FLYNT10 BOWIE, b. Private. | |
| 471. | ii. | CONNIE SUE BOWIE, b. Private. |
| 472. | i. | JOHN MICHAEL10 MULHOLLAND, b. Private. | |
| 473. | ii. | FRANCES ALISON MULHOLLAND, b. Private. |
| i. | ELEANOR KAY10 BOWIE, b. Private. | ||
| ii. | ROBERT ANDREW BOWIE, b. Private. |
| 474. | i. | ANN ELIZABETH10 BOWIE, b. Private. | |
| 475. | ii. | MAX OWEN JR. BOWIE, b. Private. |
| 476. | i. | CHARLEY WILBUR10 LINCECUM-KELLY, b. Unknown; d. Unknown. |
| i. | TOM10 OWENS, b. Bet. 1891 - 1911; d. Unknown. | ||
| ii. | WILL OWENS, b. Bet. 1891 - 1911; d. Unknown; m. ESTER ?, Unknown. | ||
| iii. | WILBURN OWENS, b. Bet. 1891 - 1911; d. Unknown. | ||
| iv. | DELLA OWENS, b. Bet. 1891 - 1911; d. Unknown; m. LUTHER TURNER, Unknown. | ||
| v. | EMMA OWENS, b. Bet. 1891 - 1911; d. Unknown; m. EVERETT TURNER, Unknown. | ||
| vi. | MINNIE OWENS, b. Bet. 1891 - 1911; d. Unknown; m. MAX GLAZNER, Unknown. |
|
More About MAX GLAZNER: Fact 4: Social Security #: 099-03-952948 Fact 5: State of issue: NY48 |
| vii. | LELA OWENS, b. Bet. 1891 - 1911; d. Unknown; m. BEACH BENNETT, Unknown. |
|
|||||||||||||||
| © 2009 Ancestry.com |