
| Name | Birth date | Death date | Marriage date | Spouse |
|---|---|---|---|---|
| ANGELL, Abiah | July 01, 1715 | ?? Smith | ||
| ANGELL, Elisha | October 13, 1719 | 1755 | Susan Whipple | |
| ANGELL, Hope | May 22, 1712 | Lydia Olney | ||
| ANGELL, James | 1731 | 1806 | ||
| ANGELL, John | ||||
| ANGELL, Lydia | 1718 | 1802 | James Young | |
| ANGELL, Mary | August 04, 1722 | |||
| ANGELL, Oliver | 1717 | 1799 | ?? Smith | |
| ANGELL, Thomas | ||||
| ANGELL, Thomas | June 13, 1724 | |||
| ARMSTRONG, Betsy | ||||
| ARMSTRONG, David Ronald | January 12, 1955 | |||
| ARMSTRONG, Deborah | ||||
| ARMSTRONG, Donna | ||||
| ARMSTRONG, Heather Ann | April 20, 1948 | |||
| ARMSTRONG, Kathryn | ||||
| ARMSTRONG, Ronald | June 28, 1947 | Sarah Fisher | ||
| ARMSTRONG, S Leslie | Lois Fisher | |||
| ARMSTRONG, Samuel James | January 23, 1953 | |||
| ARNOLD, Adah | January 31, 1776 | ?? Patt | ||
| ARNOLD, Amey | July 29, 1777 | ?? Brown | ||
| ARNOLD, Amie | August 30, 1752 | Joshua Arnold | ||
| ARNOLD, Anna | September 20, 1789 | |||
| ARNOLD, Benjamin | ||||
| ARNOLD, Diana | August 31, 1811 | June 08, 1884 | ||
| ARNOLD, George | March 21, 1788 | |||
| ARNOLD, Horace N | November 06, 1809 | August 07, 1876 | November 11, 1849 | Abigail Riley |
| ARNOLD, Isreal | May 08, 1792 | April 24, 1816 | Abbey Brown | |
| ARNOLD, Isreal | Abt. 1840 | September 28, 1775 | Deborah Olney | |
| ARNOLD, Jenckes | October 02, 1803 | |||
| ARNOLD, Jeremiah O | July 17, 1796 | |||
| ARNOLD, Joseph | March 19, 1805 | |||
| ARNOLD, Joshua | August 30, 1752 | Amie Arnold | ||
| ARNOLD, Joshua | August 20, 1784 | October 14, 1852 | April 05, 1807 | Silence Whipple |
| ARNOLD, Marcy | May 27, 1782 | ?? Bucklin | ||
| ARNOLD, Mary | June 20, 1786 | ?? Wilkinson | ||
| ARNOLD, Olney | October 27, 1780 | November 20, 1801 | Eunice Miller | |
| ARNOLD, Simeon | January 19, 1772 | Freelove Olney | ||
| ARNOLD, Sylvan | October 06, 1840 | Nancy Nickerson | ||
| ARNOLD, Sylvia A | October 07, 1813 | April 12, 1866 | August 31, 1838 | George Smith |
| BARBARA | George Fisher | |||
| BARNES, Lydia | Thomas Olney | |||
| BARRIERE, Andrew Stephen | August 15, 1997 | |||
| BARRIERE, Jonathan Michael | June 14, 1990 | |||
| BARRIERE, Lauren LeeAnn | February 02, 1989 | |||
| BARRIERE, Michael J | July 28, 1968 | December 27, 1988 | MaryBeth Fisher | |
| BROWN, ?? | Amey Arnold | |||
| BROWN, Abbey | April 24, 1816 | Isreal Arnold | ||
| BROWN, Annie | 1757 | Eleazer Whipple | ||
| BUCKLIN, ?? | Marcy Arnold |
|
|||||||||||||||
| © 2009 Ancestry.com |