| Bk-pg# | DATE | NAME | BIRTHDATE |
|
|
|
|
RESIDENCY | IMMIGRATION | IMM.DATE |
|
| 1-032 | May 3, 1909 | Lackner, Alexander | 09-07-1857 | Goldap, Germany | Addie Woelk | Russell | Bremen-NY | 10-05-1888 | Fulda | ||
| 2-119 | July 24, 1909 | Lai, Alexander | 01-23-1886 | Konstantonofka, Russia | Russell | Libau-NY | 5-25-1907 | Korea | |||
| 2-226 | January 9, 1926 | Lange, John August | 03-18-1859 | Brandenberg, Prussia-Germany | Carrie Gregory | Bunker Hill | Brn’bgGer-NY | 5-01-1883 | Warda | ||
| 2-184 | January 13, 1922 | Langer, Gustav | 05-11-1880 | Striegan, Germany | Helene ___ | Paradise | Winnipeg-Nd | 11-10-1914 | Wagon road | ||
| 2-172 | June 8, 1921 | Langer, Gustav | 05-14-1880 | Striegan, Germany | Helene ___ | Paradise | Can-Nes., Nd | 11-10-1914 | Wagon road | ||
| 1-023 | January 13, 1909 | Langhofer, David | 02-17-1871 | Dreispitz, Russia | Amalia nee Langhofer | Dorrance | Hamb-NY | 1-26-1892 | Diana | ||
| 2-016 | May 1, 1911 | Langhofer, David B. | 03-15-1884 | Strassburg, Samara,Russia | Laura Rieb | Dorrance | Bremen-Balt | 4-04-1898 | Willehad | ||
| 4-333 | June 12, 1917 | Langhofer, Gottfred | 10-10-1890 | Dreispitz, Saratov | Dorrance | Bremen-NY | 9-05-1891 | ? | |||
| 2-021 | May 1, 1911 | Langhofer, John * | 02-22-1886 | Strassburg, Samara, Russia | Laura Major | Dorrance | Bremen-Balt | 4-04-1898 | Willehad | ||
| 3-265 | May 4, 1914 | Langhofer, Reinhardt | 05-14-1878 | Dreispitz, Russia | Dorrance | Bremen-Balt | 8-31-1893 | North Ger. Lloyd | |||
| 2-136 | May 9, 1917 | Langhofer, Reinhardt | 05-14-1878 | Dreispitz, Russia | Lydia Hilgenberg | Dorrance | Bremen-Balt | 8-14-1893 | North Ger. Lloyd | ||
| 90-338 | March 23, 1934 | Laubhan, Gottfred | 02-09-1890 | Tscherbakovka, Russia | Eva Ehrlich | 11-6-1893 in Tscherbakovka | 1-13-1913 in Russell, KS | Russell | Bremen-Galv | 2-13-1909 | Hannover |
| 3-247 | December 3, 1912 | Laubhan, Gottfried | 02-09-1898 | Tscherbakowka, Sar., Russia | Russell | Bremen-Galv | 2-17-1908 | Hanover | |||
| 3-245 | November 5, 1912 | Laubhan, Johannes * | 09-18-1884 | Tscherbakowka, Sar., Russia | Russell | Bremen-Balt | 11-09-1910 | Kaiser | |||
| 90-339 | January 10, 1934 | Laubhan, John | 09-18-1884 | Tscherbakovka, Russia | Mary Nuss | 8-12-1885 in Tscherbakovka | 1-15-1908 Tscherbakovka | Russell | Bremen-Balt | 11-12-1910 | Neckar |
| 92-382 | May 2, 1939 | Laubhan, Mrs. Eva Elis. | 11-05-1893 | Saratov, Russia | Gottfried Ehrlich | 11-06-1893 in Tscherbakovka | 1-13-1913 in Russell, Ks | Russell | Bremen-Galv | 11-11-1911 | Hannover |
| 92-377 | May 2, 1939 | Laubhan, Mrs. Mary | 08-12-1885 | Tscherbakovka, Russia | John Laubhan | 9-18-1884 in Tscherbakovka | 1-15-1909 in Tscherbakovka | Russell | Bremen-Balt | 11-09-1910 | Neckar |
| 2-215 | May 5, 1924 | Lehmann, Henry Emil | 10-28-1875 | Karoppen, Germany | Gertrude ___ | Dorrance | Bremen-NY | 12-03-1901 | Kaiser Wilh. de Grosse | ||
| 2-140 | October 13, 1910 | Lehr, Henry | 06-03-1882 | Brunnendahl, Russia | Russell | Libau-Boston | 6-25-1908 | ? | |||
| 2-176 | November 7, 1910 | Lemniser, Karl | 03-03-1878 | Samara, Russia | Gorham | Libau-Phil. | 3-21-1910 | Haberfort | |||
| 3-272 | October 3, 1914 | Lind, Jacob | 02-18-1887 | Blumenfeldt, Russia | Russell | Libau-Boston | 2-17-1913 | Alexander Allen | |||
| 2-014 | May 1, 1910 | Lind, Wm. John | 04-11-1881 | Denhoff, Russia | Matilda Geo’na.Lind | Milberger | Bremen-Balt | 9-11-1902 | Neckar | ||
| 4-419 | February 1, 1924 | Lindenknecht, Anton | 11-20-1897 | Marienthal, Samara | Gorham | Antwp-C-ND | 6-15-1890 | Can-Pac R.R. | |||
| 2-030 | September 4, 1911 | Lindfeldt, Nels | 07-22-1868 | Hölland, Sweden | Ida Danielson | Russell | Gat.Swed-NY | 10-15-1902 | Saxonia | ||
| 2-181 | June 8, 1921 | Lipprand, Richard | 02-14-1872 | Tennstadt, Germany | Mary __ of Saratov | Bunker Hill | Bremen-NY | 6-10-1884 | don’t remember | ||
| 2-125 | November 22, 1909 | Lipprand, Richard Albert | 02-14-1873 | Tennstadt, Germany | Bunker Hill | ? Germ-NY | 6-12-1884 | Columbia | |||
| 2-149 | June 9, 1920 | Lobsien, Wm. John | 11-24-1889 | Hamburg, Germany | Elfrieda __ | Dorrance | Rot'dam-NY | 9-23-1912 | New Amsterdam | ||
| 2-173 | November 6, 1910 | Lohatko, John * | 03-03-1884 | Minski, Russia | Russell | ?Ger-New Orl. | 5-21-1907 | Marine | |||
| 3-263 | February 2, 1914 | Lohmann, John | 06-01-1860 | Eckheim, Russia | Russell | Bremen-NY | 2-05-1878 | Weser | |||
| 1-049 | October 21, 1908 | Longhofer, David B. | 03-15-1884 | Saratof, Russia | Dorrance | Bremen-Balt | 4-04-1898 | Willehad | |||
| 1-022 | May 5, 1909 | Longhofer, Gottfried | 06-09-1852 | Dreispitz, Russia | Cath. Elis. Steinle | Dorrance | Bremen-Balt | 3-20-1898 | Willehad | ||
| 1-050 | October 21, 1908 | Longhofer, John | 02-22-1886 | Saratof, Russia | Dorrance | Bremen-Balt | 4-04-1898 | Willehad | |||
| 1-100 | November 2, 1908 | Luft, Henry | 08-20-1880 | Constantinovka, Samara | Russell | Libau-NY | 3-25-1907 | Livonia | |||
| 2-126 | January 31, 1910 | MacKenna, James * | 12-15-1884 | Killacorn, Ireland | Dorrance | Qtwn-NY | 9-30-1909 | Mouretanar | |||
| 92-383 | September 18, 1939 | Mai, Adam | 11-12-1896 | Holstein, Russia | Pauline __ | 9-26-1901 in Gorham, KS | 8-13-1922 in Gorham, KS | Russell | Bremen-Galv | 4-10-1909 | Koln |
| 1-015 | November 5, 1906 | Mai, Adam G. | 06-17-1885 | Potschinaja, Saratov, Russia | Russell | Bremen-NY | 7-22-1892 | Darmstadt | |||
| 3-274 | October 30, 1914 | Mai, Adam G. | 06-17-1885 | Potschinaja, Saratov, Russia | Russell | Bremen-NY | 7-22-1892 | Darmstadt | |||
| 2-139 | January 7, 1918 | Mai, Adam Geo. | 06-17-1885 | Potschineja, Saratov, Russia | Eva Ebel | Russell | Bremen-NY | 7-22-1892 | Darmstadt | ||
| 91-449 | March 14, 1931 | Mai, David | 03-26-1885 | Galka, Russia | Christina __ | 7-30-1895 in Oberdorf, Russia | 11-18-1916-Wakeeney | Gorham | Bremen-Galv | 4-10-1909 | Koln |
| 90-312 | September 30, 1933 | Mai, David | 03-26-1885 | Galka, Russia | Christina __ | 7-30-1895 in Oberdorf, Russia | 11-18-1916-Wakeeney | Gorham | Bremen-Galv | 4-10-1909 | Koln |
| 4-415 | November 20, 1923 | Mai, David D. | 09-15-1895 | Holstein, Saratov, Russia | Russell | Libau-Em.Nd | 7-01-1915 | Railway | |||
| 90-322 | June 20, 1933 | Mai, David D. | 09-29-1892 | Holstein, Russia | Natalie Boxberger | 12-10-1898 in Russell Co., KS | 2-2-18 in Russell, KS | Russell | Libau-ND | 6-15-1915 | Railway |
| 3-217 | October 23, 1912 | Mai, Fredrick | 08-26-1860 | Galka, Saratov, Russia | Russell | ?-Galveston | 4-01-1909 | Koeln | |||
| 2-118 | January 1, 1917 | Mai, Geo. J. Jr. | 08-28-1883 | Potschinnaja, Saratov, Russia | Mary Bender | Russell | Bremen-NY | 7-10-1892 | Darmstadt | ||
| 90-305 | March 9, 1931 | Mai, Gotfried "Friedrich" | 07-12-1900 | Galka, Russia | Helen Mai | 7-01-1902 in Dubuque, KS | 8/23/20 | Russell | Bremen-Galv | 4-10-1909 | Koln |
| 4-442 | December 1, 1928 | Mai, Gottfried | 07-12-1900 | Galka, Saratov, Russia | Russell | Bremen-Galv | 4-01-1909 | Koln | |||
| 90-306 | March 9, 1931 | Mai, Helen | 07-01-1902 | Forest Hills, KS | Gottfried "Friedrich" Mai | 7-12-1900 in Galka | 8/23/20 | Russell | NA | NA | NA |
| 1-014 | November 5, 1906 | Mai, Henry Jr. * | 10-19-1881 | Potschinaja, Sar., Russia | Russell | Bremen-NY | 7-22-1892 | Damstadt | |||
| 2-026 | Sepuary 4, 1911 | Mai, Henry Jr. | 10-19-1881 | Kratzke, Saratov, Russia | Lizzie Dewald | Russell | Bremen-NY | 7-10-1892 | Damstadt | ||
| 2-103 | November 2, 1908 | Mai, John Peter | 12-19-1877 | Podtschinsia, Russia | Russell | Bremen-Galv | 6-10-1907 | Chemnitz | |||
| 2-070 | May 5, 1915 | Mai, John Peter | 06-27-1870 | Saratov, Russia | Anna E. Yordon | Russell | Bremen-NY | 3-19-1898 | Frederick the Great | ||
| 92-379 | May 2, 1939 | Mai, Mrs. Mary * | 04-13-1891 | Saratov, Russia | Reinhardt Mai | 9-24-1883 in Herchna, Galka, Rus. | 1-14-1912 in Russell, KS | Russell | Bremen-Galv | 11-11-1911 | Hannover |
| 92-376 | May 2, 1939 | Mai, Mrs. Pauline | 09-26-1901 | Gorham, KS | Adam Mai | 11-12-1896-Werchina, Russia | 8-13-1922 in Gorham, KS | Russell | NA | NA | NA |
| 2-238 | May 7, 1928 | Mai, Nathalie Boxberger | 12-10-1898 | Russell, Kansas | David D. Mai | Born in Holstein, Russia | Russell | NA | NA | NA | |
| 3-218 | October 23, 1912 | Mai, Reinhardt | 09-24-1883 | Galka, Saratov, Russia | Russell | ?-Galveston | 6-22-1908 | Frankfurt | |||
| 90-361 | June 1, 1935 | Mai, Reinhardt | 09-24-1883 | Herchna, Galka, Rus. | Mary Ehrlich | 4-13-1891 in Tscherbakovka | 1/14/12 | Russell | ?-Galka | 6-24-1908 | Frankfurt |
| 2-161 | June 9, 1920 | Maier, Geo. | 06-13-1889 | Graska (Kratzke ?),Russia | Katie ___ | Russell | Hamb-NY | 3-21-1893 | don’t remember | ||
| 1-024 | September 21, 1908 | Maier, Georg | 11-07-1857 | Dreispitz, Saratov, Russia | Dorrance | Bremen-Galv | 6-24-1906 | don't remember | |||
| 2-065 | January 19, 1914 | Maier, Heinr. “Henry” | 12-04-1871 | Saratov, Russia | Anna Mary Beck | Russell | Bremen-NY | 5-28-1900 | Kaiser Wilhelm | ||
| 1-002 | May 7, 1907 | Maier, Henry | 06-13-1860 | Ustsolia, Russia | Mary Elis. ___ | Hoisington | Bremen-NY | 4-02-1893 | don’t know | ||
| 4-376 | January 24, 1920 | Major, Fred C. | 12-22-1884 | Lasnois, Russia | Dorrance | Bremen-Galv | 3-29-1906 | North German Lloyd | |||
| 1-001 | October 29, 1906 | Major, Frederick | 12-22-1884 | Lasnois, Russia | Dorrance | Bremen-Galv | 3-29-1906 | North German Lloyd | |||
| 1-001 | August 22,1908 | Major, Henry | 04-13-1862 | Krem, Russia | Catherine Major | Dorrance | Bremen-Balt | 4-27-1892 | North Ger.Lloyd | ||
| 1-017 | September 7, 1908 | Major, Henry | 04-13-1862 | Krem, Russia | Catherine Major | Dorrance | Bremen-Balt | 4-13-1892 | Carlsruhe | ||
| 92-412 | December 3, 1940 | Major, Marie Schultz | 11-01-1902 | Dreispitz, Russia | Henry John Major | 2-13-1889 in Grimm | 10-29-1922 in Dorrance | Dorrance | Bremen-Balt | 6-08-1905 | Main |
| 2-197 | September 4, 1911 | Malek, Frank | 09-30-1891 | Draho, Bohemia | Dorrance | Hamb-NY | 4-09-1903 | Pennsylvania | |||
| 2-098 | May 6, 1914 | Malek, Frank | 09-31-1891 | Draho, Bohemia-Austria | ? | Dorrance | Hamb-NY | 3-28-1903 | Pennsylvania | ||
| 91-465 | February 6, 1934 | Margheim, Fred | 04-22-1886 | Friedenfeld, Russia | Pauline __ | 7-23-1887 in Russell Co., KS | no info | Russell | ?-NY | Dec.1886 | ? |
| 91-505 | January 7, 1937 | Margolf, Jacob | 04-04-1885 | Niedermunsha,Russia | none | Wilson | Libau-Phil | 1-09-1912 | Haverford | ||
| 92-420 | February 3, 1941 | Meier (Meyer), George | 10-02-1893 | Tscherbakovka, Russia | Katherine __ | 4-27-1895 in Russell Co., KS | 1-07-1917 in Russell, KS | Russell | Hamb-Phil | 4-17-1913 | Graf Waldersee |
| 2-127 | March 16, 1910 | Meier, Ernest Albert | 02-18-1884 | Hochfelden, Switzerland | Paradise | ?-NY | 6-27-1907 | St. Paul | |||
| 91-539 | September 13, 1941 | Meier, Frederick Gottfried | 05-20-1891 | Dreispitz, Russia | deceased | 10-17-1889 in Marion, KS | 12-14-1914-Watonga,OK | Dorrance | Bremen-Balt | 12-26-1898 | Elis. Rickmers |
| 4-309 | November 6, 1916 | Meier, Fredrick Gottfred | 05-20-1891 | Dreispitz, Saratov, Russia | Lydia | Dorrance | Bremen-Balt | 12-28-1899 | Elizabeth Ritner | ||
| 2-142 | October 17, 1910 | Meier, Georg | 09-21-1884 | Saratov, Russia | Russell | Bremen-Galv | 12-09-1904 | Hanover | |||
| 2-106 | November 2, 1908 | Meier, Georg Jacob | 05-08-1875 | Ehrenfeld, Samara, Russia | Russell | Libau-NY | 6-30-1903 | ? | |||
| 4-328 | April 3, 1917 | Meier, Georg Jacob | 06-15-1861 | Tscherbakowka, Saratov, Rus. | Katherine | Russell | Bremen-Galv | 6-10-1899 | Elizabeth Rickmer | ||
| 3-215 | October 19, 1912 | Meier, Gottfried | 04-09-1890 | Dreispitz, Russia | Dorrance | Hamb-Balt | 9-20-1891 | Rhein | |||
| 4-352 | June 12, 1918 | Meier, Gottfried | 11-09-1861 | Dreispitz, Saratov | Dorrance | ?-Balt Md | 9-18-1891 | Rein | |||
| 2-105 | May 5, 1915 | Meier, Gottfried | 04-09-1890 | Dreispitz, Russia | none | Dorrance | Hamb-Balt | 9-01-1891 | Rhein | ||
| 2-105 | November 2, 1908 | Meier, Jacob | 06-02-1887 | Podtschinsia, Russia | Russell | Bremen-NY | 6-15-1904 | Kronsing | |||
| 4-327 | April 2, 1917 | Meier, Jacob G. | 12-29-1887 | Tscherbakowka, Saratov, Rus. | Mary | Russell | Bremen-Galv | 6-15-1899 | Elizabeth Rickmer | ||
| 1-090 | November 2, 1908 | Meisner, Henry | 12-01-1877 | Grimm, Russia | Russell | Libau-NY | 11-19-1907 | Argonia | |||
| 1-086 | November 2, 1908 | Michaelis, John | 02-13-1882 | Doborka, Russia | Russell | Bremen-NY | 7-04-1892 | Kaiser Wilhelm II | |||
| 4-360 | November 9, 1918 | Michaelis, John Georg | 04-14-1883 | Russia | Russell | ?-NY | 4-18-1893 | Augustus | |||
| 2-178 | June 8, 1921 | Michaelis, John George | 04-14-1883 | Graska (Kratzke?)Russia | Katie ___ | From Buenos Aires | Russell | ? | 4-05-1893 | Augustina | |
| 2-071 | January 19, 1914 | Michel, Frederick | 03-27-1870 | Dittel, Saratov, Russia | Mary Bangert | Russell | Bremen-Balt | 10-22-1891 | don’t remember | ||
| 2-003 | May 1, 1911 | Mielka, Frank | 03-25-1866 | Kaziprole, Poland | Martha Novak | Gorham | Hamb-NY | 5-19-1901 | Fürst Bismark | ||
| 1-027 | May 4, 1909 | Milberger, Henry | 05-03-1864 | Eckheim, Russia | Amalia Stenzel Jung | Russell | Bremen-NY | 12-21-1886 | Sale ? | ||
| 1-044 | October 20, 1908 | Milberger, Henry B. | 12-20-1885 | Eckheim, Samara, Russia | Russell | Bremen-NY | 1-03-1887 | Sale | |||
| 2-039 | May 6, 1912 | Milberger, Henry B. | 12-20-1885 | Eckheim, Samara, Russia | Molly Rhein | Russell | Bremen-NY | 12-20-1886 | Sale | ||
| 4-355 | September 12, 1918 | Milberger, Henry F. | 05-28-1885 | Russia | Russell | ?-NY | 1886 | ? | |||
| 4-407 | April 1, 1922 | Milberger, John | 11-09-1877 | Eicheim (sic), Russia | Dorrance | Libau-Phil | 2-02-1912 | Morion | |||
| 2-232 | May 3, 1926 | Milberger, John | 11-09-1877 | Eckheim, Samara, Russia | Katie Karich | Dorrance | Livpl-Phil | 1-18-1911 | Merion | ||
| 2-101 | November 2, 1908 | Mill, Carl | 08-03-1881 | Bakrofkie, Russia | Russell | Bremen-Galv | 6-28-1907 | Kassel | |||
| 4-393 | February 8, 1921 | Miller, Carl | 12-31-1998 | Nieder Munjou, Russia | Russell | Bremen-Galv | 10-20-1904 | Frankfort | |||
| 2-207 | June 8, 1923 | Miller, Carl | 12-31-1898 | Nieder Munjor, Russia | Susanna Dumler | Russell | Bremen-Galv | 10-01-1904 | Frankfort | ||
| 4-437 | December 27, 1926 | Miller, Christ | 05-18-1893 | Mitanonko, Russia | Russell | Libau-NY | 4-12-1912 | ? | |||
| 2-155 | June 2, 1919 | Miller, Dave F. | 08-10-1887 | Dreispitz, Russia | Bertha ___ | Russell | Bremen-Galv | 1-02-1904 | Hanover | ||
| 3-241 | November 5, 1912 | Miller, David | 02-07-1880 | Nieder Munjor, Russia | Russell | Bremen-Galv | 9-25-1906 | Hanover | |||
| 4-416 | December 22, 1923 | Miller, Henry | 11-09-1886 | Nieder Munjou, Russia | Russell | Lon.-Port Me | 4-21-1912 | ? | |||
| 2-007 | January 20, 1915 | Miller, Henry | 10-24-1869 | Nieder Munjor, Russia | Katie nee Miller | Russell | Hamb-NY | 5-05-1890 | Geoniamia | ||
| 1-076 | October 31, 1908 | Miller, Jacob | 05-21-1879 | Oleschna, Russia | Russell | Libau-C-US | 12-04-1907 | Railway | |||
| 2-020 | May 1, 1911 | Miller, Philip Casper | 09-06-1877 | Nieder Munjor, Russia | Lizzie Gummer | Russell | Bremen-Galv | 10-21-1905 | Hanover | ||
| 2-193 | May 1, 1911 | Miller, Philip Kasper | 12-06-1875 | Samara, Russia | Dorrance | Bremen-Galv | 12-02-1905 | Hanover | |||
| 2-057 | May 6, 1914 | Miller, Reinhardt | 04-01-1874 | Dreispitz, Russia | Anna Schultz | Dorrance | Bremen-Galv | 6-01-1903 | Frankfort | ||
| 92-411 | December 3, 1940 | Miller, Susanna Dumler | 11-02-1898 | Blumenfeldt, Russia | Carl Miller | 12-31-1898 in Niedermuncher | 3-30-19 in Russell, KS | Russell | ??-NY | Mar. 1900 | ?? |
| 2-143 | October 20, 1910 | Mlynar, Charley B. | 02-05-1886 | Klasterre, Bohemia | Dorrance | Bremen-NY | 10-06-1906 | Kaiser Wm de Grosse | |||
| 1-046 | October 20, 1908 | Motzner, Otto John | 04-20-1883 | Staubzfon, Germany | Russell | Bremen-NY | 6-16-1907 | Rhine | |||
| 1-031 | December 13,1909 | Motzner, Rbt. Frederick | 04-25-1877 | Stantzfon, Culm, Germany | Katie Strecker | Russell | Bremen-NY | 5-16-1900 | Koenigin Louise | ||
| 2-198 | September 18, 1911 | Mueller, Jacques * | 10-23-1881 | Esch, Luxemborg | Russell | Antwerp-NY | 7-05-1900 | Nordland | |||
| 3-298 | May 4, 1915 | Naegele, Conrad | 07-23-1884 | Botenheim, Germany | Lucas | Hamb-NY | 3-22-1892 | Furst Bismarck | |||
| 90-359 | June 5, 1937 | Naegele, Conrad | 03-22-1892 | Bothenheim, Germany | Ida __ | 11-06-1896 in USA | 9-22-15 in Russell, KS | Lucas | Hamb-NY | 3-22-1892 | Scandia |
| 2-182 | June 9, 1922 | Naegele, Conrad | 07-23-1884 | Batenheim, Germany | Ida ___ | Lucas | Hamb-NY | 3-05-1892 | Scandia | ||
| 90-354 | May 3, 1937 | Naegele, Ida | 11-08-1896 | Lincoln Co., Ks | Conrad | 7-23-1884 in Botenheim | 9-22-15 in Russell, KS | Lucas | NA | NA | NA |
| 1-082 | October 31, 1908 | Nagel, Jacob | 07-09-1881 | Gamanka, Russia | Russell | Libau-Boston | 9-05-1907 | ? | |||
| 1-078 | October 31, 1908 | Neilsen, Nels | 11-29-1883 | True, Denmark | Russell | Copnhag-NY | 11-14-1905 | Oscar II | |||
| 2-108 | May 5, 1915 | Neuvert, Geo. | 10-18-1875 | Dobrinka, Saratov, Russia | Mary Herbel | Lucas | Bremen-Balt | 7-02-1905 | Kaiser Aug.Victoria | ||
| 2-146 | October 24, 1910 | Newert, Georg | 10-18-1875 | Dobbereka, Saratov, Russia | Lucas | Bremen-Balt | 7-12-1905 | Kaiser Aug.Victoria | |||
| 1-072 | October 30, 1908 | Nicklis, Mike | 07-04-1881 | Kingsburg, Germany | Gorham | Hamb-NY | 5-15-1896 | ? | |||
| 1-012 | September 7, 1908 | Niedens, John | 04-29-1872 | Krestowoy, Saratov, Russia | Mary Dumler | Russell | Bremen-NY | 10-04-1891 | Fulda | ||
| 2-68 | January 19, 1914 | Niedenthal, Michael | 02-15-1864 | Bakofka, Russia | Katherine Schweine | Russell | Bremen-NY | 8-01-1892 | S.S. Gera N.G.L. | ||
| 3-246 | November 5, 1912 | Nuss, Henry | 02-23-1885 | Steffon (Stephan), Russia | Russell | Bremen-NY | 8-03-1911 | Kaiser Wilhelm II | |||
| 1-030 | October 12, 1908 | Nuss, John K. | 12-11-1876 | Eckheim, Samara, Russia | Milberger | Bremen-NY | 10-07-1891 | Fulda N.G.L. | |||
| 2-044 | May 7, 1913 | Nuss, John K. | 12-11-1875 | Eckheim, Samara, Russia | Lydia Nuss ? | Milberger | Bremen-NY | 9-26-1891 | Fulda N.G.L. | ||
| 2-054 | May 7, 1913 | Nuss, John K. | 12-11-1876 | Eckheim, Samara, Russia | Lydia Steinert | Milberger | Bremen-NY | 9-26-1891 | Fulda N.G.L. | ||
| 2-186 | January 13, 1922 | Olson, Bertie Carl | 10-24-1895 | Oland, Sweden | none | Russell | Livpl-Port.Me | 4-13-1912 | Adriatic | ||
| 2-185 | January 13, 1922 | Paulsen, Christian Andreas | 09-25-1892 | Flensberg, Germany | Anna ___ | Paradise | Livpl-Port.Me | 3-26-1907 | Southwork | ||
| 2-173 | June 8, 1921 | Paulsen, Christian Andreas | 09-25-1872 | Flamburg, Germany | Anna ___ | Paradise | Livpl-Port.Me | 3-26-1907 | Southwork | ||
| 1-025 | September 26, 1908 | Peil, Frederick | 07-23-1887 | Margenthau, Russia | Russell | Bremen-NY | 10-18-1891 | Fulda | |||
| 4-332 | May 3, 1917 | Peil, Frederick | 07-23-1887 | Margenthau, Russia | Catherine | born in Rush Co., KS | Russell | Bremen-NY | 10-18-1891 | Fulda | |
| 4-396 | May 28, 1921 | Penno, Daniel | 06-10-1895 | Piotrkow / Charikow, Russia | Bunker Hill | Bremen-Balt | 3-21-1911 | Brandenberg | |||
| 2-223 | May 4, 1925 | Penno, Daniel J. | 06-10-1895 | Peterbau, Volin, Russ-Poland | Katie Kluesener | Bunker Hill | Bremen-Balt | 3-02-1911 | Brandenburg | ||
| 90-319 | August 21, 1931 | Podszus, Franz Fritz | 05-27-1891 | Gumbinnen, Germany | Helen Albrecht | 10-16-1892-Gumbinnen, Germ. | 11-02-1913 in Enid, OK | Russell | Hamb-Phil | 6-01-1913 | Graf Waldersee |
| 90-360 | October 1, 1937 | Podszus, Helene Albrecht | 10-16-1892 | Gumbinnen, Germany | Franz Fritz Podszus | 5-27-1891-Gumbinnen,Germany | 11-02-1913 in Enid, OK | Russell | ? | ? | ? |
| 2-174 | June 8, 1921 | Postel, Richard | 02-15-1884 | Hanover, Germany | Louise ___ | Russell | Bremen-NY | 11-30-1908 | Prinz Fred. Wilhelm | ||
| 91-534 | November 5, 1940 | Prester,Anna(Katha) Muhlberger | 04-15-1907 | Russia | David Prester | 10-10-1897 in Dreispitz | 8-17-1922 - Junction City, KS | Dorrance | Libau-Phil | 2-02-1911 | Merion |
| 91-531 | August 29, 1940 | Prester, David | 08-15-1869 | Dreispitz, Russia | deceased bef. May 1939 | Lucas | Bremen-NY | 3-03-1900 | Queen Elizabeth | ||
| 91-538 | August 7, 1941 | Prester, David Jr | 10-10-1897 | Dreispitz, Russia | Anna Muhlberger | 4-15-1907 in Russia | 8-17-1922 - Junction City, KS | Dorrance | Bremen-NY | 3-03-1900 | Queen Elizabeth |
| 91-533 | November 5, 1940 | Prester,Elis.(Lisbeth) Muhlberger | abt 1903 | Eicheim, Russia | Fred Prester | 1-04-1900 in Dreispitz | 4-17-22 in Dorrance, KS | Dorrance | Libau-Phil | 2-02-1911 | Merion |
| 90-311 | July 28, 1931 | Propp, Friedrich aka Fritz Prup | 09-11-1865 | Hussenbach, Russia | Eva __ | 3-19-1878 in Berutschik, Russia | 3-27-1899 in Russell, KS | Russell | Hamb-NY | 4-16-1892 | Dania |
| 4-349 | May 1, 1918 | Propp, Friedrich | 09-11-1865 | Russia | Russell | ?-NY | 4-17-1892 | ? | |||
| 2-180 | November 7, 1910 | Propp, George | 09-21-1889 | Hussenbach, Russia | Russell | Bremen-NY | 4-01-1892 | ? | |||
| 2-177 | November 7, 1910 | Propp, Jacob F. | 01-29-1888 | Hussenbach, Russia | Russell | Bremen-NY | 4-01-1892 | ? | |||
| 2-128 | September 4, 1916 | Radke, Samuel | 12-25-1858 | Bessarabia, Russia | Katharina Rückmüller | Russell | Bremen-NY | 5-23-1878 | Neckar | ||
| 92-418 | February 3, 1941 | Radke, Sophia Eliz.Litzenberger | 04-20-1904 | Shenfeld, Russia | Theodore Radke | 2-07-1905 in Russell Co, KS | 8-01-1924 in Russell, KS | Russell | Bremen-Balt | 8-07-1908 | Koln |
| 2-031 | September 4, 1911 | Reichel, Frank | 0-03-1861 | Schreibendorf, Bohemia-Aus | Anna nee Reichel | Lucas | Bremen-NY | 5-31-1904 | Königin Louise | ||
| 2-163 | November 1, 1910 | Reiman, George Leberecht * | 11-11-1870 | Saxony, Germany | Bunker Hill | Hamb-NY | 2-26-1886 | India | |||
| 2-219 | January 5, 1925 | Rein, Geo. Jr. | 12-16-1878 | Friedenberg, Russia | Beatrice Keil | Russell | Hamb-C-Balt. | 7-13-1892 | don’t remember | ||
| 4-406 | March 7, 1922 | Rein, Georg Jr. | 12-16-1878 | Freidenfeldt, Russia | Russell | Hamb-C-Balt. | 7-27-1892 | railway | |||
| 1-063 | October 27, 1908 | Rein, George Jr. | 12-16-1878 | Freidenfeldt, Russia | Russell | Hamb-C-Balt. | 7-27-1892 | railway | |||
| 1-030 | May 18,1909 | Rein, Geo. Sr. | 06-19-1856 | Merkle, Saratov, Russia | Eva Lasz (?) | Russell | Hamb-Que | 7-10-1892 | R.R. from Canada | ||
| 91-537 | July 22, 1941 | Reisbig, John | 04-01-1897 | Rosenfelt, Russia | Marie Eichman | 12-23-1897 in Frankreich | 1-17-1917 in Russell, KS | Bunker Hill | Libau-NY | 5-12-1912 | ?? |
| 91-525 | June 22, 1940 | Reisbig, Mrs. Maria Eichman | 12-23-1897 | Frankreich, Russia | John Reisbig | 4-01-1897 in Rosenfelt, Russia | 1-17-1917 in Russell, KS | Bunker Hill | Lib-Port.ME | 3-17-1900 | Vancouver |
| 2-199 | October 6, 1911 | Reisig, Alex * | 05-17-1890 | Knodrudon, Russia | Russell | Bremen-Galv | 6-13-1909 | Koln | |||
| 4-363 | January 22, 1919 | Reisig, Alex H. | 05-17-1890 | Knadsndau, Russia | Russell | Bremen-Galv | 6-13-1909 | Koln | |||
| 2-188 | June 9, 1922 | Reisig, Alex H. | 06-17-1890 | Knabendan, Russia | Amalia Vogel | Russell | Bremen-Galv | 5-24-1909 | Koln | ||
| 2-143 | September 3, 1918 | Reisig, Geo. W. | 11-20-1874 | Tscherbakowka, Russia | Eva nee Reisig | Russell | Bremen-Balt | 3-10-1909 | Rhein | ||
