| Bk-pg# | DATE | NAME | BIRTHDATE |
|
|
|
|
|
|
|
|
| 1-061 | October 26, 1908 | Schaefer, Friedrich | 04-03-1882 | Weisemiller, Russia | Russell | Libau-NY | 6-05-1907 | Nord Dam | |||
| 3-237 | November 4, 1912 | Schaetzel, John | 03-11-1886 | Neu Hussenbach, Russia | Russell | Libau-Phil | 3-24-1912 | Cunnard Line | |||
| 2-240 | May 7, 1928 | Schellenberg, August | 08-24-1883 | Hözidorf, Zurich, Switzerland | none | Paradise | Boulogne-NY | 3-08-1908 | Pennsylvania | ||
| 1-002 | October 30, 1906 | Scherer, John | 01-13-1882 | Bessarabia, Russia | Russell | Bremen-NY | 12-26-1905 | ? | |||
| 3-221 | October 25, 1912 | Schfar/Scheffer, Georg | 11-26-1890 | Wessenmiller, Russia | Hoisington | Libau-NY | 3-20-1910 | Louisatannia | |||
| 3-273 | October 28, 1914 | Schin, David | 08-03-1882 | Dobrinka, Russia | Lucas | Bremen-Galv | 8-14-1909 | King Louis | |||
| 1-020 | July 10, 1908 | Schledewitz, Andrew | 05-03-1883 | Constandenofea, Russia | Russell | Libau-C-Detr. | 12-24-1901 | Railroad | |||
| 1-003 | May 7, 1907 | Schledewitz, Gotlieb | 03-19-1858 | Popofkina, Russia | Christina Elis. ___ | Russell | Libau-C-Detr. | 10-17-1902 | Railroad | ||
| 4-368 | April 11, 1919 | Schlotthauer, Gottfried | 03-28-1895 | Verchna Kresnucha, Russia | Dorrance | Bremen-Phil | 12-1-1911 | North German Lloyd | |||
| 90-363 | June 22, 1935 | Schlotthauer, Gottfried | 03-28-1895 | Kraft, Russia | none | Dorrance | Bremen-Phil. | 12-11-1911 | Brandenberg | ||
| 2-190 | June 9, 1922 | Schlotthauer, Gottfried | 03-28-1895 | Verchna, Kresuncha, Russia | none | Dorrance | Bremen-Phil. | 11-15-191 | Brandenburg | ||
| 2-156 | October 31, 1910 | Schlotthauer, John | 01-03-1867 | Samara, Russia | Russell | Bremen-Galv | 4-06-1909 | Frankfurt | |||
| 4-386 | September 14, 1920 | Schmidt, Adam D. | 04-01-1889 | Popovka, Russia | Russell | Bremen-Galv | 8-06-1907 | Hanover | |||
| 2-197 | January 12, 1923 | Schmidt, Adam D. | 04-01-1889 | Popovka, Russia | Amelia Strecker | Russell | Bremen-Galv | 5-12-1907 | Hanover | ||
| 2-148 | September 3, 1918 | Schmidt, Adam D. | 04-01-1889 | Popovka, Saratov, Russia | Amelia Strecker | Russell | Bremen-Galv | 5-12-1907 | Hanover | ||
| 90-346 | December 11, 1936 | Schmidt, Cath. Eliz. Muhlberger | 04-29-1900 | Eichmine (sic), Russia | Reinhardt Schmidt | 5-07-1885 in Dreispitz | 3-01-1917 in Wilson, KS | Dorrance | Bremen-Phil. | 2-02-1911 | Merion |
| 4-440 | June 18, 1928 | Schmidt, Ferdinand | 02-14-1879 | Blumenfeldt, Russia | Katie Elisabeth | Russell | Bremen-Balt | 4-29-1913 | Rhein | ||
| 90-303 | July 22, 1930 | Schmidt, Ferdinand | 02-14-1879 | Blumenfeldt, Russia | Katie Elis. Keil | 2-16-1898 Kana, Samara, Rus. | Russell | thru Balt. Md | 4-28-1913 | Rhein | |
| 3-214 | October 19, 1912 | Schmidt, Fred | 10-05-1889 | Kameshen, Russia | Dorrance | Bremen-Galv | 7-18-1908 | Hanover | |||
| 4-427 | March 7, 1925 | Schmidt, Fred | 10-05-1887 | Kameshen, Russia | Luray | Bremen-Galv | 7-18-1908 | Hanover | |||
| 90-318 | May 24, 1932 | Schmidt, Friedrich | 08-08-1904 | Blumenfeldt, Russia | Christina Eliz. | 8-20-1905-Lauwe, Kukkus, Rus. | 12-05-1926 in Russell, KS | Russell | Bremen-Balt. | 4-28-1913 | Rhein |
| 4-446 | March 19, 1929 | Schmidt, Henry | 12-27-1897 | Kamishin, Russia | Lucas | Bremen-Galv | 7-10-1908 | ? | |||
| 90-314 | March 19, 1929 | Schmidt, Henry | 12-27-1897 | Kameschin, Saratov | Clara Mamie __ | Born in Hunter, KS | 10-09-1920 in Lincoln, KS | Lucas | Bremen-Galv | 7-10-1908 | Hanover |
| 2-135 | May 9, 1917 | Schmidt, John | 01-11-1888 | Graf (? Kraft), Samara, Russia | Pauline Mermis | Russell | Bremen-NY | 12-12-1908 | Gueisenan | ||
| 1-003 | November 3, 1906 | Schmidt, Philipp | 07-27-1868 | Cathenstadt, Russia | Wilson | Hamb-NY | 5-15-1906 | Blugher | |||
| 4-428 | March 26, 1925 | Schmidt, Reinhardt | 05-07-1885 | Dreispitz, Saratov, Russia | Dorrance | Bremen-NY | 6-15-1911 | Prinz Fredrick Wilhelm | |||
| 90-334 | February 14, 1934 | Schmidt, Reinhardt | 05-07-1885 | Dreispitz, Russia | Kate __ | 4-29-1900 in Eckheim | 3-01-1917 in Wilson, KS | Dorrance | Bremen-NY | 6-12-1911 | Prinz Fred.Wilhelm |
| 1-005 | November 3, 1906 | Schmidt, Samuel | 10-06-1881 | Cathenstadt, Russia | Wilson | Bremen-Balt | 5-20-1906 | Hanover | |||
| 3-261 | January 26, 1914 | Schmidtberger, Franz | 04-10-1863 | Herzog, Russia | Gorham | Amster-NY | 10-20-1891 | Amsterdam-Rotterdam | |||
| 2-138 | May 9, 1917 | Schmidtberger, Franz | 04-10-1863 | Herzog, Samara, Russia | Margaret Goetz | Gorham | Amster-NY | 9-19-1891 | Ampsterdam, Netherlands | ||
| 2-004 | September 5, 1910 | Schneider, Augustine Louis | 06-25-1879 | Nedasavce, Hungary | Mary Gowp ? | Dorrance | Bremen-Balt | 4-25-1891 | America | ||
| 2-192 | April 13, 1911 | Schneider, Jacob | 05-16-1883 | Samara, Russia | Russell | Bremen-NY | 3-24-1909 | ? | |||
| 4-370 | June 21, 1919 | Schneider, John Fred. | 12-10-1872 | near Saratov, Samara (?) | Russell | Mex-ElPaso | 5-08-1900 | Mex-Central R.R. | |||
| 91-485 | October 13, 1934 | Schneider, Mrs. Eva | 01-29-1871 | St. Peterburg, Russia | deceased | 12-10-1872 in Saratov | Dec. 1988 in St.Petersburg | Russell | Elpaso-? | May 1900 | Mex-Central RR |
| 2-185 | November 8, 1910 | Schoemeier, Henry | 04-01-1878 | Samara, Russia | Russell | Libau-NY | 1-12-1909 | Germania | |||
| 1-029 | October 10, 1908 | Schulte, Franz Frederich Wm. | 01-25-1872 | Cassel, Germany | Russell | Bremen-NY | 7-10-1906 | Kaiser Wilhelm II | |||
| 3-262 | January 26, 1914 | Schulte, Mathias | 08-01-1877 | Larup, Germany | Gorham | Bremen-NY | 7-31-1891 | Bremen | |||
| 2-120 | September 6, 1915 | Schulte, Mathias | 08-01-1877 | Lorup, Hanover, Germany | Mary Munk | Gorham | Bremen-NY | 8-01-1891 | Bremen | ||
| 4-408 | June 8, 1922 | Schultz, Andreas | 12-09-1872 | Dreispitz, Saratov, Russia | Lucas | Hamb-NY | 10-01-1904 | ||||
| 2-233 | May 3, 1926 | Schultz, Andreas | 09-09-1872 | Dreispitz, Russia | Marie Heinze | Lucas | Hamb-NY | 9-09-1904 | Phoemicia | ||
| 3-216 | October 19, 1912 | Schultz, David | 03-17-1890 | Dobrinka, Russia | Bunker Hill | Bremen-Balt | 8-28-1908 | Dowfer Rein | |||
| 91-528 | July 29, 1940 | Schultz, David | 03-17-1890 | Abaxnie, Dobrinka | Katie __ | 10-06-1895 in Dobrinka | 10-19-1913 (?) in Russell | Bunker Hill | Bremen-Balt | 8-27-1908 | Rhein |
| 91-535 | December 24, 1940 | Schultz, Katie | 10-06-1895 | Dreispitz, Russia | David Schultz | 3-17-1897 in Dreispitz | 10-23-1912 in Bunker Hill | Bunker Hill | Bremen-NY | 3-03-1900 | Queen Elizabeth |
| 92-416 | February 3, 1941 | Schultz, Marie Katrina | 03-20-1880 | Dreispitz, Russia | Andreas Schultz | 12-28-1901 in Dreispitz | 12-28-1901 in Dreispitz | Lucas, KS | Bremen-Balt | 5-25-1905 | Main |
| 2-165 | November 4, 1910 | Schwammer, Reinhardt | 03-04-1888 | Dreispitz, Russia | Russell | Bremen-Balt | 4-27-1907 | Wilhelm | |||
| 1-041 | October 19, 1908 | Schwan, John Jacob | 08-03-1880 | Weisemiller, Russia | Russell | Bremen-Galv | 1-21-1908 | Manie Rickman | |||
| 1-013 | Sep. 7, 1908 | Schwandt, Henry | 06-03-1860 | Plozka, Bessarabia, Russia | Mary Ochs | Russell | Bremen-NY | 5-28-1878 | Neckar | ||
| 1-075 | October 31, 1908 | Schwartz, Henry | 12-01-1871 | Linero-Oscro, Russia | Russell | Bremen-Galv | 6-21-1906 | ? | |||
| 1-028 | May 4, 1909 | Schwarz, Jacob | 11-25-1867 | Linewauslno, Saratov, Russia | Mary Streck | Russell | Libau-NY | 2-18-1902 | Mitte / Witte | ||
| 92-425 | January 6, 1942 | Schwemmer, Amelia Ehrlich | 11-02-1893 | Dunelofga, Russia | Reinhardt Schwemmer | 3-04-1888 in Dreispitz | 1-26-1911 in Russell, KS | Lucas, KS | Bremen-NY | 7-25-1910 | Prinz Fred.Wilhelm |
| 2-220 | May 7, 1928 | Schwemmer, Gottfried | 07-21-1872 | Dreispitz, Russia | Katie Herbel | Dorrance | Bremen-Galv | 6-23-1902 | Breslau | ||
| 4-404 | February 4, 1922 | Schwemmer, Gottfried | 06-21-1872 | Dreispitz, Saratov | Dorrance | Bremen-Galv | 7-17-1919 | Breslau | |||
| 90-332 | March 13, 1934 | Schwemmer, Gottfried | 07-21-1872 | Dreispitz, Russia | Katie Herbel | 11-25-1876 in Dreispitz | June 1895 in Dreispitz | Dorrance | Bremen-Galv | 7-20-1912 | Breslau |
| 90-345 | September 4, 1936 | Schwemmer, Richard Reinhardt | 03-04-1888 | Dreispitz, Russia | Mollie Ehrlich | 11-02-1892 in Dunalofka | 1-26-1911 in Russell, KS | Lucas, KS | Bremen-NY | 4-27-1907 | Willehad |
| 2-063 | January 19,1914 | Sekyra, James | 09-14-1887 | Nyrany, Bohemia | Barbara Fraus | Dorrance | Hamb-NY | 9-21-1905 | Blücher | ||
| 2-214 | May 5, 1924 | Simpson, Alice Ruth | 03-17-1894 | Osage City, Kansas | Harold P. Simpson | Russell | Not out-U.S. | NA | NA | ||
| 2-172 | November 5, 1910 | Simpson, Harold Polett | 09-18-1887 | Eaton Chapel, Chester, Eng | Russell | Liverpool-NY | 8-01-1891 | Majestik | |||
| 2-206 | June 8, 1923 | Simpson, Harold Polett | 09-18-1887 | Eaton Chapel, Chester, Eng | Alice Vanderbur | Russell | Liverpool-NY | 7-25-1891 | Majestik | ||
| 2-017 | May 1, 1911 | Sladak, Jaraslav Joseph | 11-22-1885 | Prague, Bohemia | Josephine Siroky | Lucas | Bremen-Balt | 10-02-1901 | Oldenburg | ||
| 2-244 | January 27, 1929 | Smetana, Anton | 05-25-1882 | Trebon, Bohemia | Rose Jurinka | Russell | Bremen-NY | 8-25-1905 | The Main | ||
| 2-246 | January 7, 1929 | Smetana, Rose Jurina | 05-31-1881 | Ord, Valley Co., Nebraska | Anton Smetana | Russell | NA | NA | NA | ||
| 2-152 | October 26, 1910 | Smiedt (?Schmidt), Georg | 03-09-1869 | Saradof (sic), Russia | Dorrance | Bremen-NY | 6-08-1905 | Kaiser Wilhelm | |||
| 3-291 | November 3, 1914 | Spaed, Jacob Jr. | 11-07-1893 | Blumenfeldt, Russia | Russell | Libau-NY | 5-15-1901 | ? | |||
| 2-224 | January 9, 1926 | Speere, Margaret Roonay | 06-24-1878 | Manovhamilton, Leitrim, Ireland | Maurice Speere | Russell | Lnddry-NY | 6-07-1893 | don’t remember | ||
| 2-212 | May 5, 1924 | Speere, Maurice | 05-27-1878 | Manovhamilton, Leitrim, Ireland | Margaret __ | Russell | Lnddry-NY | 5-04-1900 | Fumessia ? | ||
| 2-036 | January 6, 1913 | Speere, Patrick | 03-20-1876 | Manovhamilton,Leitrim,Ireland | Amelia Benso (div) | Gorham | Lnddry-NY | 5-13-1892 | City of Towe ? | ||
| 2-059 | January 19, 1914 | Spielmann, Rev. Ernst | 07-23-1877 | Barten, Germany | none | Russell | Hamb-NY | 9-30-1905 | Prince Bismark | ||
| 3-253 | September 27, 1913 | Standinger, John | 09-28-1862 | Padberg, Germany | Dorrance | Hamb-Balt | 10-18-1891 | Slavonia | |||
| 2-140 | June 2, 1919 | Standinger, John | 09-28-1862 | Padburg, Germany | Veronica Wojdziak | Dorrance | Hamb-Balt | 9-28-1891 | Slavonia | ||
| 1-065 | October 28, 1908 | Steil, Philip Carl | 12-06-1885 | Sunghausen, Germany | Gorham | Bremen-NY | 3-07-1902 | Dresden | |||
| 2-157 | October 31, 1910 | Steimvant, John | 09-27-1884 | Gofgoss, Russia | Russell | Bremen-NY | 4-29-1910 | Carlsbad | |||
| 1-010 | May 6, 1908 | Steinle, Andrew | 11-28-1872 | Dreispitz, Russia | Amalie Heinze | Dorrance | Bremen-Balt | 5-15-1893 | America | ||
| 4-304 | February 15, 1916 | Steinle, Andrew A. | 11-04-1896 | Dreispitz, Saratov | Dorrance | Bremen-Galv | 10-07-1910 | Kaiser Wilhelm-Grosse | |||
| 2-132 | August 1, 1910 | Steinle, Andrew Henry | 06-08-1874 | Dreispitz, Saratov, Russia | Dorrance | Stet.Ger-NY | 9-24-1887 | don’t remember | |||
| 1-029 | ??? ?, 1909 | Steinle, Andrew Henry | 06-08-1874 | Dreispitz, Saratov, Russia | Rachel ___ | Dorrance | Stet.Ger-NY | 9-05-1887 | don’t remember | ||
| 2-085 | January 19, 1914 | Steinle, Andrew Henry | 06-08-1874 | Dreispitz, Russia | Rachel Heinze (desc) | Dorrance | Stet.Ger-NY | 9-08-1887 | don’t remember | ||
| 91-529 | July 30, 1940 | Steinle, Anna Eliz. Schmidt | 03-27-1892 | Dreispitz, Russia | David Jacob Steinle | 12-18-1888 in Dreispitz | 4-17-1910 in Dorrance, KS | Dorrance | Bremen-Galv | 7-18-1908 | Hanover |
| 1-052 | October 21, 1908 | Steinle, Daniel Peter | 12-28-1876 | Dreispitz, Russia | Dorrance | Stet.Ger-NY | 9-24-1887 | don’t remember | |||
| 2-084 | January 19, 1914 | Steinle, Daniel Peter | 12-28-1876 | Dreispitz, Russia | Lydia Schuber | Dorrance | Stet.Ger-NY | 9-08-1887 | don’t remember | ||
| 3-226 | October 29, 1912 | Steinle, David | 08-31-1873 | Dreispitz, Russia | Dorrance | Bremen-Galv | 5-03-1911 | Wittekind | |||
| 4-379 | February 13, 1920 | Steinle, David A. | 01-28-1885 | Dreispitz, Saratov | Wilson | Bremen-Balt | 10-12-1908 | Kaiser Wilhelm | |||
| 2-189 | June 9, 1922 | Steinle, David A. | 01-28-1885 | Dreispitz, Russia | Emelia __ | Born in Eckheim | Dorrance | Bremen-Balt | 10-28-1908 | Chemnitz | |
| 2-154 | October 26, 1910 | Steinle, David Christoph | 05-28-1865 | Dreispitz, Russia | Dorrance | Hamb-NY | 7-14-1878 | Viacond | |||
| 2-047 | September 1, 1913 | Steinle, David Christoph | 05-28-1865 | Dreispitz, Russia | Catherina Elis Graff | Born in Dobrinka, Russia | Wilson | Hamb-NY | 6-23-1878 | Wieland | |
| 90-329 | February 6, 1934 | Steinle, David Gottfred | 04-28-1902 | Dreispitz, Russia | Lydia __ | 1-02-1911 in Russell, KS | 6-21-1927 in Gt. Bend, KS | Dorrance | Bremen-Balt | 11-12-1908 | Chemnitz |
| 3-231 | October 30, 1912 | Steinle, David Jacob | 12-28-1888 | Dreispitz, Russia | Dorrance | Bremen-NY | 7-15-1892 | Hanover | |||
| 91-530 | August 1, 1940 | Steinle, David Jacob | 12-18-1888 | Dreispitz, Russia | Anna Elis. Schmidt | 3-27-1892 in Dreispitz | 4-17-1910 in Dorrance, KS | Dorrance | Bremen-Balt | 7-01-1892 | ?? |
| 2-087 | January 19, 1914 | Steinle, David Jr. | 02-16-1871 | Dreispitz, Russia | Anna Stroh | Dorrance | Bremen-Balt | 1-05-1892 | America | ||
| 2-083 | January 19, 1914 | Steinle, David W. | 02-29-1872 | Dreispitz, Russia | Julia Langhofer | Dorrance | Stet.Ger-NY | 9-08-1887 | don’t remember | ||
| 4-306 | October 18, 1916 | Steinle, David Warren | 04-28-1895 | Dreispitz, Saratov, Russia | Bunker Hill | Bremen-Balt | 9-01-1899 | ? | |||
| 2-158 | Jun. 9, 1920 | Steinle, David Warren | 04-28-1895 | Dreispitz, Russia | Emma Laurman | Bunker Hill | ? | 8-15-1899 | don’t remember | ||
| 1-048 | October 21, 1908 | Steinle, David William | 02-29-1872 | Dreispitz, Russia | Dorrance | Stet.Ger-NY | 9-24-1887 | ? | |||
| 1-098 | November 2, 1908 | Steinle, Fred | 01-15-1885 | Dreispitz, Russia | Dorrance | Bremen-Balt | 9-01-1899 | ? | |||
| 3-232 | October 30, 1912 | Steinle, Fred | 03-14-1878 | Dreispitz, Russia | Dorrance | Bremen-Balt | 4-12-1908 | Hanover | |||
| 4-380 | February 16, 1920 | Steinle, Frederick Andrew | 04-09-1898 | Dreispitz, Saratov | Dorrance | Bremen-NY | 12-11-1910 | Kaiser Wilhelm | |||
| 2-157 | June 9, 1920 | Steinle, Geo. | 12-25-1885 | Saratov, Russia | Mollie Kelln | Dorrance | Bremen-NY | 6-15-1902 | King Luise | ||
| 4-341 | January 7, 1918 | Steinle, Georg | 12-25-1885 | Saratof (sic), Russia | Russell | Bremen-NY | 6-25-1902 | King Luise | |||
| 1-093 | November 2, 1908 | Steinle, George | 12-25-1885 | Saratof (sic), Russia | Dorrance | Bremen-NY | 6-25-1902 | King Luise | |||
| 1-011 | May 6, 1908 | Steinle, Gottfried | 04-03-1865 | Dreispitz, Russia | Rachel Langhofer | Dorrance | Bremen-Balt | 12-04-1886 | Weser | ||
| 2-050 | May 7, 1913 | Steinle, Gottfried D. | 01-20-1873 | Dreispitz, Russia | Katherine Feil | Dorrance | Bremen-NY | 10-15-1899 | Münden | ||
| 3-277 | October 30, 1914 | Steinle, Gottfried F. | 05-21-1858 | Dreispitz, Russia | Bunker Hill | Bremen-Balt | 9-01-1899 | ? | |||
| 2-081 | January 19, 1914 | Steinle, Gottfried Geo. | 03-07-1885 | Dreispitz, Russia | Lydia Hilgenberg | Dorrance | Bremen-Balt | 5-25-1893 | Reiker ? | ||
| 1-092 | November 2, 1908 | Steinle, Gottfried George | 03-07-1885 | Dreispitz, Russia | Dorrance | Bremen-Balt | 6-09-1893 | America | |||
| 2-151 | October 25, 1910 | Steinle, John Fred. | 10-26-1863 | Dreispitz, Russia | Dorrance | Hamb-NY | 7-14-1878 | Viacond | |||
| 91-516 | February 18, 1939 | Steinle, Reinhardt | 10-13-1858 | Dreispitz, Russia | Mary __ | 7-04-1859 in Dreispitz | 2-28-1891 in Dreispitz | Dorrance | Bremen-?? | 7-01-1892 | ?? |
| 2-153 | October 26, 1910 | Steinley, David A. | 01-28-1885 | Dreispitz, Saratov, Russia | Dorrance | Bremen-Balt | 10-12-1908 | Kaiser Wilhelm | |||
| 3-227 | October 30, 1912 | Steinwandt, Christian | 12-30-1890 | Niwinka, Russia | Dorrance | Bremen-Galv | 5-03-1911 | Wittekind | |||
| 2-139 | October 11, 1910 | Stenzel, Alexander | 03-05-1889 | Knadenthau, Russia | Russell | Bremen-Galv | 10-21-1899 | Elis. Rickmer | |||
| 2-187 | November 8, 1910 | Stenzel, Gustav | 01-02-1888 | Samara, Russia | Russell | Bremen-Galv | 10-21-1899 | Elis. Rickmer | |||
| 1-040 | May 2, 1910 | Stenzel, John | 10-03-1857 | Saratov, Russia | Sherlocka ___ | Russell | Bremen-Galv | 9-29-1899 | Elis. Rickmer | ||
| 2-128 | April 20, 1910 | Stenzel, John Jr. | 09-10-1884 | Weisenmiller, Russia | Russell | Bremen-Galv | 10-22-1899 | Eliz. Rickmer | |||
| 2-002 | September 5, 1910 | Stenzel, John Sr. | 10-03-1857 | Saratov, Russia | Jesse Alberta Carnell | Russell | Bremen-Galv | 9-29-1899 | Elis. Rickmer | ||
| 2-113 | January 7, 1909 | Stickesky, Joseph Alvert | 02-21-1874 | Hanna, Bohemia | Lucas | Hamb-NY | 6-20-1889 | Geller | |||
| 1-038 | October 17, 1908 | Stieben, John Jr. | 04-18-1882 | Bauer, Samara, Russia | Russell | Mex-ElPaso | 5-20-1900 | Mex-Central R.R. | |||
| 2-018 | May 1, 1911 | Stieben, John Jr. | 04-18-1882 | Bauer, Samara, Russia | Charlotta Bender | Russell | Mex-ElPaso | 5-20-1900 | Mex-Central R.R. | ||
| 1-026 | May 2, 1910 | Stieben, John Sr. | 10-12-1861 | Bauer, Russia | Catherine __ of Merkle | Russell | Lib.-ElPaso | 11-25-1899 | Mex-Central R.R. | ||
| 1-058 | October 24, 1908 | Stoll, Peter | 06-11-1874 | Grimm, Saratov, Russia | Dorrance | Libau-NY | 6-28-1908 | Campania | |||
| 1-049 | May 1, 1911 | Stoppel, Christ Jr. | 12-10-1882 | Nieder Munjor, Russia | none | Dorrance | Bremen-NY | 7-20-1890 | Aller | ||
| 2-009 | September 5, 1910 | Stoppel, Christian Sr. | 05-10-1856 | Nieder Munjor, Russia | Lizzie Anschutz | Dorrance | Bremen-NY | 7-20-1890 | Aller | ||
| 1-023 | September 7, 1908 | Stoppel, David | 10-22-1872 | Nekmona, Sarama, Russia | Russell | Hamburg-NY | 6-06-1892 | ? | |||
| 2-012 | January 5, 1911 | Stoppel, David | 10-22-1872 | Nieder Munjor, Russia | Mary Hilgenberg | Bunker Hill | Hamb-NY | 6-11-1892 | Hanover | ||
| 1-018 | September 7, 1908 | Stoppel, David | 10-22-1872 | Nieder Munjor, Sarara,Russia | Mary Hilgenberg | Bunker Hill | Hamburg-NY | 5-20-1892 | don’t know | ||
| 1-008 | November 3, 1906 | Stoppel, Jacob Jr. | 10-24-1891 | Nieder Munjor, Russia | Russell | Libau-NY | 4-24-1905 | Albingia | |||
| 2-033 | September 4, 1911 | Strecker, Charles | 10-07-1857 | Eckheim, Samara, Russia | Minnie A. Rosey | Russell | Hamb-NY | 10-25-1876 | Queen Victoria | ||
| 2-195 | May 2, 1911 | Strecker, John Peter | 09-06-1861 | Eckheim, Samara, Russia | Russell | Bremen-NY | 2-05-1878 | ? | |||
| 2-061 | September 13,1913 | Strecker, John Peter | 09-06-1861 | Eckheim, Samara, Russia | Augusta Stielow | Russell | Bremen-NY | 2-05-1878 | don’t remember | ||
| 2-189 | November 8, 1910 | Stricker, Fred | 08-09-1879 | Saradof (sic), Russia | Russell | Bremen-Galv | 5-08-1908 | Frankfort | |||
| 20-67 | January 19, 1914 | Stricker, Henry | 11-26-1869 | Tscherbakowka, Russia | Eva Becker of Tsch. | Russell | Bremen-Balt | 4-24-1902 | Frankfort | ||
| 2-135 | September 5, 1910 | Stritesky, James Charley * | 08-11-1886 | Lezznike, Bohemia | Lucas | Hamb-NY | 9-10-1906 | Kaiser Aug.Victoria | |||
| 2-104 | September 6, 1915 | Stritesky, James Charley | 08-11-1886 | Leznike, Bohemia-Aus | Mary Novak | Lucas | Hamb-NY | 9-31-1906 | Kaiser Aug.Victoria | ||
| 2-103 | May 5, 1915 | Stritesky, Jos. Albert | 02-21-1874 | Hanna, Bohemia | Christina Rabas | Luray | Hamb-NY | 6-08-1889 | Galler (? Aller) | ||
| 4-391 | January 17, 1921 | Stroh, Frederick | 07-22-1875 | Saratov, Russia | Dorrance | Bremen-NY | 6-10-1893 | Traster (?) | |||
| 2-205 | June 8, 1923 | Stroh, Fredrick | 07-22-1875 | Frank, Saratov, Russia | Anna Hilgenberg | Dorrance | Bremen-NY | 5-28-1893 | Troster / Froster | ||
| 2-175 | June 8, 1921 | Sula, Edward | 06-05-1889 | Hostriech, Bohemia | none | Dorrance | Bremen-Galv | 4-04-1914 | Vittekind | ||
| 90-302 | January 13, 1930 | Sula, Emilie Eleaner Heinze | 05-05-1907 | Dreispitz, Russia | Edward Sula | Czech. | 9-15-1925 | Dorrance | Bremen-NY | 2-21-1925 | Pres. Harding |
| 2-107 | November 3, 1908 | Tempel, Frederick | 08-02-1880 | Kuban, Russia | Russell | Bremen-Galv | 5-20-1907 | ? | |||
| 2-181 | November 7, 1910 | Temple, David | 12-08-1885 | Saradof (sic), Russia | Russell | Libau-C-US | 8-21-1909 | York / railway | |||
| 2-069 | May 6, 1914 | Templing, Geo. | 01-08-1874 | Kratzke, Saratov, Russia | Mary Deines | Russell | Bremen-NY | 5-10-1902 | Keln / Cologne | ||
| 1-035 | May 3, 1909 | Tisdale, Wm. Wallace | 04-08-1853 | Austanio, Brant Co.,Canada | M. Youngquist d.’02 | Russell | Ont C-Detr. | 9-23-1877 | Across ferry | ||
| 3-278 | October 31, 1914 | Tittel, David | 07-26-1874 | Dittel, Russia | Grant Twp. | Bremen-NY | 9-09-1887 | ? | |||
| 2-187 | January 13, 1922 | Tittel, David | 07-26-1874 | Dittel, Saratov, Russia | Mollie ___ | Galatia | Bremen-NY | 9-01-1887 | don’t remember | ||
| 4-390 | December 11, 1920 | Tittel, Frederick | 09-14-1871 | Oleshna, Russia | Russell | Bremen-Balt | 8-11-1887 | ? | |||
| 2-199 | May 5, 1924 | Tittel, Frederick | 09-14-1871 | Oleschna, Saratov, Russia | Mollie Fose | Russell | Bremen-Balt | 9-01-1887 | don’t remember | ||
| 4-358 | November 6, 1918 | Tittel, Jacob | 09-16-1876 | Oleshna, Russia | Russell | Bremen-Balt | 9-14-1887 | ? | |||
| 2-179 | June 8, 1921 | Tittel, Jacob | 09-16-1876 | Oleshna, Russia | Mary ___ | Russell | Bremen-Balt | 9-01-1887 | don’t remember | ||
| 2-121 | July 24, 1909 | Tripple, Leo | 06-14-1886 | Ariefeld, Russia | Russell | Libau-NY | 11-01-1907 | Saradof | |||
| 2-042 | January 6, 1913 | Trochta, John | 02-03-1885 | Luzna Kraj, Walleska, Bohemia | Emma Pasek | Dorrance | Bremen-Galv | 11-28-1904 | Chemnitz | ||
| 3-233 | November 1, 1912 | Ulrich, David | 06-17-1889 | Niedermonjou, Russia | Dorrance | Bremen-Balt | 4-12-1908 | Hanover | |||
| 1-004 | November 3, 1906 | Ulrich, Karl | 11-19-1872 | Cathenstadt, Russia | Wilson | Hamb-NY | 5-15-1906 | Widdekind | |||
| 1-071 | October 30, 1908 | Vejl, Joseph | 12-01-1876 | Rovne, Austria-Hungary | Dorrance | Bremen-NY | 8-24-1904 | Barbarosa | |||
| 2-230 | May 3, 1926 | Vejl, Joseph | 12-14-1902 | Rovne, Rovency, Czech. | none | Bunker Hill | Bremen-Balt | 4-13-1907 | Koeln | ||
| 2-239 | May 7, 1928 | Vejl, Mary | 09-22-1904 | Rawnice, Czechy,Czech. | none | Bunker Hill | Bremen-Balt | 4-14-1907 | Koln | ||
| 1-012 | November 5, 1906 | Vogel, David | 12-29-1867 | Dobrinka, Russia | Dorrance | Bremen-Balt | 9-15-1912 | Brandenberg | |||
| 4-372 | October 20, 1919 | Vogel, David Jr. | 09-23-1896 | Werchnija Dobrinka, Russia | Dorrance | Bremen-Balt | 9-15-1912 | Brandenberg | |||
| 4-371 | October 20, 1919 | Vogel, David Sr. | 12-29-1867 | Werchnija Dobrinka, Russia | Dorrance | Bremen-Balt | 9-15-1912 | Brandenberg | |||
| 1-089 | November 2, 1908 | Vogel, Jacob Sr. | 12-01-1858 | Rossoschi, Russia | Russell | Bremen-Balt | 1-04-1908 | Kassel | |||
| 2-167 | November 5, 1910 | Vogel, Philip | 05-06-1860 | Samara, Russia | Russell | Bremen-Galv | 7-10-1909 | Hanover | |||
| 2-122 | July 24, 1909 | Volgel, Henry | 12-03-1883 | Wiazanmilar, Russia | Russell | Libau-NY | 4-26-1908 | Korea | |||
