
| Name | Birth date | Death date | aka |
|---|---|---|---|
| Edgar Abbott | |||
| Benedict Aleshire | Abt 1752 | Abt 1820 | |
| Catherine Aleshire | 1778 | 1802 | |
| Elizabeth Aleshire | |||
| Jacob Aleshire | 1797 | June 07, 1880 | |
| Margaret Aleshire | 1784 | ||
| Peggy Aleshire | |||
| Sophia Aleshire | |||
| Susanna Aleshire | 1787 | October 02, 1865 | |
| Ann Aliza Alkire | 1835-1836 | August 08, 1904 | |
| Peter Alkire | Abt 1810 | ||
| A. Ancien | |||
| Anna Marie Ancien | Abt 1701 | Abt 1752 | |
| Eliza Bailey | Abt 1819 | December 04, 1898 | |
| Anna Barball | 1708-1709 | ||
| ? Bertholf | |||
| Amilia A. Bertholf | February 15, 1841 | October 15, 1925 | |
| Guilliam Bertholf | Abt 1765 | ||
| John Edward Bertholf | September 16, 1815 | July 29, 1854 | |
| Leah Bertholf | |||
| Samuel Bertholf | April 27, 1745 | May 04, 1813 | |
| Sarah Bertholf | April 04, 1838 | ||
| William Bertholf | March 07, 1792 | December 16, 1860 | |
| Helen Black | |||
| Zora Black | |||
| Amanda Blain | |||
| Byrd Otho Blain | September 16, 1884 | ||
| Charles Albert Blain | May 25, 1863 | 1949 | |
| Chester Blain | July 29, 1904 | July 29, 1904 | |
| Cynthia Alifair Blain | March 02, 1861 | June 02, 1938 | |
| Dorothy Elizabeth Blain | June 15, 1907 | October 15, 1976 | |
| Earl L. Blain | 1895 | 1918 | |
| Eldridge Blain | August 07, 1836 | December 03, 1908 | |
| Francis Marion Blain | July 25, 1848 | May 25, 1929 | |
| Frank Blain | |||
| Harold Blain | |||
| Hester Virginia Blain | July 29, 1904 | September 03, 1990 | |
| Hilda Blain | |||
| Hugh Daigh Blain | January 26, 1865 | April 1945 | |
| Ira Blain | |||
| Ira Utley Blain | January 06, 1887 | ||
| Isaiah C. Blain | July 15, 1833 | 1906 | |
| James Allen Blain | July 12, 1912 | July 12, 1912 | |
| John Allen Blain | February 10, 1869 | December 14, 1950 | |
| Kathryn Kerr Blain | |||
| Lee Blain | |||
| Luella Frances Blain | July 29, 1855 | June 09, 1936 | |
| Martha A. Blain | July 27, 1842 | ||
| Mary Blain | |||
| Mary Evelyn Blain | May 04, 1857 | August 29, 1947 |
|
|||||||||||||||
| © 2009 Ancestry.com |