
| Page Number | Starts At | |
|---|---|---|
| Page 1 | Generation 1 | William Foster |
| Page 2 | Generation 5 | Elizabeth Mary Foster |
| Page 3 | Generation 6 | Peyton Foster |
| Page 4 | Generation 5 | Betsy |
| Page 5 | Generation 7 | Joshua G. Foster |
| Page 6 | Generation 5 | William David Foster |
| Page 7 | Generation 8 | Phylis Jean Foster |
| Page 8 | Generation 5 | Joshua W. Foster |
| Page 9 | Generation 4 | Lettice Foster |
| Page 10 | Generation 11 | Deboran Jane Batterton |
| Page 11 | Generation 7 | William Emmett Fenton |
| Page 12 | Generation 11 | Dicky Horn |
| Page 13 | Generation 10 | Wayne Melvin Draper |
| Page 14 | Generation 5 | Levi Hart |
| Page 15 | Generation 7 | [29] John Foster |
| Page 16 | Generation 5 | Polly Mary Foster |
| Page 17 | Generation 7 | [34] Harlan Wilbur Roberts |
|
|||||||||||||||
| © 2009 Ancestry.com |