| Brennan, Kathleen | Husbands & Wifes of Individuals in data base |
| Brennan, Kelly Ann | Husbands & Wifes of Individuals in data base |
| Brent, Anne | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brent, Daniel Carroll | Husbands & Wifes of Individuals in data base |
| Brent, Eliza Ashton | Husbands & Wifes of Individuals in data base |
| Brent, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brent, Giles | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brent, Henry | Husbands & Wifes of Individuals in data base |
| Brent, Jane | Husbands & Wifes of Individuals in data base |
| Brent, Katherine | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brent, Margaret | Husbands & Wifes of Individuals in data base |
| Brent, Mary | Husbands & Wifes of Individuals in data base |
| Brent, Mary Judson (aka: Minnie) | Husbands & Wifes of Individuals in data base |
| Brent, Richard, Jr., (Sir) | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brent, Richard, Sr. (Sir) | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brent, Robert | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brent, Robert | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brent, Sarah | Husbands & Wifes of Individuals in data base |
| Brent, William, (Sir) | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brent, William, Jr. | Husbands & Wifes of Individuals in data base |
| Brerwood, Francis | Husbands & Wifes of Individuals in data base |
| Brerwood, Thomas | Husbands & Wifes of Individuals in data base |
| Brescia, Alma Jeanne | Husbands & Wifes of Individuals in data base |
| Brescia, Betty Jo | Husbands & Wifes of Individuals in data base |
| Brescia, Betty Joyce | Husbands & Wifes of Individuals in data base |
| Brescia, Joseph Tabor | Husbands & Wifes of Individuals in data base |
| Brescia, Joseph Theodore | Husbands & Wifes of Individuals in data base |
| Bretton, Mary | Husbands & Wifes of Individuals in data base |
| Bretton, William | Husbands & Wifes of Individuals in data base |
| Brevard, Adam | Husbands & Wifes of Individuals in data base |
| Brevard, Adam | Husbands & Wifes of Individuals in data base |
| Brevard, Alexander | Husbands & Wifes of Individuals in data base |
| Brevard, Alexander Joseph Mclean | Husbands & Wifes of Individuals in data base |
| Brevard, Alferd | Husbands & Wifes of Individuals in data base |
| Brevard, Alice Virgina | Husbands & Wifes of Individuals in data base |
| Brevard, Alta May | Husbands & Wifes of Individuals in data base |
| Brevard, Ann | Husbands & Wifes of Individuals in data base |
| Brevard, Beau Wilson | Husbands & Wifes of Individuals in data base |
| Brevard, Benjamen | Husbands & Wifes of Individuals in data base |
| Brevard, Benjamin | Husbands & Wifes of Individuals in data base |
| Brevard, Benjamin Mashburn | Husbands & Wifes of Individuals in data base |
| Brevard, Bradley Weldon | Husbands & Wifes of Individuals in data base |
| Brevard, Brandi Suzanne | Husbands & Wifes of Individuals in data base |
| Brevard, Brent Wilson | Husbands & Wifes of Individuals in data base |
| Brevard, Brett DeShan | Husbands & Wifes of Individuals in data base |
| Brevard, Cecilia Naomi | Husbands & Wifes of Individuals in data base |
| Brevard, Clyde Miller | Husbands & Wifes of Individuals in data base |
| Brevard, David | Husbands & Wifes of Individuals in data base |
| Brevard, David | Husbands & Wifes of Individuals in data base |
| Brevard, David Brandon | Husbands & Wifes of Individuals in data base |
| Brevard, David Franklin | Husbands & Wifes of Individuals in data base |
| Brevard, David Lafayette | Husbands & Wifes of Individuals in data base |
| Brevard, Debra Elaine | Husbands & Wifes of Individuals in data base |
| Brevard, Edward | Husbands & Wifes of Individuals in data base |
| Brevard, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brevard, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brevard, Eloisa Davidson | Husbands & Wifes of Individuals in data base |
| Brevard, Emily Paige | Husbands & Wifes of Individuals in data base |
| Brevard, Ephraim | Husbands & Wifes of Individuals in data base |
| Brevard, Ephraim Alexander | Husbands & Wifes of Individuals in data base |
| Brevard, Esther | Husbands & Wifes of Individuals in data base |
| Brevard, Gerald Lee | Husbands & Wifes of Individuals in data base |
| Brevard, Harriett | Husbands & Wifes of Individuals in data base |
| Brevard, Hattie Idella | Husbands & Wifes of Individuals in data base |
| Brevard, Hugh | Husbands & Wifes of Individuals in data base |
| Brevard, Infant Daughter | Husbands & Wifes of Individuals in data base |
| Brevard, Isabella Martha | Husbands & Wifes of Individuals in data base |
| Brevard, James | Husbands & Wifes of Individuals in data base |
| Brevard, James | Husbands & Wifes of Individuals in data base |
| Brevard, James Alexander I | Husbands & Wifes of Individuals in data base |
| Brevard, James Alexander II | Husbands & Wifes of Individuals in data base |
| Brevard, James Nettles | Husbands & Wifes of Individuals in data base |
| Brevard, James Pleasant | Husbands & Wifes of Individuals in data base |
| Brevard, Jane | Husbands & Wifes of Individuals in data base |
| Brevard, Jane | Husbands & Wifes of Individuals in data base |
| Brevard, Jane Rowena | Husbands & Wifes of Individuals in data base |
| Brevard, Janie Belle | Husbands & Wifes of Individuals in data base |
| Brevard, Jean | Husbands & Wifes of Individuals in data base |
| Brevard, John (b) | Husbands & Wifes of Individuals in data base |
| Brevard, John Decatur | Husbands & Wifes of Individuals in data base |
| Brevard, John Franklin | Husbands & Wifes of Individuals in data base |
| Brevard, John II | Husbands & Wifes of Individuals in data base |
| Brevard, John III | Husbands & Wifes of Individuals in data base |
| Brevard, Joseph | Husbands & Wifes of Individuals in data base |
| Brevard, Joseph | Husbands & Wifes of Individuals in data base |
| Brevard, Joseph Alfred | Husbands & Wifes of Individuals in data base |
| Brevard, Joshua Victor | Husbands & Wifes of Individuals in data base |
| Brevard, Julia Alexander | Husbands & Wifes of Individuals in data base |
| Brevard, Lawton Grady | Husbands & Wifes of Individuals in data base |
| Brevard, Lemma Fay | Husbands & Wifes of Individuals in data base |
| Brevard, Lexie Oleta | Husbands & Wifes of Individuals in data base |
| Brevard, Loy Lajuan | Husbands & Wifes of Individuals in data base |
| Brevard, Maggie Ruth | Husbands & Wifes of Individuals in data base |
| Brevard, Mahaly | Husbands & Wifes of Individuals in data base |
| Brevard, Margaret | Husbands & Wifes of Individuals in data base |
| Brevard, Margret Ann | Husbands & Wifes of Individuals in data base |
| Brevard, Margret(Maggie) America | Husbands & Wifes of Individuals in data base |
| Brevard, Mary | Husbands & Wifes of Individuals in data base |
| Brevard, Mary | Husbands & Wifes of Individuals in data base |
| Brevard, Mary | Husbands & Wifes of Individuals in data base |
| Brevard, Mildred Margaret | Husbands & Wifes of Individuals in data base |
| Brevard, Nancy | Husbands & Wifes of Individuals in data base |
| Brevard, Nancy | Husbands & Wifes of Individuals in data base |
| Brevard, Nancy Ann | Husbands & Wifes of Individuals in data base |
| Brevard, Naomi Rozell | Husbands & Wifes of Individuals in data base |
| Brevard, Neva Ann | Husbands & Wifes of Individuals in data base |
| Brevard, Noel Leahman | Husbands & Wifes of Individuals in data base |
| Brevard, Paul David | Husbands & Wifes of Individuals in data base |
| Brevard, Rebecca | Husbands & Wifes of Individuals in data base |
| Brevard, Rhoda | Husbands & Wifes of Individuals in data base |
| Brevard, Robert | Husbands & Wifes of Individuals in data base |
| Brevard, Robert | Husbands & Wifes of Individuals in data base |
| Brevard, Robert Alferd | Husbands & Wifes of Individuals in data base |
| Brevard, Samuel John | Husbands & Wifes of Individuals in data base |
| Brevard, Sarah | Husbands & Wifes of Individuals in data base |
| Brevard, Sarah Aurora | Husbands & Wifes of Individuals in data base |
| Brevard, Sarah Harper | Husbands & Wifes of Individuals in data base |
| Brevard, Theodorous Washington | Husbands & Wifes of Individuals in data base |
| Brevard, Thomas | Husbands & Wifes of Individuals in data base |
| Brevard, Thomas Ashworth | Husbands & Wifes of Individuals in data base |
| Brevard, Thomas Ashworth | Husbands & Wifes of Individuals in data base |
| Brevard, Thora Lou | Husbands & Wifes of Individuals in data base |
| Brevard, Victor Lawton | Husbands & Wifes of Individuals in data base |
| Brevard, Violet "Rebecca" Harriett | Husbands & Wifes of Individuals in data base |
| Brevard, Weldon Flay | Husbands & Wifes of Individuals in data base |
| Brevard, Weldon Hale | Husbands & Wifes of Individuals in data base |
| Brevard, Willie May | Husbands & Wifes of Individuals in data base |
| Brevard, Zebulon | Husbands & Wifes of Individuals in data base |
| Brevard, Zebulon I | Husbands & Wifes of Individuals in data base |
| Brevard, Zebulon II | Husbands & Wifes of Individuals in data base |
| Brevard, Zebulon Vance | Husbands & Wifes of Individuals in data base |
| Brew, James | Husbands & Wifes of Individuals in data base |
| Brewer, Avis | Husbands & Wifes of Individuals in data base |
| Brewer, Billy | Husbands & Wifes of Individuals in data base |
| Brewer, Eliza | Husbands & Wifes of Individuals in data base |
| Brewer, George W., Jr. | Husbands & Wifes of Individuals in data base |
| Brewer, Inez | Husbands & Wifes of Individuals in data base |
| Brewer, Jean | Husbands & Wifes of Individuals in data base |
| Brewer, Linda | Husbands & Wifes of Individuals in data base |
| Brewer, Obid | Husbands & Wifes of Individuals in data base |
| Brewer, Septamus Rankin | Husbands & Wifes of Individuals in data base |
| Brewer, William H. | Husbands & Wifes of Individuals in data base |
| Brewington, Carroll L., Jr. | Husbands & Wifes of Individuals in data base |
| Brewington, Charles W. | Husbands & Wifes of Individuals in data base |
| Brewington, Gordon | Husbands & Wifes of Individuals in data base |
| Brewington, Lee | Husbands & Wifes of Individuals in data base |
| Brewington, Lillian | Husbands & Wifes of Individuals in data base |
| Brewington, Mary E. | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brewington, Mary E. | Husbands & Wifes of Individuals in data base |
| Brewington, Wife of | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brewington, William | Husbands & Wifes of Individuals in data base |
| Brewster, David Emmeret | Husbands & Wifes of Individuals in data base |
| Breyer, Ernestine Virginia | Husbands & Wifes of Individuals in data base |
| Brice (Bruce?), John | Husbands & Wifes of Individuals in data base |
| Brice, John, Capt. | Husbands & Wifes of Individuals in data base |
| Brice, Miss | Husbands & Wifes of Individuals in data base |
| Brice, Rachel | Husbands & Wifes of Individuals in data base |
| Briddel, Emma S. | Husbands & Wifes of Individuals in data base |
| Briddle, Ella L. | Husbands & Wifes of Individuals in data base |
| Bridgeman, Margaret Alice | Husbands & Wifes of Individuals in data base |
| Bridges | Husbands & Wifes of Individuals in data base |
| Bridges, R. A. | Husbands & Wifes of Individuals in data base |
| Briggs, Francis | Husbands & Wifes of Individuals in data base |
| Briggs, Lois Erma | Husbands & Wifes of Individuals in data base |
| Briggs, Rosalinda | Husbands & Wifes of Individuals in data base |
| Briggs, Sir Morton | Husbands & Wifes of Individuals in data base |
| Bright, Charles | Husbands & Wifes of Individuals in data base |
| Bright, Horatio | Husbands & Wifes of Individuals in data base |
| Bright, Thomas M. | Husbands & Wifes of Individuals in data base |
| Brigman, Mr-Unk | Husbands & Wifes of Individuals in data base |
| Brille, Betty | Husbands & Wifes of Individuals in data base |
| Brimer, Nancy | Husbands & Wifes of Individuals in data base |
| Brimer, William H. | Husbands & Wifes of Individuals in data base |
| Brindley, Audie | Husbands & Wifes of Individuals in data base |
| Brindley, Betty Marcella | Husbands & Wifes of Individuals in data base |
| Brindley, Charles Martin | Husbands & Wifes of Individuals in data base |
| Brindley, Libern | Husbands & Wifes of Individuals in data base |
| Brindley, W.T. | Husbands & Wifes of Individuals in data base |
| Brinegar, Sera | Husbands & Wifes of Individuals in data base |
| Brinton, Riley | Husbands & Wifes of Individuals in data base |
| Briscoe, Judith | Husbands & Wifes of Individuals in data base |
| Briscoe, Philip, Sr. | Husbands & Wifes of Individuals in data base |
| Brittain, William A. | Husbands & Wifes of Individuals in data base |
| Britten, Harvey | Husbands & Wifes of Individuals in data base |
| Brittingham | Husbands & Wifes of Individuals in data base |
| Brittingham | Husbands & Wifes of Individuals in data base |
| Brittingham, Albert | Husbands & Wifes of Individuals in data base |
| Brittingham, Albert J. | Husbands & Wifes of Individuals in data base |
| Brittingham, Alberta | Husbands & Wifes of Individuals in data base |
| Brittingham, Anna Louise | Husbands & Wifes of Individuals in data base |