| Brittingham, Bertha | Husbands & Wifes of Individuals in data base |
| Brittingham, Daisey Gertrude | Husbands & Wifes of Individuals in data base |
| Brittingham, David Wayne | Husbands & Wifes of Individuals in data base |
| Brittingham, E. Lee, (Dr.) | Husbands & Wifes of Individuals in data base |
| Brittingham, Elijah | Husbands & Wifes of Individuals in data base |
| Brittingham, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brittingham, Elizabeth Mae | Husbands & Wifes of Individuals in data base |
| Brittingham, Ernest Orlando, Jr. | Husbands & Wifes of Individuals in data base |
| Brittingham, Ernest Orlando, Sr. | Husbands & Wifes of Individuals in data base |
| Brittingham, Frank | Husbands & Wifes of Individuals in data base |
| Brittingham, George | Husbands & Wifes of Individuals in data base |
| Brittingham, George | Husbands & Wifes of Individuals in data base |
| Brittingham, George W. | Husbands & Wifes of Individuals in data base |
| Brittingham, Gertie | Husbands & Wifes of Individuals in data base |
| Brittingham, Gertrude | Husbands & Wifes of Individuals in data base |
| Brittingham, Heather Leah | Husbands & Wifes of Individuals in data base |
| Brittingham, Herman E. | Husbands & Wifes of Individuals in data base |
| Brittingham, Holiday "Hick" Hicks | Husbands & Wifes of Individuals in data base |
| Brittingham, J.D., (Dr.) | Husbands & Wifes of Individuals in data base |
| Brittingham, Jennie | Husbands & Wifes of Individuals in data base |
| Brittingham, John | Husbands & Wifes of Individuals in data base |
| Brittingham, Katherine | Husbands & Wifes of Individuals in data base |
| Brittingham, Kelly Elaine | Husbands & Wifes of Individuals in data base |
| Brittingham, Laura Elizabeth | Husbands & Wifes of Individuals in data base |
| Brittingham, Lorenz | Husbands & Wifes of Individuals in data base |
| Brittingham, Maddie Ruth | Husbands & Wifes of Individuals in data base |
| Brittingham, Maria | Husbands & Wifes of Individuals in data base |
| Brittingham, Martha | Husbands & Wifes of Individuals in data base |
| Brittingham, Mary | Husbands & Wifes of Individuals in data base |
| Brittingham, Mary Ann | Husbands & Wifes of Individuals in data base |
| Brittingham, Mary Elizabeth | Husbands & Wifes of Individuals in data base |
| Brittingham, Mary O'Dell | Husbands & Wifes of Individuals in data base |
| Brittingham, Mattie | Husbands & Wifes of Individuals in data base |
| Brittingham, Mattie | Husbands & Wifes of Individuals in data base |
| Brittingham, Nancy | Husbands & Wifes of Individuals in data base |
| Brittingham, Nathanial | Husbands & Wifes of Individuals in data base |
| Brittingham, Norman | Husbands & Wifes of Individuals in data base |
| Brittingham, Paul | Husbands & Wifes of Individuals in data base |
| Brittingham, Paul C. | Husbands & Wifes of Individuals in data base |
| Brittingham, Pearl | Husbands & Wifes of Individuals in data base |
| Brittingham, Phyllis Anne | Husbands & Wifes of Individuals in data base |
| Brittingham, Rebecca Jane | Husbands & Wifes of Individuals in data base |
| Brittingham, Ruth Ellen | Husbands & Wifes of Individuals in data base |
| Brittingham, S. Rudolph | Husbands & Wifes of Individuals in data base |
| Brittingham, Sarah Ann | Husbands & Wifes of Individuals in data base |
| Brittingham, Steve Anthony | Husbands & Wifes of Individuals in data base |
| Brittingham, Suzanne | Husbands & Wifes of Individuals in data base |
| Brittingham, Teresa Belle | Husbands & Wifes of Individuals in data base |
| Brittingham, Theodora | Husbands & Wifes of Individuals in data base |
| Brittingham, Thomas | Husbands & Wifes of Individuals in data base |
| Brittingham, Wilbert | Husbands & Wifes of Individuals in data base |
| Brittingham, William Henry | Husbands & Wifes of Individuals in data base |
| Brittingham, Willie | Husbands & Wifes of Individuals in data base |
| Brittingham, Wilmer Allan | Husbands & Wifes of Individuals in data base |
| Brittingham, Wilmer Leon | Husbands & Wifes of Individuals in data base |
| Broach, Andrew | Husbands & Wifes of Individuals in data base |
| Broach, Annie Mae | Husbands & Wifes of Individuals in data base |
| Broach, Frances Virginia | Husbands & Wifes of Individuals in data base |
| Broach, James W. | Husbands & Wifes of Individuals in data base |
| Broach, Oscar | Husbands & Wifes of Individuals in data base |
| Brock, Charles L. | Husbands & Wifes of Individuals in data base |
| Brock, Dawnetta Jean | Husbands & Wifes of Individuals in data base |
| Brock, Marie | Husbands & Wifes of Individuals in data base |
| Brockenbrough, Austin | Husbands & Wifes of Individuals in data base |
| Brockenbrough, Champe | Husbands & Wifes of Individuals in data base |
| Brockenbrough, Lucy Austin | Husbands & Wifes of Individuals in data base |
| Brohawn, S.P. | Husbands & Wifes of Individuals in data base |
| Bromer, Kathy | Husbands & Wifes of Individuals in data base |
| Bromley, Monique Ann | Husbands & Wifes of Individuals in data base |
| Bromwell, Bertha | Husbands & Wifes of Individuals in data base |
| Brooke | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brooke, 1daughter of Walter | Husbands & Wifes of Individuals in data base |
| Brooke, 2f | Husbands & Wifes of Individuals in data base |
| Brooke, 2nd wife of T S | Husbands & Wifes of Individuals in data base |
| Brooke, 2sons of Walter | Husbands & Wifes of Individuals in data base |
| Brooke, Agusta Isabelle "Belle" | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brooke, Alice "Allison" R. | Husbands & Wifes of Individuals in data base |
| Brooke, Allen Duckett | Husbands & Wifes of Individuals in data base |
| Brooke, Alphonsus | Husbands & Wifes of Individuals in data base |
| Brooke, Ann | Husbands & Wifes of Individuals in data base |
| Brooke, Ann | Husbands & Wifes of Individuals in data base |
| Brooke, Ann | Husbands & Wifes of Individuals in data base |
| Brooke, Ann | Husbands & Wifes of Individuals in data base |
| Brooke, Ann | Husbands & Wifes of Individuals in data base |
| Brooke, Ann | Husbands & Wifes of Individuals in data base |
| Brooke, Ann | Husbands & Wifes of Individuals in data base |
| Brooke, Ann Greefield | Husbands & Wifes of Individuals in data base |
| Brooke, Ann Rosella Posey | Husbands & Wifes of Individuals in data base |
| Brooke, Ann(a/e) | Husbands & Wifes of Individuals in data base |
| Brooke, Anna | Husbands & Wifes of Individuals in data base |
| Brooke, Anna | Husbands & Wifes of Individuals in data base |
| Brooke, Anna | Husbands & Wifes of Individuals in data base |
| Brooke, Anna/e | Husbands & Wifes of Individuals in data base |
| Brooke, Anne | Husbands & Wifes of Individuals in data base |
| Brooke, Anne | Husbands & Wifes of Individuals in data base |
| Brooke, Anne | Husbands & Wifes of Individuals in data base |
| Brooke, Anne Addison | Husbands & Wifes of Individuals in data base |
| Brooke, Anne Darnall | Husbands & Wifes of Individuals in data base |
| Brooke, Anne Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Anne/Ann | Husbands & Wifes of Individuals in data base |
| Brooke, Anntonette E. "Nettie" | Husbands & Wifes of Individuals in data base |
| Brooke, Augustus "Gusty" D. | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brooke, Baker | Husbands & Wifes of Individuals in data base |
| Brooke, Baker | Husbands & Wifes of Individuals in data base |
| Brooke, Baker | Husbands & Wifes of Individuals in data base |
| Brooke, Baker | Husbands & Wifes of Individuals in data base |
| Brooke, Baker I | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brooke, Baker II | Husbands & Wifes of Individuals in data base |
| Brooke, Baker II | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brooke, Baker III | Husbands & Wifes of Individuals in data base |
| Brooke, Baker, I (Esq.) | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brooke, Barbara | Husbands & Wifes of Individuals in data base |
| Brooke, Barbara | Husbands & Wifes of Individuals in data base |
| Brooke, Barbara | Husbands & Wifes of Individuals in data base |
| Brooke, Basil | Husbands & Wifes of Individuals in data base |
| Brooke, Basil | Husbands & Wifes of Individuals in data base |
| Brooke, Basil | Husbands & Wifes of Individuals in data base |
| Brooke, Basil | Husbands & Wifes of Individuals in data base |
| Brooke, Basil (twin) | Husbands & Wifes of Individuals in data base |
| Brooke, Basil I | Husbands & Wifes of Individuals in data base |
| Brooke, Basil I | Husbands & Wifes of Individuals in data base |
| Brooke, Basil II | Husbands & Wifes of Individuals in data base |
| Brooke, Basil II | Husbands & Wifes of Individuals in data base |
| Brooke, Basil, (Capt.) | Husbands & Wifes of Individuals in data base |
| Brooke, Benjamin | Husbands & Wifes of Individuals in data base |
| Brooke, Benjamin | Husbands & Wifes of Individuals in data base |
| Brooke, Benjamin | Husbands & Wifes of Individuals in data base |
| Brooke, Benjamin | Husbands & Wifes of Individuals in data base |
| Brooke, Benjamin, Jr. | Husbands & Wifes of Individuals in data base |
| Brooke, Benjamin, Sr. | Husbands & Wifes of Individuals in data base |
| Brooke, Bertha S. | Husbands & Wifes of Individuals in data base |
| Brooke, Bowyer (twin) | Husbands & Wifes of Individuals in data base |
| Brooke, Cassandra | Husbands & Wifes of Individuals in data base |
| Brooke, Cassandra | Husbands & Wifes of Individuals in data base |
| Brooke, Catherine | Husbands & Wifes of Individuals in data base |
| Brooke, Catherine F. | Husbands & Wifes of Individuals in data base |
| Brooke, Charles | Husbands & Wifes of Individuals in data base |
| Brooke, Charles | Husbands & Wifes of Individuals in data base |
| Brooke, Charles | Husbands & Wifes of Individuals in data base |
| Brooke, Charles | Husbands & Wifes of Individuals in data base |
| Brooke, Charles | Husbands & Wifes of Individuals in data base |
| Brooke, Charles | Husbands & Wifes of Individuals in data base |
| Brooke, Charles | Husbands & Wifes of Individuals in data base |
| Brooke, Charles | Husbands & Wifes of Individuals in data base |
| Brooke, Charles Morgan | Husbands & Wifes of Individuals in data base |
| Brooke, Charles Whitney | Husbands & Wifes of Individuals in data base |
| Brooke, Charlton Perkins, Jr. | Husbands & Wifes of Individuals in data base |
| Brooke, Charlton Perkins, Sr. | Husbands & Wifes of Individuals in data base |
| Brooke, Clara | Husbands & Wifes of Individuals in data base |
| Brooke, Clayton Evans | Husbands & Wifes of Individuals in data base |
| Brooke, Clement | Husbands & Wifes of Individuals in data base |
| Brooke, Clement | Husbands & Wifes of Individuals in data base |
| Brooke, Clement H. II | Husbands & Wifes of Individuals in data base |
| Brooke, Clement I | Names, Birth & Death Dates of Direct Ancestors |
| | Husbands & Wifes of Individuals in data base |
| Brooke, Clement II | Husbands & Wifes of Individuals in data base |
| Brooke, Clement III | Husbands & Wifes of Individuals in data base |
| Brooke, Clement VII | Husbands & Wifes of Individuals in data base |
| Brooke, Clement VIII | Husbands & Wifes of Individuals in data base |
| Brooke, Clement, I (Rev) | Husbands & Wifes of Individuals in data base |
| Brooke, Cora Fulton | Husbands & Wifes of Individuals in data base |
| Brooke, Daniel | Husbands & Wifes of Individuals in data base |
| Brooke, David Alexander | Husbands & Wifes of Individuals in data base |
| Brooke, Deborah | Husbands & Wifes of Individuals in data base |
| Brooke, Dorothy | Husbands & Wifes of Individuals in data base |
| Brooke, Dorothy | Husbands & Wifes of Individuals in data base |
| Brooke, Dorothy | Husbands & Wifes of Individuals in data base |
| Brooke, Dorothy | Husbands & Wifes of Individuals in data base |
| Brooke, Dorothy | Husbands & Wifes of Individuals in data base |
| Brooke, Edward | Husbands & Wifes of Individuals in data base |
| Brooke, Eleanor | Husbands & Wifes of Individuals in data base |
| Brooke, Eleanor | Husbands & Wifes of Individuals in data base |
| Brooke, Eleanor | Husbands & Wifes of Individuals in data base |
| Brooke, Eleanor | Husbands & Wifes of Individuals in data base |
| Brooke, Eleanor | Husbands & Wifes of Individuals in data base |
| Brooke, Eleanor | Husbands & Wifes of Individuals in data base |
| Brooke, Eleanor | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth (twin) | Husbands & Wifes of Individuals in data base |
| Brooke, Elizabeth Jane | Husbands & Wifes of Individuals in data base |
| Brooke, Elizebeth | Husbands & Wifes of Individuals in data base |
| Brooke, Ella | Husbands & Wifes of Individuals in data base |