
| Name | Birth date | Birth location | Death date | Death location | Baptized date | Baptized cmt/loc | Spouse | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|---|---|
| Toebe, Katherine | January 15, 1885 | ||||||||
| Toebe, Marguerit Carolyn | April 02, 1914 | April 02, 1982 | |||||||
| Toebe, Marjorie | May 21, 1920 | Zeeb, Milton | |||||||
| Toebe, Matilda | 1858 | Phila. Pa. | April 09, 1900 | ||||||
| Toebe, Raymond | August 23, 1897 | October 24, 1958 | |||||||
| Toebe, William | May 23, 1891 | June 09, 1907 | |||||||
| Travas, Todd | O'Hara, Kathleen | ||||||||
| Tuthill, Buddy A. | July 04, 1938 | ||||||||
| Tuthill, Daphne | 1961 | ||||||||
| Tuthill, Dorothy M. | May 26, 1904 | ||||||||
| Tuthill, Elsworth | July 09, 1907 | Maul, Alica | 1933 | ||||||
| Tuthill, Evelyn | February 20, 1919 | Webster, Jack | |||||||
| Tuthill, James D. | August 1953 | ||||||||
| Tuthill, Jay D. | February 18, 1934 | Carney, Annabelle | June 1953 | ||||||
| Tuthill, Jay D. | December 10, 1953 | ||||||||
| Tuthill, Kearney A. | January 21, 1952 | ||||||||
| Tuthill, Pamela Ann | July 07, 1957 | ||||||||
| Tuthill, Robert | 1959 | ||||||||
| Tuthill, Wesley A. | September 07, 1876 | February 15, 1952 | McKee, Catherine | June 25, 1902 | |||||
| Unknown | McHugh, Joseph | ||||||||
| Unknown | Carr, Unknown | ||||||||
| Unknown, Alice | Maguire, Jerald | ||||||||
| Unknown, Ann | Davies, James | ||||||||
| Unknown, Cathrine | Sines, Edward | ||||||||
| Unknown, Eleanore | Higgins, Mark | ||||||||
| Unknown, Freda | Moeller, William | ||||||||
| Unknown, Karen | Quinn, John | ||||||||
| Unknown, Kathleen | Higgins, Robert | ||||||||
| Unknown, Kitty | Kelly, Edward | ||||||||
| Unknown, Margaret | Kelly, Daniel | ||||||||
| Unknown, Masie | Kelly, Colom | ||||||||
| Unknown, Priscilla | Lyster, Job | ||||||||
| Unknown, Rebecca | Lyster, William | ||||||||
| Unknown, Sarah | Cadman, Robert | ||||||||
| Unkown, Julia | 1835 | 1898 | Bridgeport, Pa. | Mitton, James | |||||
| Van McKee, Janes | August 12, 1943 | ||||||||
| Waheed, Alec | December 26, 1993 | Calif. | |||||||
| Waheed, Carrei | March 17, 1993 | Calif. | |||||||
| Waheed, Dennis | Carman, Wendy Leigh | October 15, 1989 | Calif. | ||||||
| Walsh, Betty Lee | 1956 | Weisler, Gary | |||||||
| Walsh, Catalina | |||||||||
| Walsh, Daniel J. | 1965 | Moreno, Zelly | |||||||
| Walsh, John | O'Hara, Gertrude | ||||||||
| Walsh, Kelly | |||||||||
| Walsh, Mark | |||||||||
| Walsh, Thomas | 1921 | 1986 | O'Donnell, Betty | ||||||
| Walsh, Thomas J. | 1959 | Wick, Linda | |||||||
| Ward, Diane | O'Hara, Michael | ||||||||
| Webber, Joann | October 12, 1962 | Phila., Pa. | McHugh, Michael | January 15, 1983 | |||||
| Webster, Jack | Tuthill, Evelyn |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |