
| Name | Birth date | Birth location | Death date | Death location | Baptized date | Baptized cmt/loc | Spouse | Marriage date | Marriage location |
|---|---|---|---|---|---|---|---|---|---|
| Webster, Jacquline M. | February 17, 1938 | Coyne, James R. | 1958 | ||||||
| Weisler, Gary | Walsh, Betty Lee | ||||||||
| Weisler, Kayla | |||||||||
| Weisler, Teena | |||||||||
| White, Joseph | August 10, 1960 | Stonier, Dorothann | October 26, 1991 | ||||||
| Who?, Mildred | September 17, 1929 | Tuthill, Elsworth | |||||||
| Wick, Linda | Walsh, Thomas J. | ||||||||
| Wicker, Mildred | Maguire, John | ||||||||
| Winch, Maude | Cadman, Cecil Guy | ||||||||
| Wolf, Katherine | Mainz, Germany | Toebe, Carl August Frederick Wilhelm | |||||||
| Woodriff, Lewis | Fox, Catherine | ||||||||
| Zeeb, Diana | July 28, 1949 | ||||||||
| Zeeb, Marilyn | August 05, 1952 | ||||||||
| Zeeb, Milton | Toebe, Marjorie | ||||||||
| Zoller, Shirley | Carman, Frank Lynford |
|
|||||||||||||||
| © 2009 Ancestry.com |