
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| <Unnamed> | WFT Est. 1869-1888 | East Texas | WFT Est. 1890-1963 | |
| (?), Rose Cockerham | ||||
| (Bohannon), Elizabeth Buchanan | Abt. 1812 | Rutherford County, North Carolina | ||
| (Erwood?), Jane | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ?, Adrienne | ||||
| ?, Alice | ||||
| ?, Alice R. | ||||
| ?, Ann | 1831 | |||
| ?, Audie | ||||
| ?, Beatrice | ||||
| ?, Bobbie | ||||
| ?, Cora | ||||
| ?, Corrine | ||||
| ?, Dana | ||||
| ?, Edith | ||||
| ?, Elizabeth | ||||
| ?, Ellen | January 02, 1889 | December 16, 1951 | ||
| ?, Emily | ||||
| ?, Ethel | ||||
| ?, Ethel | ||||
| ?, Faye | ||||
| ?, Gertrude | ||||
| ?, Hannah | ||||
| ?, Ivy | ||||
| ?, Jean | ||||
| ?, Joanna | ||||
| ?, Laura | ||||
| ?, Lea Ann | ||||
| ?, Leona | ||||
| ?, Linda | ||||
| ?, Louise | ||||
| ?, Martha | 1801 | |||
| ?, Mary | ||||
| ?, Mary | ||||
| ?, Mary | Abt. 1788 | South Carolina | ||
| ?, Mary | 1890 | |||
| ?, Maureen | ||||
| ?, Mitchel | ||||
| ?, Nancy | ||||
| ?, Ollia | ||||
| ?, Paula | ||||
| ?, Sallie | ||||
| ?, Sally | ||||
| ?, Sarah | Abt. 1832 | South Carolina | ||
| ?, Suzette |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |