
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Brown, ? | ||||
| Brown, Allen Emory | September 11, 1984 | Starkville, Oktibbeha, Mississippi | ||
| Brown, Berta | ||||
| Brown, Billy | ||||
| Brown, Buddy | ||||
| Brown, Cecil | ||||
| Brown, Charles | ||||
| Brown, Charles | ||||
| Brown, Charlotte | ||||
| Brown, Elizabeth | ||||
| Brown, Fielding | ||||
| Brown, Florence Frances | ||||
| Brown, James | ||||
| Brown, Jane | ||||
| Brown, Karen Kay | July 24, 1969 | |||
| Brown, Matthew Frazier | January 04, 1988 | Pensacola, Escambia, Florida | ||
| Brown, Melanie Maurice | April 01, 1968 | |||
| Brown, Otis | ||||
| Brown, Paul Harold | August 16, 1970 | February 07, 1971 | ||
| Brown, Sandy | ||||
| Brown, Suzanne Marie | ||||
| Brown, Thomas | ||||
| Brown, Walter | ||||
| Brown, Walter | ||||
| Brown, Willie | ||||
| Brown, Willie | ||||
| Browne, Eric | March 18, 1968 | |||
| Browne, Evan | March 18, 1968 | |||
| Browne, Richard | ||||
| Brownlee, Cynthia Gail | June 18, 1960 | Mountain Home, Idaho | ||
| Brownlee, Earl David | March 1929 | |||
| Brownlee, Kami Rena | December 26, 1962 | Germany | ||
| Brownlee, Paul Tracy | March 04, 1966 | |||
| Bruce, Emma Lou | ||||
| Bruce, Francis Drucilla | ||||
| Bruce, Mary | ||||
| Brunson, ? | ||||
| Brunson, Charles Richard | Abt. 1834 | |||
| Brunson, Delton Lee | March 12, 1905 | August 22, 1993 | ||
| Brunson, Margaret Rose | ||||
| Bruorton, Beth Y. | August 09, 1971 | |||
| Bruorton, Robert H. | ||||
| Bruorton, Robert H. | June 30, 1974 | |||
| Bryant, Lena | ||||
| Bryant, Loula Martha | February 11, 1903 | |||
| Bryant, Maudell | ||||
| Buchanan, Ebenezer | November 10, 1792 | |||
| Buchanan, Elizabeth | March 30, 1779 | |||
| Buchanan, James | April 15, 1784 | |||
| Buchanan, Jane | November 01, 1781 |
|
|||||||||||||||
| © 2009 Ancestry.com |