
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Crooks, Joseph Lee | ||||
| Crooks, Maizie | May 04, 1922 | November 09, 1978 | ||
| Crooks, Martha Jane | October 06, 1884 | February 06, 1949 | ||
| Cross, Susan | ||||
| Crow, Sarah Ann | ||||
| Crowder, Fanny | ||||
| Crozhe | November 10, 1746 | March 07, 1806 | ||
| Crump, Catherine | ||||
| Crump, Edwin Newsom | ||||
| Crump, Kelly | ||||
| Crump, Stephen | ||||
| Cruz | ||||
| Cullen, Betsy Kay | April 26, 1953 | |||
| Cunningham, Charles Ray Bordelon | ||||
| Cunningham, Danille | ||||
| Cunningham, Elizabeth | ||||
| Cunningham, Jonathan | ||||
| Cunningham, Willie D. | ||||
| Cupid, Jessie Mae | ||||
| Currey, Eric | ||||
| Currey, Justin Drew | ||||
| Currey, William Howard | ||||
| Currie, Alton Newell | May 19, 1962 | Hearne, Texas | ||
| Currie, Alton Newell, Jr. | May 14, 1985 | Bryan, Texas | ||
| Currie, Daniel Lanee' | September 04, 1986 | Austin, Texas | ||
| Currin, Margrette Patric | March 14, 1933 | |||
| Curtiss, Cynthia Cindy | 1943 | |||
| Curtner, Daniel R. | ||||
| Curtner, Kenneth Daniel | ||||
| Daigle, Maurice | ||||
| Dale? | ||||
| Daley, Candace | ||||
| Daley, David | ||||
| Damico, Ado Randy | ||||
| Damico, Anthony Hugh | ||||
| Damico, Anthony James | ||||
| Damico, Anthony James | ||||
| Damico, Jack | ||||
| Damico, Jack | ||||
| Damico, Mary Louise | ||||
| Damico, Michael Brian | ||||
| Damico, Patricia Ann | ||||
| Damico, Samuel | ||||
| Damico, Thomas Charles | ||||
| Daniel, Kaffey Cassandra | December 19, 1950 | |||
| Daniel, Lucy Narcissus | ||||
| Daniel, Mary | ||||
| Danielle, Geleigh | ||||
| Daniels, Charles | ||||
| Daniels, Cory Nathan |
|
|||||||||||||||
| © 2009 Ancestry.com |