
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Johnson, Louis Oge | August 05, 1881 | Atascosa County, Texas | ||
| Johnson, Meddie T. | October 31, 1877 | Atascosa County, Texas | ||
| Johnson, Merrill J. | ||||
| Johnson, Olive Ilene | June 18, 1924 | October 01, 1986 | ||
| Johnson, Orville R. | May 02, 1915 | June 17, 1974 | ||
| Johnson, Robert Willing | ||||
| Johnson, Rosa L. | March 18, 1876 | Atascosa County, Texas | ||
| Johnson, Roy B. | December 25, 1904 | |||
| Johnson, Samuel H. | September 08, 1872 | Atascosa County, Texas | ||
| Johnson, Susie A. | September 04, 1885 | Atascosa County, Texas | April 04, 1904 | |
| Johnson, Thomas M. | August 31, 1874 | Atascosa County, Texas | ||
| Johnson, Virgil Arthur | July 14, 1842 | Jackson, Hinds, Mississippi | September 01, 1914 | Lytle, Atascosa, Texas |
| Johnson, Walter S. | May 24, 1884 | Atascosa County, Texas | ||
| Johnson, Wayland, Jr. | ||||
| Johnson, Wayne | ||||
| Johnson, William A. | September 22, 1870 | Atascosa County, Texas | ||
| Johnson, William Flowers | ||||
| Johnson, Zula J. | February 12, 1883 | Atascosa County, Texas | ||
| Jones, Arrena | Abt. 1820 | Abt. 1898 | ||
| Jones, Beverly | July 19, 1940 | |||
| Jones, Brenda Gayle | January 07, 1957 | |||
| Jones, Lois | ||||
| Jones, Mollie E. | April 06, 1858 | Lavaca County, Texas | May 17, 1937 | Medina County, Texas |
| Jones, Ona May | ||||
| Jones, Rosie | ||||
| Jones, Winnie Mabry | August 07, 1910 | |||
| Junell, Pauline | ||||
| Kahn, Gail Jean Brower | ||||
| Kathy | ||||
| Keel, Jeremy | July 26, 1978 | |||
| Keel, Paul | March 04, 1957 | |||
| Kellam, Catherine | ||||
| Kellam, David Early | ||||
| Kellam, David Early, Jr. | ||||
| Kellam, John | ||||
| Kelly, Katherine Joan | ||||
| Kendrick, Kelli | ||||
| Kendrick, Kim | ||||
| Kennedy, Linda Fay | ||||
| Kidd, Judy | ||||
| Killian, Robert | ||||
| Kilmer, David | ||||
| Kilmer, Jack | ||||
| Kilmer, Lawson | ||||
| Kilmer, Nancy | ||||
| Kinard, Walter | ||||
| Kindell, Elizabeth | ||||
| King, Audie | December 05, 1916 | 1921 | ||
| King, Audrey Jo | January 27, 1930 | |||
| King, Cary, Jr. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |