
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Morgan, Aime'e Genista | December 13, 1976 | |||
| Morgan, Alva | ||||
| Morgan, Beulah | November 22, 1914 | |||
| Morgan, Brandon Ray | March 03, 1987 | |||
| Morgan, Camdance | December 08, 1980 | |||
| Morgan, Charles Edgar | October 05, 1938 | March 23, 1970 | ||
| Morgan, Cynthia Inez | December 06, 1972 | |||
| Morgan, Donald Wilson | November 08, 1946 | |||
| Morgan, Donna Sharon | October 08, 1965 | |||
| Morgan, Earl Cecil | March 19, 1909 | March 01, 1966 | ||
| Morgan, Earl Cecil, Jr. | July 16, 1935 | March 15, 1943 | ||
| Morgan, Eva | ||||
| Morgan, James Cecil | April 03, 1963 | |||
| Morgan, James Cecil II | January 11, 1982 | |||
| Morgan, James Ray | June 26, 1941 | |||
| Morgan, Jessica Claire | June 05, 1990 | |||
| Morgan, John Arthur | October 09, 1951 | |||
| Morgan, John Carl | April 03, 1963 | |||
| Morgan, Joice | Abt. 1798 | Aft. 1870 | ||
| Morgan, Joshua Carl | December 26, 1987 | |||
| Morgan, Judy Faye | April 12, 1948 | |||
| Morgan, Lawrence | ||||
| Morgan, Lisa | ||||
| Morgan, Lorrie Loraine | October 16, 1965 | |||
| Morgan, Malcolm Matthew | August 18, 1969 | |||
| Morgan, Mark Melvin | May 08, 1962 | |||
| Morgan, Martha Ann | February 11, 1875 | April 19, 1930 | ||
| Morgan, Matthew Wayne | August 23, 1964 | |||
| Morgan, Mavis Ann | November 09, 1936 | |||
| Morgan, Ola Mae | May 02, 1943 | |||
| Morgan, Pamela Renea | April 15, 1961 | |||
| Morgan, Paul | 1944 | |||
| Morgan, Peggy Joyce | November 01, 1944 | |||
| Morgan, Phillip Michael | March 29, 1972 | |||
| Morgan, Shannon David | June 11, 1969 | |||
| Morgan, Trenda Michelle | February 09, 1970 | |||
| Morgan, Trinity Michelle | May 06, 1978 | |||
| Morierty, Beth | ||||
| Morris, Brent | March 06, 1961 | |||
| Morris, Tammy | August 26, 1961 | |||
| Morrison, Keith Thomas | ||||
| Morrison, Margaret Neal | ||||
| Mortimer, George | ||||
| Morton, Drury | Abt. 1829 | Blountsville, Blount, Alabama | 1875 | Henderson County, Texas |
| Morton, Rosetta Canzada | April 25, 1864 | Blount County, Alabama | May 25, 1941 | Henderson County, Texas |
| Moser, James B. | ||||
| Moss, Jennifer Louise | July 27, 1981 | |||
| Moss, Jerry | October 12, 1961 | |||
| Moss, Sarah A. | September 29, 1900 | |||
| Mothershed, Robert |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |