
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Motherwell, Lois | ||||
| Munson, William B. | ||||
| Murphy, Earl | ||||
| Murphy, Tod | December 03, 1971 | |||
| Murphy, Troy | August 05, 1968 | |||
| Murrah, Charles | 1860 | |||
| Murrah, Isabell | 1869 | |||
| Murrah, J. W. | 1828 | |||
| Murrah, Luther | 1866 | |||
| Murrah, Myra | 1864 | |||
| Murrah, Thomas J. | 1859 | |||
| Murrah, Walter | 1862 | |||
| Muse, Edward Maddox | ||||
| Muse, Edwin Maddox, Jr. | ||||
| Muszensky, Barbara | ||||
| Myers, Estelle | ||||
| Myers, Martha Mae | ||||
| Myers, Mary Jane | ||||
| Myers, Sarah | ||||
| Myers, William Henry | September 12, 1871 | December 18, 1949 | ||
| Myers, William Henry, Jr. | October 10, 1914 | December 14, 1918 | ||
| Nabors, Betty Jo | April 06, 1946 | |||
| Nace, Kathleen | ||||
| Nace, Steven | ||||
| Nace, William | ||||
| Nail, Elizabeth | ||||
| Neal, Agnes | Abt. 1916 | July 26, 1963 | ||
| Neal, Amanda Marie | January 29, 1980 | |||
| Neal, Amber Nicole | August 24, 1988 | |||
| Neal, Angela Denese | November 28, 1977 | |||
| Neal, Billy Paul | January 08, 1955 | |||
| Neal, Carroll | ||||
| Neal, Dakota Glenn | July 29, 1987 | |||
| Neal, David Russell | October 18, 1949 | |||
| Neal, D'Juana Diane | December 06, 1951 | |||
| Neal, Don Gary | June 13, 1952 | |||
| Neal, F. T. | ||||
| Neal, Grady Claude | March 20, 1925 | |||
| Neal, Jessica Juliet | February 02, 1984 | |||
| Neal, Lola Danielle | October 09, 1981 | |||
| Neal, Lola LaVera | October 10, 1930 | |||
| Neal, Michelle Marie | September 09, 1986 | |||
| Neal, Montana Louise | July 10, 1985 | |||
| Neal, Myrtle | 1906 | 1968 | ||
| Neal, Oliver | February 17, 1897 | December 11, 1976 | ||
| Neal, Oliver Russell | December 31, 1922 | August 14, 1979 | ||
| Neal, Sharon | July 06, 1949 | |||
| Neal, Willy | ||||
| Nelson, Charles Waldemar | March 09, 1947 | |||
| Nelson, Harriett |
|
|||||||||||||||
| © 2009 Ancestry.com |