
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Ortego, O. | ||||
| Osborne, Maryella | ||||
| Osterhout, Eugene I. | ||||
| Oubre, ? | ||||
| Overton, Charles Robert Woods | 1915 | |||
| Owen, H. D. | ||||
| Owen, Judith | ||||
| Owen, Robert D. | March 11, 1943 | |||
| Pace, Faith Patience | April 10, 1974 | |||
| Pace, Johnny | ||||
| Pace, Kathy Louise | January 10, 1972 | |||
| Pace, Katie Lynn | January 03, 1973 | |||
| Pace, Leonord Earl | ||||
| Pace, Leonord Earl, Jr. | April 10, 1974 | |||
| Pace, Virginia R. | ||||
| Page, Clarice | ||||
| Parker, Arthur | ||||
| Parker, Christy | ||||
| Parker, George | ||||
| Parker, Jessica | ||||
| Parker, Mary Ellen | June 03, 1932 | |||
| Parker, Mattie A. | Abt. 1866 | WFT Est. 1899-1952 | ||
| Parks, Ann Margaret | 1935 | |||
| Parrish, Donna | ||||
| Partin, Mary Ann | August 23, 1853 | |||
| Passano, Joseph Ferdinand | ||||
| Pat | Private | |||
| Patten, Frances | ||||
| Patterson, Ann Michelle | October 08, 1965 | |||
| Patterson, Donald Gay | May 11, 1943 | |||
| Patterson, Mary Neil | May 03, 1942 | January 21, 1961 | ||
| Patterson, Morris Gay | July 14, 1916 | August 31, 1964 | ||
| Patterson, Steven Gay | February 22, 1970 | |||
| Patton, Francis | ||||
| Patton, Malinda Ann | 1817 | 1883 | ||
| Paul, Augustus Gabe | Abt. 1877 | |||
| Paul, Barbara | ||||
| Paul, Bertha L. | Abt. 1879 | WFT Est. 1902-1973 | ||
| Paul, Bertie | Abt. 1907 | |||
| Paul, Betty | ||||
| Paul, Bobbie Dianne | ||||
| Paul, Clara | August 1866 | February 10, 1954 | ||
| Paul, Clay | ||||
| Paul, Dale | ||||
| Paul, Don | ||||
| Paul, Eliza | ||||
| Paul, Evette | ||||
| Paul, Gertie | Abt. 1906 | |||
| Paul, Grace | September 14, 1895 | February 18, 1969 | ||
| Paul, Hadrick | Abt. 1905 |
|
|||||||||||||||
| © 2009 Ancestry.com |