
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Paul, L. A. | ||||
| Paul, Louis S. | 1878 | WFT Est. 1879-1968 | ||
| Paul, Marcus | ||||
| Paul, Myrtle | Abt. 1902 | |||
| Paul, Patrice | ||||
| Paul, Ralph | January 27, 1857 | March 21, 1927 | ||
| Paul, Raymond | ||||
| Paul, Ronald | ||||
| Paul, Sarah | ||||
| Paul, Sarah | ||||
| Paul, Sharon | ||||
| Paul, Teresa | ||||
| Paul, Valla | ||||
| Paulsen, Bruce | ||||
| Paulsen, Charles | ||||
| Paulsen, Donald | ||||
| Payne, Cami | ||||
| Payne, Henry M. | ||||
| Payne, Thomas Bush | ||||
| Payne, Thomas Frederick | ||||
| Peacock, Mary Eliza | November 25, 1805 | January 27, 1875 | Crystal Springs, Mississippi | |
| Pearson, Holly | ||||
| Pearson, Leann | ||||
| Pearson, Luther Wesley | August 14, 1911 | September 27, 1966 | ||
| Pearson, Paulina | July 04, 1944 | March 30, 1978 | ||
| Peaster, Susie | September 17, 1893 | Yazoo County, Mississippi | November 16, 1980 | Yazoo City, MS |
| Pecanty, Alton | ||||
| Pecanty, Carolyn | ||||
| Pecanty, Dorothy Lee | ||||
| Pecanty, Huey | ||||
| Pecanty, Joan | ||||
| Pecanty, Joe | ||||
| Pecanty, Joe L. | ||||
| Pecanty, Leonard | ||||
| Pecanty, Lizzie | ||||
| Pecanty, Margaret | ||||
| Pecanty, Mary Eunice | ||||
| Pecanty, Mitchell | ||||
| Pecanty, Oma Ruth | ||||
| Pecanty, Peggy | ||||
| Pecanty, Sherman | ||||
| Pecanty, Shirley Gail | ||||
| Pecanty, Tilman | ||||
| Peggy? | ||||
| Pennington | ||||
| Pennington, Alisa | ||||
| Pennington, Carolyn | ||||
| Pennington, Chris | ||||
| Pennington, Michael | ||||
| Pentecost, Terreze |
|
|||||||||||||||
| © 2009 Ancestry.com |