
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Rigby, Janice Kay | December 17, 1957 | |||
| Riley, John William | July 22, 1928 | Winnfield, Louisiana | ||
| Riley, Nancy Jane | June 19, 1951 | |||
| Riley, Shannon | ||||
| Riley, Sharon Ann | ||||
| Rimer, Ann | ||||
| Rimer, John | ||||
| Rimer, John Eugene | ||||
| Rimer, Todd | ||||
| Rippy, Carole | August 20, 1949 | |||
| Rippy, Jimmy | October 01, 1920 | |||
| Rippy, Mark | August 10, 1951 | |||
| Rippy, Muretta | November 05, 1954 | |||
| Rippy, Rip | January 23, 1947 | |||
| Rivera, Carole | ||||
| Rivera, Cynthia | ||||
| Rivera, Emilio | ||||
| Rivers, Joe | ||||
| Roak, Lillian | December 15, 1896 | |||
| Robbins, Wanda | ||||
| Roberson, Grace | December 17, 1906 | |||
| Roberson, Ilgah LouGanie | ||||
| Roberts, Alda Edith | ||||
| Roberts, Arthur D. | ||||
| Roberts, Charles | 1856 | |||
| Roberts, Edgar | ||||
| Roberts, Emma Jean | ||||
| Roberts, J. D. | ||||
| Roberts, Jimmie Lee | ||||
| Roberts, Joe | ||||
| Roberts, June | ||||
| Roberts, Lissa | 1868 | 1928 | ||
| Roberts, Melba Elizabeth | ||||
| Roberts, Nelson Randolph | ||||
| Roberts, Rebecca Dail | ||||
| Roberts, Walter Roy | ||||
| Robertson, Alice | July 16, 1871 | September 04, 1924 | ||
| Robertson, Allen Shane | September 04, 1970 | |||
| Robertson, Carroll Clayton | August 01, 1939 | |||
| Robertson, Elijah S. | ||||
| Robertson, Elijah, Jr. | 1858 | August 12, 1929 | ||
| Robertson, George M. | April 02, 1920 | |||
| Robertson, James Frazier | September 18, 1864 | October 18, 1911 | ||
| Robertson, Josephine | ||||
| Robertson, Josephine | Abt. 1861 | |||
| Robertson, Myra Mason | ||||
| Robertson, Rebecca Elizabeth | 1869 | 1919 | ||
| Robertson, Selena Ann | February 26, 1967 | |||
| Robins, Jace | June 19, 1988 | |||
| Robins, Keegen Renee | April 29, 1984 |
|
|||||||||||||||
| © 2009 Ancestry.com |