
| Name | Birth date | Birth location | Death date | Death location |
|---|---|---|---|---|
| Tiner, Maria | ||||
| Tiner, Sarah | ||||
| Tingle, Shawyin | ||||
| Todd, J. P. | ||||
| Toki, Grace Keiko | ||||
| Tolbert, Carolyn Diane | ||||
| Tom, Josie | ||||
| Tomlin, Virginia | ||||
| Tomlinson, Eva | ||||
| Tomlinson, Horace | September 05, 1907 | November 28, 1978 | ||
| Tomlinson, Horace J. | ||||
| Tomlinson, James Austin | ||||
| Tomlinson, Jefferson Ray | ||||
| Tomlinson, Murice | ||||
| Torrey, Lloyd | March 24, 1932 | |||
| Touchstone, Darryl | ||||
| Touchstone, Darryl Brian | December 16, 1986 | |||
| Touchstone, Joseph Allen | October 04, 1997 | |||
| Touchstone, William Shelton | July 12, 1989 | |||
| Trafton, Iris L. | ||||
| Transier, Jewel | ||||
| Trapp, ? | ||||
| Trapp, Melissa | August 21, 1981 | |||
| Trapp, Michael | November 28, 1978 | |||
| Trapp, Michelle | February 09, 1977 | |||
| Traughber, Brian Charles | July 27, 1981 | |||
| Traxler, Mickey | ||||
| Traylor, Anna Marie | April 07, 1979 | |||
| Traylor, Annie Laura | March 12, 1918 | |||
| Traylor, Ellen | ||||
| Traylor, Joseph | ||||
| Traylor, Laura | ||||
| Traylor, Lucius Henderson | January 17, 1920 | |||
| Traylor, Lucius Hendon | ||||
| Traylor, Martha Jane | September 13, 1915 | |||
| Traylor, Thomas | ||||
| Traylor, Tommy Joe | ||||
| Treaux, ? | ||||
| Trigg, Danny Wayne | September 22, 1952 | August 09, 1984 | ||
| Trigg, James Norris | November 29, 1930 | |||
| Trigg, Jana Kay | March 15, 1957 | |||
| Trigg, Sara Jean | February 25, 1989 | |||
| Trigg, Steven Ray | April 01, 1960 | |||
| Trigg, Tara Jolene | June 20, 1990 | |||
| Tucker, Allison Michelle | August 10, 1989 | |||
| Tucker, Alyssa Marie | March 15, 1995 | |||
| Tucker, Robert Boling | October 20, 1941 | Lexington, Kentucky | ||
| Tullos, Donna J. | September 08, 1963 | |||
| Tullos, Jana D. | February 28, 1979 | |||
| Tullos, Jerry W. |
|
|||||||||||||||
| © 2009 Ancestry.com |