
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| 35 | i. | Brenda6 Cummeskey. | ||
| 36 | ii. | Dougie Cummeskey. | ||
| 37 | iii. | Lynn Cummeskey. | ||
| 38 | iv. | Dwayne Cummeskey. | ||
| 39 | v. | Vaughn Cummeskey. | ||
| 40 | vi. | Billy Cummeskey. | ||
| 41 | vii. | Male Cummeskey. |
| + | 42 | i. | Darlene6 Paquette. | |
| + | 43 | ii. | Donna Paquette. | |
| 44 | iii. | Cynthia Paquette. | ||
| + | 45 | iv. | Cheryl Paquette. | |
| + | 46 | v. | Susan Paquette. | |
| + | 47 | vi. | Tammy Paquette. | |
| + | 48 | vii. | Elaina Paquette. | |
| + | 49 | viii. | Wayne Paquette. | |
| + | 50 | ix. | Larry Paquette. | |
| + | 51 | x. | Bob Paquette. | |
| 52 | xi. | Randy Paquette. | ||
| 53 | xii. | Kimberly Beverly Paquette. He married Robin ?. | ||
| 54 | xiii. | Shawn Paquette. | ||
| + | 55 | xiv. | David Paquette. | |
| 56 | xv. | Child Paquette. |
| + | 57 | i. | Richard Daryl James6 Sweet, born 26 January 1946 in Peterborough, Ontario. | |
| + | 58 | ii. | Linda Colleen Sweet, born 1947 in Peterborough, Ontario. | |
| + | 59 | iii. | Cheryl (Sherri) Marlene Sweet, born 1948. | |
| + | 60 | iv. | Carolyn (Carol) Faye Sweet, born 1950 in Peterborough, Ontario. |
| 61 | i. | Steven6 Sweet, born Abt. 1957. | ||
| + | 62 | ii. | Sharon Norma Delia Sweet, born Abt. 1956 in Cambridge, Ontario. | |
| 63 | iii. | Gerald (Gerry) Gregory Sweet, born 1954 in Cambridge, Ontario; died 1991 in Courtney, British Columbia. |
|
More About Gerald (Gerry) Gregory Sweet: Burial: Parklawn Cemetary, Cambridge, Ontario |
| + | 64 | iv. | Debra Sweet, born 1955 in Cambridge, Ontario. |
| + | 65 | i. | Clinton6 Hartwick. | |
| + | 66 | ii. | Lloyd Hartwick. | |
| 67 | iii. | Tracey Hartwick. |
| 68 | i. | Female6 Hartwick. | ||
| 69 | ii. | Joey Hartwick. | ||
| 70 | iii. | Male Hartwick. |
| + | 71 | i. | Cheryl6 Scott. |
| 72 | i. | Donna6 Hartwick. | ||
| 73 | ii. | Dale Hartwick. | ||
| 74 | iii. | Dawson Hartwick. |
| 75 | i. | June6 Hartwick. |
| 76 | i. | Ryan6 Hartwick. | ||
| 77 | ii. | Darcy Hartwick. | ||
| 78 | iii. | Casey Hartwick. |
| 79 | i. | Twin6 Sanderson. | ||
| 80 | ii. | Twin Sanderson. |
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |