
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| 95 | i. | John7 Costanza. | ||
| 96 | ii. | Child Costanza. | ||
| 97 | iii. | Child Costanza. | ||
| 98 | iv. | Child Costanza. |
| 99 | i. | Child7 Watts. | ||
| 100 | ii. | Child Watts. | ||
| 101 | iii. | Child Watts. |
| 102 | i. | Randy7 Collier. | ||
| 103 | ii. | Kevin Collier. | ||
| 104 | iii. | Male Collier. |
| 105 | i. | Child7 Flood. | ||
| 106 | ii. | Child Flood. | ||
| 107 | iii. | Child Flood. |
| 108 | i. | Female7 Munch. | ||
| 109 | ii. | Male Munch. |
| 110 | i. | Laverne7 ?. | ||
| 111 | ii. | Male ?. |
| 112 | i. | Wayne7 Paquette. | ||
| 113 | ii. | Terri Lynn Paquette. | ||
| 114 | iii. | Kathy Paquette. | ||
| 115 | iv. | Danny Paquette. |
| 116 | i. | Michelle Marie7 Paquette. | ||
| 117 | ii. | Leeanne Renee Paquette. | ||
| 118 | iii. | Laureen Kathleen Paquette. |
| 119 | i. | Roger7 Paquette, died in Dates Unknown. | ||
| 120 | ii. | Tanya Paquette. |
| 121 | i. | Male7 Paquette. | ||
| 122 | ii. | Male Paquette. |
| + | 123 | i. | Daryl Richard7 Sweet, born 5 May 1968 in Galt, Ontario. | |
| + | 124 | ii. | Roger Allen Sweet, born 27 April 1970 in St. Thomas, Ontario. | |
| + | 125 | iii. | Jacki Marlene Sweet, born 11 December 1972 in St. Thomas, Ontario. |
| 126 | i. | Donald (Donnie)7 Wilson. | ||
| 127 | ii. | Kathy Wilson. | ||
| 128 | iii. | Raymond Patterson. | ||
| 129 | iv. | Ronald Wilson. |
| 130 | i. | David7 Losey. | ||
| 131 | ii. | Mark Losey. | ||
| 132 | iii. | Kerry Lynn Losey, born 1967 in Cambridge, Ontario. | ||
| 133 | iv. | Laurie Losey, born December 1968 in Cambridge, Ontario. |
| 134 | i. | Scott7 Grass, born February 1968. | ||
| 135 | ii. | Heather Grass. | ||
| 136 | iii. | April Jo Grass, born 10 December 1972 in St. Catherines, Ontario. |
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |