| Name | Birth date | Relationship with Charles Friedmann |
|---|---|---|
| (t?), Clarence Reinhard | Husband of the 1st cousin twice removed | |
| (t?), Joyce Darlene | January 13, 1942 | 2nd cousin once removed |
| (t?), Judy Sharon | May 05, 1945 | 2nd cousin once removed |
| ?, Lorretta | Wife of the 1st cousin once removed | |
| Anderson, Verna | Wife of the granduncle | |
| Ayers, Robert Ryan | May 17, 1977 | 2nd cousin |
| Ayers, Steven Glen | Husband of the 1st cousin once removed | |
| Baetz, Michael K. | Husband of the 1st cousin once removed | |
| Bailey, Paul Albert | Husband of the aunt | |
| Bailey, Rachel Elizabeth | January 12, 1977 | 1st cousin |
| Bailey, Travis Christian | August 27, 1983 | 1st cousin |
| Bales, Alice Lucille | January 11, 1928 | 1st cousin twice removed |
| Bales, Andrew Jackson | July 12, 1856 | 2nd great-granduncle |
| Bales, Anna May | January 08, 1927 | Great-grandaunt |
| Bales, Barbara | October 27, 1952 | 2nd cousin once removed |
| Bales, Barbara Ann | February 05, 1933 | Grandaunt |
| Bales, Bert Benton | November 22, 1924 | 1st cousin twice removed |
| Bales, Bessie Florence | November 17, 1930 | 1st cousin twice removed |
| Bales, Betty Helen | July 06, 1923 | Grandaunt |
| Bales, Beverly Joan | August 18, 1935 | 1st cousin twice removed |
| Bales, Bonnie Lou | October 01, 1947 | 1st cousin once removed |
| Bales, Carol Jean | September 13, 1963 | 2nd cousin once removed |
| Bales, Christine Lee | August 05, 1950 | 1st cousin once removed |
| Bales, Clara Margaret | June 30, 1917 | Grandmother |
| Bales, Commodora Emmett | December 17, 1901 | Great-granduncle |
| Bales, David Brian | February 02, 1960 | 1st cousin once removed |
| Bales, Donald Edward | January 26, 1930 | 1st cousin twice removed |
| Bales, Donna Marie | March 11, 1954 | 1st cousin once removed |
| Bales, Eddie | July 04, 1961 | 2nd cousin once removed |
| Bales, Ellen Margaret | September 26, 1914 | 1st cousin twice removed |
| Bales, Emmett Robert | February 13, 1927 | 1st cousin twice removed |
| Bales, Gale | 2nd cousin once removed | |
| Bales, Geo Riley | April 21, 1863 | 2nd great-granduncle |
| Bales, George Alphaeus | April 04, 1912 | 1st cousin twice removed |
| Bales, George Dennis | January 19, 1947 | 2nd cousin once removed |
| Bales, George Edward | January 10, 1887 | Great-granduncle |
| Bales, Georgia Lee | June 05, 1919 | Grandaunt |
| Bales, Gregory Foster | July 13, 1950 | 2nd cousin once removed |
| Bales, Ida Mae | March 14, 1867 | 2nd great-grandaunt |
| Bales, James Benton | October 08, 1916 | 1st cousin twice removed |
| Bales, James Donald | October 18, 1929 | Granduncle |
| Bales, James Edward | November 1960 | 2nd cousin once removed |
| Bales, Joanna Lynn | February 18, 1963 | 1st cousin once removed |
| Bales, John | August 17, 1964 | 2nd cousin once removed |
| Bales, John Alfred | March 03, 1921 | Granduncle |
| Bales, John Milton | April 28, 1885 | Great-granduncle |
| Bales, John Milton | November 19, 1946 | 2nd cousin once removed |
| Bales, John Wesley | April 13, 1853 | 2nd great-granduncle |
| Bales, John Williams | April 19, 1830 | 3rd great-grandfather |
| Bales, Joshua | February 12, 1858 | 2nd great-granduncle |
|
|||||||||||||||
| © 2009 Ancestry.com |