| Name | Birth date | Birth location | Death date | Buried/Interred cmt/loc | Spouse |
|---|---|---|---|---|---|
| KREPLINE, Gerald | December 07, 1956 | Linda ZUTZ | |||
| KREPLINE, Hope | August 10, 1981 | ||||
| KREPLINE, James | December 16, 1948 | Carol BRANDENBURG | |||
| KREPLINE, Jason | February 12, 1975 | ||||
| KREPLINE, Jesse | December 05, 1971 | ||||
| KREPLINE, Joy | March 26, 1965 | Michael BUBOLTZ | |||
| KREPLINE, Judith | August 18, 1945 | Alfred KORSTAD | |||
| KREPLINE, Karri | April 28, 1973 | ||||
| KREPLINE, Keith | June 17, 1970 | ||||
| KREPLINE, Kelly | July 20, 1978 | ||||
| KREPLINE, Kenneth | May 24, 1950 | Betty SEVERSON | |||
| KREPLINE, Kim | August 27, 1966 | Steven DENOR | |||
| KREPLINE, Kristine | February 15, 1982 | ||||
| KREPLINE, Nathan Allan | March 24, 1980 | ||||
| KREPLINE, Quentin Lee | July 26, 1978 | ||||
| KREPLINE, Verna | February 04, 1962 | David MATHIEBE | |||
| KREPLINE, Vernon | February 04, 1962 | Marcia EICKERT | |||
| KREPLINE, Victor | June 11, 1952 | Barbara MERTZ | |||
| KREUGER, Adinah | |||||
| KREUGER, Helen | Edgar BERMEISTER | ||||
| KREUGER, Mabel | |||||
| KREUGER, William | |||||
| KRINES, Ann M. | January 09, 1912 | Stangelville, WI, USA | June 16, 1986 | Harold A. CAVIL | |
| KRUEGER, Arthur | Lillie PETERKE | ||||
| KRUEGER, August | Johanna BRANDT | ||||
| KRUEGER, Bertha | Edward STEHULA | ||||
| KRUEGER, Bertha | William BEECK | ||||
| KRUEGER, Carl A. | Friedricka NINNEMAN | ||||
| KRUEGER, Ella | Amos GREB | ||||
| KRUEGER, Emily | Robert HUEBSCHER | ||||
| KRUEGER, Ethel | Harold SIMONS | ||||
| KRUEGER, Janet | Anton STEHULA | ||||
| KRUEGER, Joachim | Anna RUSCH | ||||
| KRUEGER, Kenneth | Helen FINNEGAN | ||||
| KRUEGER, Lillian | Edward STEHULA | ||||
| KRUEGER, Louis | Rose KUNTZ | ||||
| KRUEGER, Louise | Henry SCHNELL | ||||
| KRUEGER, Marjorie | Armond BALLINGER | ||||
| KRUEGER, Martin | Elsie PETERKE | ||||
| KRUEGER, Otillia | Gottlieb HAESE | ||||
| KRUEGER, Pearl | James SQUIRES | ||||
| KRUEGER, Raymond | Edna SEIBERLING | ||||
| KRUEGER, Ruben | |||||
| KRUEGER, Ruth | |||||
| KRUMMEL, Angela Lynn | May 30, 1986 | ||||
| KRUMMEL, Robert | July 20, 1954 | Cordula MAILE | |||
| KUBIAK, Chad | January 20, 1970 | ||||
| KUBIAK, Nancy Westcott | April 10, 1947 | Roger Randall EICKHORST | |||
| KUBIAK, Shawn | September 26, 1971 | ||||
| KUBIAK, Sheri Ann | September 26, 1971 |
|
|||||||||||||||
| © 2009 Ancestry.com |