| Name | Birth date | Birth location | Death date | Buried/Interred cmt/loc | Spouse |
|---|---|---|---|---|---|
| MAROSZEK, Agnes | |||||
| MAROSZEK, Allan | JAN | ||||
| MAROSZEK, Alvin | |||||
| MAROSZEK, Anna | |||||
| MAROSZEK, Carol | John SOCHA | ||||
| MAROSZEK, Edwin | JANICE | ||||
| MAROSZEK, Eugene | JANET | ||||
| MAROSZEK, Florian | FLORENCE | ||||
| MAROSZEK, Frank | Celia GRACYALNY | ||||
| MAROSZEK, Frank | DELORIS | ||||
| MAROSZEK, Gary | Loree LAROCK | ||||
| MAROSZEK, Gertrude | October 14, 1918 | Maple Grove, WI, USA | August 21, 2002 | Serenus BARRETT | |
| MAROSZEK, Helen | Richard BARANCYZK | ||||
| MAROSZEK, Irene | Wilfred COURCHAINE | ||||
| MAROSZEK, Jacob | MILDRED | ||||
| MAROSZEK, Jase | |||||
| MAROSZEK, John A. | November 24, 1914 | Maple Grove, WI | August 01, 2000 | St. Stanislaus Church Cemetery, Hofa Park, WI | Clara MAJEWSKI |
| MAROSZEK, John J. | |||||
| MAROSZEK, Karen | Kevin ADAMS | ||||
| MAROSZEK, Ken | DIANE | ||||
| MAROSZEK, Lane | |||||
| MAROSZEK, Mary Jane | Duane MIJAL | ||||
| MAROSZEK, Michael | Mary Jo A | ||||
| MAROSZEK, Monica | Ray LAMPE | ||||
| MAROSZEK, Patricia | James NOWAK | ||||
| MAROSZEK, Ronald | BARBARA | ||||
| MAROSZEK, Scott | TRACY | ||||
| MAROSZEK, Theresa | Robert TESCHNER | ||||
| MAROSZEK, Thomas | |||||
| MAROSZEK, Virginia | |||||
| MAROSZEK, Walter | |||||
| MARSH, Jeremy Jonen | |||||
| MARSH, Jina | |||||
| MARSH, Jon | Kathleen BRANTMEIER | ||||
| MARTIN, Alois | July 08, 1880 | ||||
| MARTIN, August Sebastian | April 29, 1869 | July 10, 1905 | |||
| MARTIN, Barbara | May 06, 1775 | Koenigheim, Baden, Germany | March 18, 1866 | Martin GLOCK | |
| MARTIN, Carl Albert | April 04, 1863 | July 27, 1865 | |||
| MARTIN, Carl Emil | February 26, 1867 | ||||
| MARTIN, Franz Jacob | Theresa MARTIN | ||||
| MARTIN, Franz Ludwig | October 30, 1821 | August 28, 1885 | Maria Theresia FROSCH | ||
| MARTIN, Maria Amalia | April 29, 1878 | ||||
| MARTIN, Maria Anna | January 23, 1865 | 1931 | |||
| MARTIN, Maria Elisabetha | August 28, 1873 | ||||
| MARTIN, Maria Emma | June 05, 1871 | January 11, 1887 | |||
| MARTIN, Maria Magdalena | February 11, 1876 | May 16, 1900 | |||
| MARTIN, Maria Theresia | August 28, 1873 | ||||
| MARTIN, Theresa | Franz Jacob MARTIN | ||||
| MASCARI, Susan Louise | December 30 | Mark Gerard GRACYALNY | |||
| MATHIEBE, Andrew James | December 12, 1984 |
|
|||||||||||||||
| © 2009 Ancestry.com |