| Name | Birth date | Death date | Burial cmt/loc | Marriage date |
|---|---|---|---|---|
| BOONE, Albert | Abt. 1840 | August 15, 1884 | September 17, 1871 | |
| BOONE, Ann Farmer | ||||
| BOONE, Ann Linville | ||||
| BOONE, Anna | July 26, 1785 | |||
| BOONE, Anna Vandergriff | Abt. 1842 | January 20, 1881 | September 17, 1871 | |
| BOONE, Anne Griffith | ||||
| BOONE, Benjamin | July 16, 1706 | |||
| BOONE, Catherine | 1850 | |||
| BOONE, Catherine | ||||
| BOONE, Celia | 1790 | |||
| BOONE, Daniel | October 22, 1734 | September 26, 1820 | August 1756 | |
| BOONE, Daniel | Bet. 1776 - 1777 | |||
| BOONE, Daniel | Bet. 1847 - 1848 | |||
| BOONE, Daniel | 1796 | |||
| BOONE, Deborah Howell | ||||
| BOONE, Edward | November 19, 1740 | |||
| BOONE, Eliza J. | Bet. 1843 - 1844 | |||
| BOONE, Elizabeth | Abt. 1833 | |||
| BOONE, Elizabeth | November 28, 1752 | |||
| BOONE, Elizabeth Cassel | ||||
| BOONE, Elmer Jay | November 07, 1877 | |||
| BOONE, George | ||||
| BOONE, George | January 02, 1738/39 | |||
| BOONE, George II | ||||
| BOONE, George III | 1666 | July 27, 1744 | ||
| BOONE, George IV | July 13, 1690 | |||
| BOONE, Hannah | Abt. 1783 | |||
| BOONE, Israel | February 07, 1780 | |||
| BOONE, Israel | May 09, 1726 | June 26, 1756 | Davie Co., North Carolina | December 31, 1747 |
| BOONE, Israel | Bet. 1809 - 1810 | Bet. 1831 - 1832 | ||
| BOONE, James | July 07, 1709 | |||
| BOONE, James Tony | March 01, 1876 | |||
| BOONE, Jesse | October 14, 1807 | |||
| BOONE, Jesse | 1748 | Abt. 1830 | Athens, Tenn. Family graveyard old homestead where he lived | Abt. 1772 |
| BOONE, John | January 03, 1701/02 | 1785 | ||
| BOONE, John | Abt. 1813 | |||
| BOONE, John | 1833 | |||
| BOONE, Johnathan | December 06, 1730 | |||
| BOONE, Jonathan | Abt. 1775 | Abt. 1850 | ||
| BOONE, Jonathan | November 21, 1750 | |||
| BOONE, Joseph | April 05, 1704 | January 30, 1776 | ||
| BOONE, Julia Gelette | Bet. 1831 - 1832 | |||
| BOONE, Julia H. | September 22, 1862 | |||
| BOONE, Martha Bryan | ||||
| BOONE, Martha Jeanette | December 28, 1879 | |||
| BOONE, Mary | 1801 | |||
| BOONE, Mary Ann | 1838 | |||
| BOONE, Mary Carter | ||||
| BOONE, Mary Foulke | ||||
| BOONE, Never Married |
|
|||||||||||||||
| © 2009 Ancestry.com |