| Name | Parents | Relationship to child |
|---|---|---|
| Natural | ||
| Harvey DAVISSON | DAVISSON, Lewis | |
| HAINES, Hepzibah | Natural | |
| Natural | ||
| Harvey DAVISSON | DAVISSON, Thomas Franklin | |
| LESTER, Mattie | Natural | |
| Natural | ||
| Hattie DAVISSON | ||
| Hattie DAVISSON | DAVISSON, Peyton | |
| COMSTOCK, Nancy Jane | Natural | |
| Natural | ||
| Helen Mae DAVISSON | DAVISSON, Nathan Elmore | |
| TARELTON, Helen | Natural | |
| Natural | ||
| Henrietta DAVISSON | DAVISON, Judge Nathaniel | |
| KELLEY, Elizabeth | Natural | |
| Natural | ||
| Henry DAVISSON | DAVISSON, Major Daniel | |
| IZZARD, Prudence | Natural | |
| Natural | ||
| Henry Audry DAVISSON | DAVISSON, Ernest Robin | |
| PARDUN, Katherine | Natural | |
| Natural | ||
| Hepsibah Davisson | Davisson, Daniel II | |
| Dodge, Sarah | Natural | |
| Natural | ||
| Hezekiah Davisson | Davisson, Obadiah | |
| Barkley, Elizabeth | Natural | |
| Natural | ||
| Hezekiah Davisson | Davisson, Isaac | |
| Anderson, Isabel | Natural | |
| Natural | ||
| Holmes H. DAVISSON | DAVISSON, George Edgar | |
| YATES, Sarah Ellen | Natural | |
| Natural | ||
| Hon. Flavius Bejamin DAVISSON | DAVISSON, Austin | |
| WOODFORD, Emily | Natural | |
| Natural | ||
| Ingaba Tate DAVISSON | DAVISSON, Dr. David | |
| DEVECMON, Marie | Natural | |
| Natural | ||
| Ira B DAVISSON | DAVISSON, Elisha C | |
| HECK, Hester Ann | Natural | |
| Natural | ||
| Iris J. DAVISSON | DAVISSON, Austin | |
| WOODFORD, Emily | Natural | |
| Natural | ||
| Isaac Davisson | Davisson, Obadiah | |
| Barkley, Elizabeth | Natural | |
| Natural |
|
|||||||||||||||
| © 2009 Ancestry.com |