
Kevin M. Gallagher
Page 1 of 45
[ Home Page | First Page | Previous Page | Next Page | Last Page | Index of Pages ]
| Name | Birth date | Birth location | Death date | Death location | Spouse |
| /MITCHELL/, Patricia | | | | | Rodney MITCHELL |
| ? | | No. Ireland | | | ? WALLIN |
| ? | | New York | | | PHILLIPS |
| ? | | Massachusetts | | | ? HOUSTON |
| ? -WOOD, Mary | 1735 | | April 03, 1821 | Easthampton, MA | David CLARK |
| ?, A. LaPerle | | | | | W. B. PIEPER |
| ?, Alan | | | | | Diane CROWLEY |
| ?, Albert | | | | | |
| ?, Alberta | | | | | Jack GOODWIN |
| ?, Ann Marie | | | | | Thomas E. WILKINS |
| ?, Anna B. | | | | | John Kay SWEARINGEN |
| ?, Annie Mae | | | | | Fredrick BERRY |
| ?, Bessie | | | | | |
| ?, Bethel | | | | | |
| ?, Betty | | | | | Thomas TURNEY |
| ?, Beverly | | | | | Bill GOODWIN |
| ?, Birth? | 1891 | New Mexico | | | Alfred E. HALE |
| ?, Bonnie | | | | | Fred LEIBRAND |
| ?, Carol Jean | | | | | John Joseph MORRISON |
| ?, Catherine | | | | | Philip WETTER |
| ?, Charity | | Arkansas | | | John T. CLARK |
| ?, Cheri | Private | | | | Louis D. CASELLA, Jr. |
| ?, Colleen | | | | | Philip LAPPLE |
| ?, Cora | | | | | Fred LEIBRAND |
| ?, Diane | | | | | John Joseph MORRISON |
| ?, Doreas | | | | | John HOOD |
| ?, Dorothy | | | | | Elmer Earle HORTON |
| ?, Edith | | | | | Floyd KEARNS |
| ?, Elizabeth | | | | | John BLAKE |
| ?, Elizabeth | | Dordrecht, Holland | | | Henry BOGAERDT |
| ?, Elizabeth | | England | | | John HOOD |
| ?, Elizabeth | | England | | | Thomas HOOD |
| ?, Ella | | | | | Charles WARREN |
| ?, Emma | | | | | John HOOD |
| ?, Emma | | | | | Walter Clarence HALE |
| ?, Esther | | | | | Bryan Michael GALLAGHER |
| ?, Faye | 1904 | Scottsburg, Scott, IN | 1961 | | Hobart Ferdinand LAPPLE |
| ?, Hannah | | | | | Henry RUST |
| ?, Harriet | | | | | John GROVES |
| ?, Helen | | | | | |
| ?, Hilda | | | | | James LEIBRAND |
| ?, Jennett | | | | | Joseph BLAKE |
| ?, Karen | | | | | Lawrence SCHAEFER |
| ?, Kathryn | | | | | Arthur CRONIN |
| ?, Kay | Private | | | | Bryan Eugene BOGART |
| ?, Leanna | November 1866 | Vermont | | | Andrew PHILLIPS |
| ?, Lottie | | | | | Miles Stanley HALE |
| ?, Loula | 1872 | Mississippi | | | Thomas M. BRADFORD |
| ?, Mandy | | Louisiana | | | William BRADFORD |
| ?, Margaret | | | | | William BLAKE |
[ Home Page | First Page | Previous Page | Next Page | Last Page | Index of Pages ]
Page 1 of 45
[ FamilyFinder Index |
Genealogy Mall |
Genealogy How-To |
Genealogy Classifieds ]
[ World Family Tree Project |
Home Pages |
Genealogy Message Boards |
About Broderbund ]
[ Home |
Guest Book |
Download a Free Demo |
Tech Support |
Help | Search ]
©
Copyright 1996, Broderbund Software, Inc. All rights reserved.