
| Name | Sex | Birth date | Death date | Spouse | Marriage date |
|---|---|---|---|---|---|
| Susan Mary Brignac | Female | Unknown | |||
| Wanda Marie Brignac | Female | Unknown | |||
| ? Broussard | Male | Virgie Rome | |||
| ? Brown | Male | Unknown | Kim Bellow | Unknown | |
| ? Bucher | Male | Unknown | Joyce Gaudet | Unknown | |
| ? Burch | Male | Unknown | May Bridget Gaudet | Unknown | |
| ? Burke | Male | Unknown | Corinne Gaudet | Unknown | |
| Gayle Burke | Female | April 14, 1939 | Donald J. Gaudet | August 16, 1958 | |
| ? Cassidy | Male | Unknown | Beatrice Louise Vivien | Unknown | |
| ? Catoire | Male | Unknown | Joanne Gaudet | Unknown | |
| Cecilia Breau Cloatre | Female | 1734 | 1815 | Charles Gaudet | |
| ? Condy | Male | Unknown | Grace Gaudin | Unknown | |
| Patricia Miller Condy | Female | Unknown | |||
| ? Cory | Male | Unknown | Lucete Gaudet | Unknown | |
| ? Cothern | Male | Unknown | Denise Rome | Unknown | |
| ? Daigle | Male | Unknown | Jeannette Waguespack | Unknown | |
| Althee D'Aquin | Female | Unknown | August 02, 1966 | ? Tanguis | Unknown |
| Emily D'Aquin | Female | Unknown | Unknown | ? Gaudin | Unknown |
| Joseph Edgard D'Aquin | Male | Unknown | Abt. 1935 | Unknown | |
| Louis D'Aquin | Female | Unknown | Abt. 1890 | ||
| Louis Albert D'Aquin | Male | Unknown | Unknown | ||
| Lucille D'Aquin | Female | Unknown | 1939 | ? Deck | Unknown |
| Paul D'Aquin | Male | Unknown | February 12, 1968 | ||
| Sidonia D'Aquin | Female | Unknown | Unknown | ? Roussel | Unknown |
| Verus D'Aquin | Female | Unknown | September 16, 1948 | ? Faulkner | Unknown |
| ? Davis | Male | Charlene Waguespack | Unknown | ||
| ? De Armond | Male | Unknown | Eunice Gaudet | Unknown | |
| Sonia Guillen De Pinel | Female | October 13, 1924 | Harold J. Gaudet | November 04, 1950 | |
| ? Deck | Male | Unknown | Lucille D'Aquin | Unknown | |
| ? Delcambre | Male | Unknown | Margaret Mary Kohnke | Unknown | |
| ? Donegan | Male | Unknown | Dorthy Barrilleaux | Unknown | |
| Marie Doucet | Female | Unknown | Unknown | Jerome Gaudet | Unknown |
| Lize Dugas | Female | 1807 | Unknown | Ursino Miguel Gaudet | Unknown |
| ? Elliot | Male | Unknown | Gertrude Gaudet | Unknown | |
| Harold Engle | Male | Unknown | Louise Laiche | Unknown | |
| Harold Engle, Jr. | Male | Unknown | |||
| Jacueline Engle | Female | Unknown | |||
| Janice Engle | Female | Unknown | ? Umberger | Unknown | |
| Sandra Engle | Female | Unknown | ? Yeager | ||
| ? Fairbanks | Male | Unknown | Kathy Bellow | Unknown | |
| Gloria Ann Faucette | Female | September 09, 1933 | Rene Arthur Gaudet | July 21, 1953 | |
| ? Faulkner | Male | Unknown | Verus D'Aquin | Unknown | |
| ? Fox | Male | Unknown | Donna Lynn Kohnke | Unknown | |
| ? Garber | Male | Unknown | Rhonda Roussel | Unknown | |
| Adela Gaudet | Female | Unknown | Unknown | ? Barbee | Unknown |
| Agnes Gaudet | Female | Unknown | 1950 | George H. Rome, Sr. | Unknown |
| Aimee Gaudet | Female | Unknown | Unknown | Denis E. Simon, Sr. | Unknown |
| Anne Theresa Gaudet | Female | December 31, 1958 | |||
| Artemisa Gaudet | Female | January 09, 1798 | |||
| Auguste Gaudet | Male | 1778 | November 30, 1831 | Marguerite LaCrouix | June 20, 1801 |
|
|||||||||||||||
| © 2009 Ancestry.com |