| Name | Birth date | Death date |
|---|---|---|
| (HANSON), Maren Hansdatter | ||
| (UNKNOWN) | ||
| (UNKNOWN) | ||
| (UNKNOWN), Adell | ||
| (UNKNOWN), Allison | ||
| (UNKNOWN), Amir | ||
| (UNKNOWN), Andrew | January 12, 1976 | |
| (UNKNOWN), Angela | ||
| (UNKNOWN), Austin | February 1998 | |
| (UNKNOWN), Beth | ||
| (UNKNOWN), Betty | ||
| (UNKNOWN), Beverly | ||
| (UNKNOWN), Carol | ||
| (UNKNOWN), Cindy | ||
| (UNKNOWN), Darlene | ||
| (UNKNOWN), Debbie | ||
| (UNKNOWN), Deedee | ||
| (UNKNOWN), Deloris | ||
| (UNKNOWN), Doris | ||
| (UNKNOWN), Dorrine | ||
| (UNKNOWN), Erica | Abt. 1985 | |
| (UNKNOWN), Glenda | ||
| (UNKNOWN), Haroi | ||
| (UNKNOWN), Heidi | ||
| (UNKNOWN), Jessie | Abt. 1985 | |
| (UNKNOWN), Joyce | ||
| (UNKNOWN), Judy | ||
| (UNKNOWN), Karol | ||
| (UNKNOWN), Kelly | Abt. 1987 | |
| (UNKNOWN), Kirk | ||
| (UNKNOWN), Lois | ||
| (UNKNOWN), Madline | ||
| (UNKNOWN), Mickey | ||
| (UNKNOWN), Patricia | ||
| (UNKNOWN), Roberta | ||
| (UNKNOWN), Sally | ||
| (UNKNOWN), Samuel | January 31, 1974 | |
| (UNKNOWN), Sandra | ||
| (UNKNOWN), Sue | ||
| (UNKNOWN), Virginia | ||
| AALAND, Rick | ||
| AALFS, Donna | October 23, 1947 | |
| AALFS, Viola | October 19, 1924 | |
| AARTS, Carol Marion | June 20, 1947 | |
| AARTS, Danielle Lee | September 30, 1982 | |
| AARTS, Fred S., Jr. | 1925 | |
| AARTS, Jennifer Dawn | November 17, 1980 | |
| AARTS, Nancy Lee | June 23, 1960 | |
| AARTS, Patricia Jean | March 18, 1949 | |
| AARTS, Richard Alan | July 24, 1958 |
|
|||||||||||||||
| © 2009 Ancestry.com |