| Name | Birth date | Death date | Age at birth of first child | Age at death |
|---|---|---|---|---|
| (?), (?) | Abt. 1336 | Aft. 1355 | 19 est. | 19 est. |
| (?), (?) | Abt. 1395 | Aft. 1410 | 15 est. | 15 est. |
| (?), (?) | Abt. 1416 | Aft. 1436 | 18 est. | 20 est. |
| (?), (?) | 1464 | 1491 | 19 est. | 27 est. |
| (?), (?) | Abt. 1518 | Aft. 1538 | 20 est. | 20 est. |
| (?), (?) | Abt. 1530 | Aft. 1554 | 22 est. | 24 est. |
| (?), (?) | Abt. 1578 | Aft. 1600 | 21 est. | 22 est. |
| (?), (?) | Abt. 1608 | Aft. 1628 | 20 est. | 20 est. |
| (?), (?) | Abt. 1608 | Aft. 1629 | 20 est. | 21 est. |
| (?), (?) | Abt. 1612 | Aft. 1633 | 21 est. | 21 est. |
| (?), (?) | Abt. 1612 | Aft. 1639 | 26 est. | 27 est. |
| (?), (?) | Abt. 1612 | Aft. 1630 | 18 est. | 18 est. |
| (?), (?) | Abt. 1615 | Aft. 1648 | 32 est. | 33 est. |
| (?), (?) | Abt. 1620 | Aft. 1643 | 22 est. | 23 est. |
| (?), (?) | Abt. 1622 | Aft. 1645 | 23 est. | 23 est. |
| (?), (?) | Abt. 1630 | Aft. 1652 | 21 est. | 22 est. |
| (?), (?) | Abt. 1630 | Aft. 1651 | 20 est. | 21 est. |
| (?), (?) | Abt. 1655 | Aft. 1677 | 21 est. | 22 est. |
| (?), (?) | Abt. 1684 | Aft. 1706 | 21 est. | 22 est. |
| (?), (?) | Abt. 1697 | Aft. 1720 | 22 est. | 23 est. |
| (?), (?) | Abt. 1700 | Aft. 1724 | 23 est. | 24 est. |
| (?), (?) | Abt. 1730 | Aft. 1754 | 21 est. | 24 est. |
| (?), (?) | Abt. 1751 | Abt. 1815 | 29 est. | 64 est. |
| (?), (?) | Abt. 1752 | Aft. 1798 | 16 est. | 46 est. |
| (?), (?) | Abt. 1810 | Aft. 1837 | 24 est. | 27 est. |
| (?), (?) | Abt. 1815 | Aft. 1837 | 19 est. | 22 est. |
| (?), (?) | Abt. 1888 | Aft. 1908 | 19 est. | 20 est. |
| (?), (?) | Unknown | Aft. 1647 | ? | ? |
| (?), (?) | Unknown | Aft. 1584 | ? | ? |
| (?), (?) | Unknown | Unknown | ? | ? |
| (?), (?) | Unknown | Unknown | ? | ? |
| (?), (?) | Unknown | Unknown | ? | ? |
| (?), (?) ( | Abt. 1742 | Aft. 1765 | 22 est. | 23 est. |
| (?), Abigail | Abt. 1650 | Aft. 1686 | 22 est. | 36 est. |
| (?), Agnes | 1452 | Aft. 1489 | 36 est. | 37 est. |
| (?), Agnes | Abt. 1565 | Aft. 1591 | 25 est. | 26 est. |
| (?), Agnes | Abt. 1588 | Aft. 1616 | 22 est. | 28 est. |
| (?), Alice | Abt. 1564 | Aft. 1586 | 21 est. | 22 est. |
| (?), Ann | Abt. 1613 | 13 Nov 1687 | -25 est. | 74 est. |
| (?), Ann | Abt. 1928 | |||
| (?), Barbara | Abt. 1588 | Aft. 1605 | 17 est. | |
| (?), Dorothy | Abt. 1535 | Aft. 1566 | 31 est. | 31 est. |
| (?), Elizabeth | 1503 | 21 Jan 1554/55 | 29 est. | 52 est. |
| (?), Elizabeth | 1673 | Bef. 1773 | 22 est. | 100 est. |
| (?), Elizabeth | Abt. 1733 | Aft. 1755 | 21 est. | 22 est. |
| (?), Hanna | Abt. 1859 | Aft. 1881 | 21 est. | 22 est. |
| (?), Josie | 1861 | Unknown | ? | |
| (?), Mary | 1593 | Aft. 1631 | 28 est. | 38 est. |
| (?), Mary | Abt. 1610 | Aft. 1633 | 22 est. | 23 est. |
| (?), Mary | Abt. 1618 | 19 Jan 1639/40 | 18 est. | 22 est. |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |