| Name | Birth date | Death date | Age at birth of first child | Age at death |
|---|---|---|---|---|
| (?), Mildren | Abt. 1590 | Aft. 1616 | 25 est. | 26 est. |
| (?), Nancy | Abt. 1758 | Aft. 1779 | 20 est. | 21 est. |
| (?), Rachel | Abt. 1675 | Aft. 1736 | 61 est. | |
| (?), Rebecca | Abt. 1652 | 1694 | 21 est. | 42 est. |
| (?), Rose | Abt. 1600 | Aft. 1632 | 24 est. | 32 est. |
| (?), Sarah | Abt. 1666 | Aft. 1701 | 34 est. | 35 est. |
| (?), Sarah | Abt. 1690 | Aft. 1715 | 24 est. | 25 est. |
| (?), Sarah | Abt. 1705 | Bef. 03 Jul 1769 | 64 est. | |
| ACKLEY, Banaja | Abt. 1719 | Unknown | ? | |
| ACKLEY, Benjamin | Abt. 1656 | Abt. 1682 | 26 est. | |
| ACKLEY, Desire | Abt. 1717 | Unknown | ? | |
| ACKLEY, Elizabeth | 16 Jan 1721/22 | Mar 1795 | 20 est. | 73 est. |
| ACKLEY, Elizabeth Mary | Abt. 1664 | Unknown | ? | |
| ACKLEY, Ensign Gideon | Abt. 1714 | Unknown | ? | |
| ACKLEY, Gideon | Abt. 1710 | Aft. 1738 | 28 est. | |
| ACKLEY, Hanna | Abt. 1662 | Unknown | ? | |
| ACKLEY, Hannah | Abt. 1673 | Unknown | ? | |
| ACKLEY, Hannah | 1742 | 1790 | 21 est. | 48 est. |
| ACKLEY, James, Jr. | Abt. 1707 | Unknown | ? | |
| ACKLEY, James, Sr. | 1678 | 1746 | 29 est. | 68 est. |
| ACKLEY, John | Abt. 1604 | Aft. 1636 | 31 est. | 32 est. |
| ACKLEY, Lucy | 1758 | 04 Aug 1811 | 53 est. | |
| ACKLEY, Lydia | Abt. 1675 | Unknown | ? | |
| ACKLEY, Mary | Abt. 1660 | 20 Mar 1697/98 | 38 est. | |
| ACKLEY, Nathaniel | Abt. 1666 | 27 Feb 1709/10 | 44 est. | |
| ACKLEY, Nathaniel | Abt. 1712 | Unknown | ? | |
| ACKLEY, Nicholas | Abt. 1635 | 29 Apr 1695 | 21 est. | 60 est. |
| ACKLEY, Nicholas | 1656 | 1682 | 26 est. | |
| ACKLEY, Nicholas | Abt. 1709 | Unknown | ? | |
| ACKLEY, Sarah | Abt. 1670 | Unknown | ? | |
| ACKLEY, Sgt John | Abt. 1672 | Unknown | ? | |
| ACKLEY, Sgt Samuel | Abt. 1677 | Unknown | ? | |
| ACKLEY, Thomas | Abt. 1674 | Unknown | ? | |
| ADAMS, Ephrain | Abt. 1730 | Unknown | ? | |
| ADAMS, Francis | 1677 | Unknown | 32 est. | ? |
| ADAMS, Thomas | 05 May 1709 | 12 Dec 1768 | 59 | |
| ALDEN, Abiathar | Abt. 1716 | Unknown | ? | |
| ALDEN, Abigail | 23 Mar 1749/50 | 19 Apr 1826 | 76 | |
| ALDEN, Abigail | 1780 | 04 Oct 1845 | 65 est. | |
| ALDEN, Alethea | 24 Aug 1744 | 31 Mar 1820 | 75 | |
| ALDEN, Alice | Abt. 1686 | Unknown | ? | |
| ALDEN, Alice | 05 Sep 1735 | Unknown | ? | |
| ALDEN, Benjamin | 1690 | 14 Apr 1741 | 19 est. | 51 est. |
| ALDEN, Bezaleel | Abt. 1717 | Unknown | ? | |
| ALDEN, David | 1646 | 1718 | 26 est. | 72 est. |
| ALDEN, David | Abt. 1715 | Unknown | ? | |
| ALDEN, Elizabeth | 1624 | 31 May 1717 | 21 est. | 93 est. |
| ALDEN, Elizabeth | 1678 | 1705 | 27 est. | |
| ALDEN, Elizabeth | 12 Sep 1714 | 09 Jul 1771 | 56 | |
| ALDEN, George | Abt. 1576 | Unknown | 23 est. | ? |
|
|||||||||||||||
| © 2009 Ancestry.com |