
| Name | Birth date | Birth location | Death location | Spouse |
|---|---|---|---|---|
| ? | PA | ROUSH | ||
| ?, Mary | DEBOARD | |||
| ?, Michelle | DEBOARD | |||
| ADAMS, Charity | 24 April, 1820 | Jackson Co Arkansas | STORY | |
| ANN | Abt. 1845 | MO | ROUSH | |
| BAGBY, Maud | 29 January, 1883 | |||
| BAGBY, William H. | 21 November, 1838 | MCKENZIE | ||
| BARKER, Alfred | MYERS | |||
| BAYLEY, Wynder | 21 March, 1825 | MCKENZIE | ||
| BEARD, Mary Jane | 21 June, 1835 | MCKENZIE | ||
| BEARD, Roe | ||||
| BEARD, William L. | DEBOARD | |||
| BICKEL, Catherine | ROUSH | |||
| BLACK, John | CLARK | |||
| BOLERJACK, Charlotte | JARRELL | |||
| BOLERJACK, Elizabeth | DEBOARD | |||
| BOLERJACK, Elizabeth | 1803 | NC | White Co, IL | DEBOARD |
| BOLERJACK, James | ||||
| BOLERJACK, James K. | MCKENZIE | |||
| BOLERJACK, Joel H. | 1800 | NC | FORRESTER | |
| BOLERJACK, John E. | 1798 | NC | FORRESTER | |
| BOLERJACK, John/Johannes | 07 November, 1764 | Lititz, Lancaster Co, PA | FORRESTER | |
| BOLERJACK, Polly | HARGROVE | |||
| BOLERJACK, Priestley F. | JOYNER | |||
| BOLERJACK, William | 1804 | NC | ||
| BRILL, Elizabeth Ann | 01 March, 1825 | MCKENZIE | ||
| BROOKS, Christeen | STORY | |||
| BROWN, Unknown | CLARK | |||
| BRUCE, Elizabeth | FORRESTER | |||
| BULLITSCHEK, Joseph Ferdinand | UNKNOWN | |||
| CAMPBELL, Mary Edna | ||||
| CAMPBELL, Raymond | ||||
| CAMPBELL, William | DEBOARD | |||
| CANTOR, Nancy | 1725 | Augusta VA | Fairforest, Union Co., SC | STOREY |
| CARTER, Willie | STORY | |||
| CASE, ? | DEBOARD | |||
| CASE, Fred | Abt. 1898 | |||
| CASE, Ora | Abt. 1892 | |||
| CLARK, Alfred P. | Abt. 1845 | Osage County, Missouri | ||
| CLARK, Alfred Pierce | Abt. 1819 | Tennessee | ||
| CLARK, Ann | Abt. 1805 | |||
| CLARK, Bessie | November 1893 | Missouri | ||
| CLARK, Byrd Lewis | 15 November, 1824 | Smith County, Tennessee | ||
| CLARK, Caroline | 14 January, 1854 | TN | Howell Co, MO | CLARK |
| CLARK, Caroline Matilda | Abt. 1775 | |||
| CLARK, Edd | September 1884 | Missouri | RITCHEY | |
| CLARK, Edna | BROWN | |||
| CLARK, F. B. | Abt. 1842 | Tennessee | ||
| CLARK, Franklin Pierce | Abt. 1853 | osage County, Missouri | ||
| CLARK, George Thomas | 07 December, 1842 | Wilson Co, TN |
|
|||||||||||||||
| © 2009 Ancestry.com |