
| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| ??, Anita | Private | Trumble, Jonas | |
| ??, Carol | Private | Trumble, Jonas | |
| ??, Cindy | Private | Trumble, Jonas | |
| ??, Clara | Private | Trumble, Jonas Welborn | |
| ??, Mary | Private | Presley, William | |
| ??, Nelly | Private | Kerr, Raymond Hunter | |
| ???, Mary | Private | Thomas, Robert | |
| Abbott, Clarence Jesse | Private | Clawson, Ada | |
| Abbott, Donald Wayne | Private | Warren, Rita | |
| Abbott, Donna | Private | Fullhart, Robert | |
| Abbott, Everett Van Buren | 1900 | WFT Est. 1921-1990 | Dolan, Teresa |
| Abbott, Forrest Ronald | Private | Drewery, Harlene | |
| Abbott, Gene Clarence | Private | Pyritz, Mable | |
| Abbott, Jerald Joseph | Private | ||
| Abbott, Jerry Drewery | Private | Marle, June | |
| Abbott, Jesse Brockway | August 02, 1868 | September 20, 1948 | Leach, Aurilla |
| Abbott, Jesse Edward | Private | ||
| Abbott, Joyce Lucille | Private | ||
| Abbott, Lyman Dewey | August 04, 1898 | July 1970 | Pyritz, Wilda |
| Abbott, Mary Magdaline | 1905 | 1908 | |
| Abbott, Ramona Maxine | Private | ||
| Abbott, Rodney | Private | ||
| Abbott, Ruth Arilla | Private | Peck, Roy James | |
| Abbott, Stanley Gene | Private | ||
| Abbott, Steve Clarence | Private | ||
| Abbott, Violet Rosina | August 10, 1897 | February 1975 | Franklin, Edward |
| Abbott, Violet Rosina | Private | ||
| Abbott, Vivian Martha | August 01, 1913 | October 19, 1993 | Andruss, Clarence J. |
| Abott, Colleen | Private | Hagerty, Robert | |
| Acup, Sheryl Lynn | Private | Petric, Scott Michael | |
| Adair, Patsy | December 1985 | Presley, Lyndell Whitfield | |
| Alf, Albert Alfred | April 02, 1919 | August 28, 1994 | Slonecker, Grace Eleanor |
| Alf, Laura Grace | Private | Compton, Ronald Earl | |
| Alice | Unknown | Reams, John | |
| Alquist | Private | Dery, Nellie | |
| Alva | Bef. 1900 | Unknown | Hartley, Tomas |
| Anaama, Clifford | Private | Waggoner, Mildred | |
| Andrews, Edna | Private | Peck, James Allen | |
| Andruss, Cheryl Lee | Private | ||
| Andruss, Clarence J. | Private | Abbott, Vivian Martha | |
| Andruss, Cora | Private | ||
| Andruss, Martin Dave | Private | ||
| Andruss, Verle Norma | Private | Wallace, Clyde Richard | |
| Ansama, Helen | Private | Leach, Virgil Joseph | |
| Anthony, Abraham | WFT Est. 1841-1867 | WFT Est. 1892-1954 | Waggoner, Mary Jane |
| Athey, Jennetta | Unknown | Cottingim, William | |
| Austin, Elizabeth Faye | Private | Ayers, James G. | |
| Averett, Sarah | Unknown | Penny, Caleb | |
| Ayers, Amy Elizabeth | Private | Hale, Craig James | |
| Ayers, James G. | Private | Austin, Elizabeth Faye |
|
|||||||||||||||
| © 2009 Ancestry.com |