
| Name | Birth date | Death date |
|---|---|---|
| ??? | ||
| ???, Catharina | ||
| ???, Catherina | ||
| ???, Cory | ||
| ???, Darlin | ||
| ???, Elizabeth | ||
| ???, Johanna | ||
| ???, Justine | ||
| ???, Magdalena | ||
| ???, Magdalena | ||
| ???, Maria Eva | ||
| ???, Mark | ||
| ???, Marla | ||
| ??????? | ||
| ??????? | ||
| ??????? | ||
| 2, Unknown | ||
| AICHELE, Eliziabeth | ||
| AMANN, Franziska | ||
| ANHORN, Jack | ||
| ARCHEST, Josephine | ||
| BALZALTERIN, Elisabeth | ||
| BARBARA | ||
| BARON, Margaretha | ||
| BAUER, Marla Katherina | ||
| BECKLER, Alan | ||
| BECKLER, Peter | ||
| BECKLER, Valarie Ann | ||
| BECKLER, Vicki | ||
| BENSON, Kelli | ||
| BENSON, Kelly | September 1990 | |
| BENSON, Nicole | ||
| BERNHART, ??? | ||
| BOEHM, Adam | ||
| BONAGOFSKY, Sybil | ||
| BULLINGER, Adam | ||
| BULLINGER, Francis | ||
| BULLINGER, Franz | ||
| BURGARD, Johann | ||
| BURGHARD, Theobald | ||
| BUTSCHER, Appolonia | ||
| BUTSCHER, Heinrich | ||
| CASTRO, Jesse | ||
| CHAMBERS, Jenny | ||
| CHAMBERS, Joel | ||
| CHAMBERS, Ken | ||
| CHEVRIER, Jean | ||
| CHICKEN, Janet | ||
| CHICKEN, William | ||
| DARR, Gary |
|
|||||||||||||||
| © 2009 Ancestry.com |