| Name | Sex | Birth date | Death date | Death location | Marriage date |
|---|---|---|---|---|---|
| Anderson, Nettie | Female | Unknown | |||
| Appel, Anna Maria | Female | Unknown | |||
| Appel, Elisabetha | Female | Unknown | Bef. 1873 | ||
| Appel, Johann Nicolaus | Male | Unknown | |||
| Appel, Katherina Margretha | Female | Unknown | |||
| Archer, William | Male | Unknown | |||
| Arnett, Alice | Female | Unknown | |||
| Arnold | Male | Unknown | |||
| Auman, Johannes | Male | Unknown | |||
| Aumann, Anna Catherina | Female | Unknown | April 07, 1807 | ||
| Aumann, Anna Katherina | Female | Unknown | |||
| Aumann, Georg | Male | Unknown | |||
| Aumann, Katherina | Female | Unknown | |||
| Aumann, Nikolaus II | Male | Unknown | |||
| Back, Jonannes | Male | Unknown | |||
| Back, Sebastian | Male | Unknown | July 02, 1733 | ||
| Baker, Elisabetha Lora | Female | Unknown | |||
| Bakheub, Wilhelmina | Female | Unknown | |||
| Barker, Ella | Female | Unknown | December 25, 1892 | ||
| Barnes, Polly | Female | Unknown | |||
| Bassermann, Elisabetha | Female | Unknown | |||
| Bassermann, Johannes | Male | Unknown | |||
| Baufih, Margaretha | Female | Unknown | |||
| Baus, Johannes | Male | Unknown | Bef. July 01, 1794 | ||
| Beall, Alice | Female | Unknown | |||
| Beall, Charlie | Male | Unknown | |||
| Beall, Ewing | Male | Unknown | |||
| Beall, John | Male | Unknown | |||
| Beall, Lawerence | Male | Unknown | |||
| Beall, Lillian | Female | Unknown | |||
| Beall, Mary | Female | Unknown | |||
| Beall, Robbie | Male | Unknown | |||
| Beall, Sallie | Female | Unknown | |||
| Beall, William | Male | Unknown | |||
| Beck, Anna Catherina | Female | Unknown | |||
| Beck, Anna Eva | Female | Unknown | November 07, 1747 | ||
| Beck, Anna Eva | Female | Unknown | |||
| Beck, Anna Kunigunda | Female | July 29, 1669 | |||
| Beck, Anna Margretha | Female | Unknown | |||
| Beck, Conrad | Male | Unknown | |||
| Beck, Elisabetha | Female | Unknown | |||
| Beck, Hanss Peter | Male | August 05, 1674 | |||
| Beck, Heinrich | Male | Unknown | |||
| Beck, Johann Peter | Male | Unknown | |||
| Beck, Johann Philipp | Male | Unknown | |||
| Beck, Margaretha | Female | Unknown | Bef. 1882 | ||
| Beck, Maria Dorthea | Female | February 03, 1672/73 | |||
| Beck, Peter | Male | Unknown | December 01, 1663 | ||
| Beck, Philipp Nikolaus | Male | Unknown | |||
| Beckman, Elizabeth | Female | Unknown |
|
|||||||||||||||
| © 2009 Ancestry.com |