
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
| Husband: | John Pearson | ||||||
| Died: | 1801 | in: |
|
||||
| Father: |
|
||||||
| Mother: |
|
||||||
| Wife: | Elizabeth | ||||||
| Father: |
|
||||||
| Mother: |
|
||||||
| CHILDREN | ||||||||
| 1 | Name: | William George Pearson | ||||||
| M | Born: | 1750 | in: | England | ||||
| Died: | 1801 | in: |
|
|||||
| Married: |
|
in: |
|
|||||
| Spouse: | Jane | |||||||
|
|
||||||||
| Husband: | John Pearson | |||
| Died: | 1801 | |||
| Address and Phone(s) | ||||
| Medical | ||||
| Notes | ||||
| Marriage Information | ||||
| Wife: | Elizabeth | |||
| Beginning status: | Married | |||
| Marriage Notes | ||||
| Wife: | Elizabeth | |||
| Address and Phone(s) | ||||
| Medical | ||||
| Notes | ||||
| Prev Page | Prev Item | Contents | Index | Go to Page | Home Page | Next Item | Next Page |
|
|||||||||||||||
| © 2009 Ancestry.com |