| Name | Birth date | Relationship with John Pearson |
|---|---|---|
| Pearson, No name | April 19, 1882 | Grandniece/nephew |
| Pearson, No Name | February 21, 1888 | Great-grandniece/nephew |
| Pearson, Northumberland | 1775 | Brother |
| Pearson, Odie E. | 1907 | Great-grandnephew |
| Pearson, Oivin L. | 1916 | 2nd great-grandnephew |
| Pearson, Ollie May | 1883 | Grandniece |
| Pearson, Pannia | 1890 | Great-grandniece |
| Pearson, Pasty | Grandniece | |
| Pearson, Paul D. | April 07, 1936 | 2nd great-grandnephew |
| Pearson, Pearle Golden | 1885 | Great-grandniece |
| Pearson, Penelope | 1807 | Niece |
| Pearson, Rachal L. | 1878 | Great-grandniece |
| Pearson, Raymond Leslie | 1897 | Great-grandson |
| 2nd great-grandnephew | ||
| Pearson, Rebecca | 1847 | Grandniece |
| Pearson, Richard Edward | 1842 | Son |
| Pearson, Richard Ruddolph | September 08, 1897 | 2nd great-grandnephew |
| Pearson, Rita May | Great-granddaughter | |
| 2nd great-grandniece | ||
| Pearson, Rivers Lywood | July 30, 1915 | 2nd great-grandnephew |
| Pearson, Robert | 2nd great-grandnephew | |
| Pearson, Robert | 1839 | Nephew |
| Pearson, Robert Alexander | September 1838 | Grandnephew |
| Pearson, Robert Amos | 1902 | Great-grandson |
| 2nd great-grandnephew | ||
| Pearson, Robert Ashton | 1874 | Grandson |
| Husband of the great-grandniece | ||
| Pearson, Robert C. | 2nd great-grandnephew | |
| Pearson, Robert F. | 1856 | Grandnephew |
| Pearson, Robert Lewis | 1876 | Great-grandnephew |
| Pearson, Ruth Etta | June 1898 | Great-grandniece |
| Pearson, Sallie K | 1871 | Granddaughter |
| Pearson, Sally | Grandniece | |
| Pearson, Samual T. | July 03, 1920 | 2nd great-grandnephew |
| Pearson, Sarah | 1862 | Daughter |
| Pearson, Shelton Ruth | 1887 | Great-grandniece |
| Pearson, Sidney B. | Great-grandnephew | |
| Pearson, Sisas Homer | 1851 | Nephew |
| Pearson, Sister | May 17, 1915 | Great-grandniece |
| Pearson, Stephen | 1783 | Brother |
| Pearson, Stephen | 1820 | Nephew |
| Pearson, Storther Davis | 1900 | Great-grandson |
| 2nd great-grandnephew | ||
| Pearson, Susan | Sister | |
| Pearson, Susan | 1805 | Niece |
| Pearson, Susan | 1841 | Grandniece |
| Pearson, Susan | 1873 | Great-grandniece |
| Pearson, Thomas | 1815 | Nephew |
| Pearson, Thomas | 1835 | Grandnephew |
| Pearson, Thomas | 1845 | Grandnephew |
|
|||||||||||||||
| © 2009 Ancestry.com |