| Name | Birth date | Age at next birthday |
|---|---|---|
| William James Green | July 13, 1924 | 79 |
| William John Green | August 14, 1975 | 28 |
| Jeffrey Hahn | March 06, 1945 | 59 |
| Kimberly Ann Hix | March 30, 1962 | 42 |
| Nicholas Burdette Juneau | January 05, 2002 | 2 |
| Hayden Michael Leaning | December 09, 2002 | 1 |
| Carolyn Sue Lowery | August 22, 1956 | 47 |
| Wendy Elizabeth Mau | October 15, 1966 | 37 |
| Madonna Dorothy Mc Mahon | January 08, 1949 | 55 |
| Christine Mize | October 31, 1970 | 33 |
| David Michael Moritz | October 08, 1976 | 27 |
| James Harmon Moritz | June 22, 1944 | 59 |
| Kailey Moritz | March 08, 2001 | 3 |
| Paul Charles Moritz | January 07, 1974 | 30 |
| Patricia Nally | April 15, 1958 | 46 |
| Noelle | December 06, 1975 | 28 |
| Stephanie Potts | August 20, 1977 | 26 |
| Susan Denise Potts | September 21, 1971 | 32 |
| Robert Romaniski | March 08, 1993 | 11 |
| Erik Joseph Romero | August 12, 1971 | 32 |
| Isabella Erika Romero | December 09, 1998 | 5 |
| John Patrick Romero | January 23, 1973 | 31 |
| Ryan Patrick Romero | February 01, 2001 | 3 |
| Ashley Louise Rommel | February 21, 1995 | 9 |
| Gregory Donald Rommel | April 12, 1972 | 32 |
| James Donald Rommel | January 11, 1991 | 13 |
| James Douglas Rommel | August 21, 1969 | 34 |
| James Steven Rommel | July 10, 1948 | 55 |
| Margaret Helen Rommel | May 28, 1999 | 4 |
| Catherine Salemi | December 30, 1951 | 52 |
| Alex Christopher Salvador | January 14, 1992 | 12 |
| Chelsa Nicole Salvador | April 29, 1990 | 14 |
| Cory Michael Salvador | December 30, 1986 | 17 |
| Joan Susan Schaffer | August 30, 1941 | 62 |
| John Paul Sieman | January 14, 1979 | 25 |
| Michael John Sieman | June 11, 1976 | 27 |
| Michael Martin Sieman | December 09, 1940 | 63 |
| Blake Anthony Smullen | January 12, 1998 | 6 |
| Andrew William Solger | January 24, 1983 | 21 |
| Kristy Walsh | 1975 | 29 |
| Jamie Weltmer | April 1988 | 16 |
| Marissa Weltmer | January 06, 1986 | 18 |
| Timothy Weltmer | January 25, 1997 | 7 |
|
|||||||||||||||
| © 2009 Ancestry.com |