| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| OSBORN, Alexander | January 01, 1743/44 | Abt. 1798 | TBD, Lucy |
| OSBORN, Alexander Jr. | September 28, 1779 | November 18, 1820 | CARPENTER, Bethiah |
| OSBORN, Alice V. | Abt. 1857 | August 28, 1882 | YELDON, James W. |
| OSBORN, Almira J. | Abt. 1862 | Bef. 1870 | |
| OSBORN, Alsina Adell | December 20, 1868 | Unknown | TURNER, Henry |
| OSBORN, Alta Sophia | July 01, 1869 | Unknown | ORDWAY, Fred |
| OSBORN, Ann | January 15, 1646/47 | Unknown | PRIOR, Humphrey |
| OSBORN, Anna Bethiah | July 07, 1831 | September 27, 1871 | ALEXANDER, Jonathan Brown |
| OSBORN, Anna Isadore | October 25, 1873 | Unknown | CHESEBRO, Jesse Clinton |
| OSBORN, Appolonia | March 15, 1810 | Unknown | HUFF, John |
| OSBORN, Archie E. | December 20, 1868 | Unknown | |
| OSBORN, Benjamin Luke | March 18, 1820 | September 26, 1874 | BRACKET, Jullette |
| OSBORN, Bethiah | December 05, 1838 | March 06, 1923 | PULLEN, William Wells |
| OSBORN, Betsy L. | April 04, 1858 | January 01, 1937 | DURST, James |
| OSBORN, Calvin F. | 1893 | Unknown | |
| OSBORN, Carr Carlten | 1895 | Unknown | |
| OSBORN, Cassie | 1891 | Unknown | |
| OSBORN, Cassie L. | 1870 | Unknown | |
| OSBORN, Charles E. | Abt. 1854 | March 23, 1930 | HINGAM, Cora P. |
| OSBORN, Charles Henry | May 29, 1865 | December 24, 1923 | FISK, Alice Ida |
| OSBORN, Charles Henry | 1893 | Unknown | |
| OSBORN, Charlie E. | 1874 | Unknown | |
| OSBORN, Clarence J. | 1889 | Unknown | |
| OSBORN, Clarence Sanford | 1905 | Unknown | CHESTER, Bernice |
| OSBORN, Cynthia | May 18, 1774 | April 27, 1821 | PAYNE, Joseph |
| OSBORN, Cynthia | January 06, 1815 | Aft. 1895 | LEEPER, William |
| OSBORN, Daniel | June 23, 1736 | March 18, 1818 | ELY, Hannah |
| OSBORN, Daniel | February 25, 1765 | Unknown | |
| OSBORN, Darwin O. | April 18, 1891 | July 10, 1893 | |
| OSBORN, David | Private | ||
| OSBORN, Donald Eugene | Private | ||
| OSBORN, Donna Jean | Private | ||
| OSBORN, Ebenezer | March 08, 1737/38 | Unknown | |
| OSBORN, Ebenezer | August 16, 1767 | March 21, 1806 | BARBER, Cynthia |
| OSBORN, Elijah | July 13, 1768 | Abt. 1847 | |
| OSBORN, Elijah Carpenter | December 09, 1803 | April 28, 1882 | SCOTT, Anna |
| OSBORN, Elijah Carpenter | November 19, 1866 | Unknown | PYKE, Pearl |
| OSBORN, Elijah L. | August 31, 1880 | July 11, 1893 | |
| OSBORN, Eliza | May 14, 1836 | May 31, 1866 | PULLEN, George T. |
| OSBORN, Erma Marie | November 17, 1871 | Unknown | MILLER, George Hover |
| OSBORN, Esther | August 09, 1662 | Unknown | OWEN, Joseph |
| OSBORN, Esther Edna | May 22, 1874 | November 1971 | GARVEY, Delbert |
| OSBORN, Fern Dell Henyan | 1888 | Unknown | |
| OSBORN, Frank C. | Abt. 1861 | March 08, 1876 | |
| OSBORN, Frank C. | 1896 | Unknown | |
| OSBORN, Frank LeRoy | 1888 | Unknown | |
| OSBORN, Franklin Sanford | Private | ||
| OSBORN, George | February 27, 1834 | June 24, 1907 | DELODGE, Amelia |
| OSBORN, George Irwin Henyan | 1885 | Unknown | |
| OSBORN, George S. | March 12, 1861 | November 11, 1865 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |