| Name | Birth date | Death date | Spouse |
|---|---|---|---|
| OSBORN, Hannah | December 18, 1657 | August 17, 1715 | SHADDUCK, Elias |
| OSBORN, Hannah | July 22, 1747 | Unknown | |
| OSBORN, Hannah | Abt. 1774 | Unknown | |
| OSBORN, Harlow Knight | 1892 | Unknown | |
| OSBORN, Henry Douglas | 1900 | Unknown | |
| OSBORN, Hepzibah | February 12, 1769 | Unknown | |
| OSBORN, Hiram Kipp | August 13, 1833 | Unknown | DAVISON, Charity Scott |
| OSBORN, Ida Rose | 1889 | Unknown | |
| OSBORN, Isaac | September 28, 1664 | November 24, 1673 | |
| OSBORN, Israel | February 06, 1731/32 | Unknown | BANCROFT, Damaris |
| OSBORN, Jemima | Unknown | ||
| OSBORN, John | 1618 | October 27, 1686 | OLDAGE, Ann |
| OSBORN, John | January 10, 1644/45 | 1706 | EGGLESTON, Abigail |
| OSBORN, John | July 26, 1818 | April 20, 1853 | |
| OSBORN, John A. | August 1854 | September 29, 1854 | |
| OSBORN, John Elmer | June 20, 1862 | February 06, 1947 | CARY, Emma I. |
| OSBORN, Jonathan | February 02, 1864 | November 21, 1865 | |
| OSBORN, Joyce Irene | Private | ||
| OSBORN, Kenneth Lee | Private | ||
| OSBORN, Kenneth Leeper | Unknown | ||
| OSBORN, Knight Carpenter | May 23, 1836 | January 18, 1895 | TAYLOR, Thankful Anna |
| OSBORN, Knight Carpenter | November 06, 1902 | Unknown | HILDRETH, Alice |
| OSBORN, Knight Carr | November 13, 1807 | October 24, 1883 | SEYMOUR, Elizabeth Mary |
| OSBORN, Laura Olive | 1897 | Unknown | |
| OSBORN, Lawarie | 1863 | Unknown | |
| OSBORN, Lenora | October 27, 1827 | April 18, 1876 | HATHAWAY, Charles |
| OSBORN, Lenora O. | November 19, 1805 | September 27, 1808 | |
| OSBORN, Lewis N. | December 19, 1856 | August 20, 1933 | CALAWAY, Adella |
| OSBORN, Lucy | December 15, 1816 | December 15, 1816 | |
| OSBORN, Lucy | January 10, 1830 | December 22, 1862 | HARMON, Herman |
| OSBORN, Luke | Unknown | ||
| OSBORN, Lula A. | May 31, 1852 | April 26, 1937 | MINER, Charles M. |
| OSBORN, Lula Adella | October 07, 1879 | November 22, 1932 | VINCENTT, Arthur |
| OSBORN, M. S. | Unknown | SMITH, Jay L. | |
| OSBORN, Mary | April 16, 1655 | August 06, 1689 | OWEN, Josiah |
| OSBORN, Mary | November 23, 1727 | Unknown | |
| OSBORN, Mary | Abt. 1776 | Unknown | |
| OSBORN, Mary | October 24, 1832 | October 30, 1832 | |
| OSBORN, Mary Delight | August 27, 1876 | Unknown | BUSHOR, Will Henry |
| OSBORN, Mary E. | June 03, 1838 | Unknown | SYKES, William |
| OSBORN, Mary/Polly | January 02, 1762 | June 20, 1842 | CURTISS, Asahel |
| OSBORN, Mattie D. | 1865 | Unknown | |
| OSBORN, May Fisk | 1902 | Unknown | |
| OSBORN, Minnie | Unknown | ||
| OSBORN, Moses | November 10, 1772 | March 07, 1843 | SHAW, Mary "Polly" |
| OSBORN, Nathaniel | May 10, 1649 | October 25, 1689 | |
| OSBORN, Nathaniel | January 24, 1729/30 | Unknown | |
| OSBORN, Nillie Esther | 1893 | Unknown | |
| OSBORN, Ora M. | 1879 | Unknown | |
| OSBORN, Otis | Unknown |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |