
| Name | Birth date | Death date | Birth location | Death location |
|---|---|---|---|---|
| ? | Bet. 1826 - 1854 | Bet. 1827 - 1920 | ||
| ? | Private | |||
| ? | Private | |||
| Aaron, Jeffery | Private | |||
| Aaron, Natalie | Private | |||
| Aaron, Tom | Private | |||
| Addleman | ||||
| Addleman, Mary | August 01, 1837 | February 04, 1882 | ||
| Agnes | ||||
| Akin, Thomas Warren | August 10, 1851 | January 10, 1930 | Macon, Georgia. | |
| Akin, Warren sr | ||||
| Albertone | ||||
| Albertone, Concetta Conny | December 07, 1943 | Cleveland, Ohio. | ||
| Albertone, Dominicie | November 10, 1939 | Cleveland, Ohio. | ||
| Albertone, Grace | May 09, 1941 | Cleveland, Ohio. | ||
| Albertone, Michael Mike | January 10, 1921 | Cleveland, Ohio. | ||
| Albertone, Michele | September 05, 1950 | Cleveland, Ohio. | ||
| Alexander | ||||
| Alexander, Elizabeth | Abt. 1765 | Abt. 1839 | Wayne County, Indiania. | Wayne County, Indiania. |
| Alice | Bet. 1686 - 1754 | Bet. 1724 - 1780 | ||
| Allen, Mary | ||||
| Alston, Rachael | Private | |||
| Alston, Unknown | Private | |||
| Altman, Shirley | 1936 | |||
| Anderson | ||||
| Andrea | ||||
| Anna | ||||
| Antoz | ||||
| Antoz, Lorrie | Private | |||
| Armacost | ||||
| Armacost | ||||
| Armacost, Christopher | Bet. 1759 - 1779 | Bet. 1791 - 1850 | ||
| Armacost, Michael | Bet. 1752 - 1771 | Bet. 1784 - 1843 | ||
| Arnold | ||||
| Arnold, Samuel | Bet. 1768 - 1803 | Bet. 1794 - 1858 | ||
| Ashley, Eva Mae | 1982 | |||
| Ashley, Robert Charles | 1990 | |||
| Austin, Amanda R. | 1892 | 1982 | ||
| Austin, Bernice | 1919 | |||
| Austin, Eddi | 1925 | 1945 | ||
| Austin, John Thomas | ||||
| Austin, John Thomas | 1896 | 1969 | ||
| Avey | ||||
| Avey, Christopher | Bet. 1774 - 1816 | Bet. 1838 - 1868 | ||
| Babcock | ||||
| Babcock, Peter | Private | |||
| Bachmann, Mary Ann | ||||
| Baczuk, Albert | ||||
| Baczuk, Dolres-Dolly Jean | 1934 | |||
| Bailey, Karin | 1958 |
|
|||||||||||||||
| © 2009 Ancestry.com |