
| Name | Birth date | Fact 1, Baptised date | Marriage date | Death date | Fact 2, Buried date | Reference number |
|---|---|---|---|---|---|---|
| **** | Bef. 1755 | **0093300 | ||||
| **** | **0093100 | |||||
| **** | **0029250 | |||||
| **** | **0029350 | |||||
| **** | **0030000 | |||||
| **** | **0030100 | |||||
| **** | **0029950 | |||||
| **** | ||||||
| **** | ||||||
| **** | **0100600 | |||||
| **** | **0097700 | |||||
| **** | **0035900 | |||||
| **** | **0024680 | |||||
| **** | **0024750 | |||||
| **** | **0025300 | |||||
| **** | **0026600 | |||||
| **** | **0027100 | |||||
| **** | **0027200 | |||||
| **** | **0027300 | |||||
| **** | **026450 | |||||
| **** | **0024450 | |||||
| **** | **0015450 | |||||
| **** | **0007750 | |||||
| **** | ||||||
| **** | **0015100 | |||||
| **** | **0014700 | |||||
| **** | **0009451 | |||||
| **** | **0009700 | |||||
| **** | **0009600 | |||||
| **** | **0008151 | |||||
| **** | **0008700 | |||||
| **** | **0008500 | |||||
| **** | **0008600 | |||||
| **** | **0014100 | |||||
| **** | **0014200 | |||||
| **** | **0014300 | |||||
| **** | **0014400 | |||||
| **** | **0014500 | |||||
| **** | ****0001760 | |||||
| **** | **0004800 | |||||
| **** | 1866 | *H0033600 | ||||
| Ann **** | 1660 | 10 August 1660 | A*0101300 | |||
| Ann **** | Abt. 1719 | 1768 | 09 July 1768 | A*0045200 | ||
| Ann **** | Abt. 1793 | 31 August 1835 | A*0093700 | |||
| Anne **** | A*0053900 | |||||
| Avril **** | A*0010000 | |||||
| Belle **** | B*0012400 | |||||
| Beryl **** | B*0098200 | |||||
| Billie Euphemia **** | Abt. 1935 | BE*0029000 | ||||
| Catherine **** | C*0033900 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |