
| Name | Relationship with George Harris | Civil | Canon |
|---|---|---|---|
| Baker, Mattie Inez | Wife of the grandson | ||
| Brettell, Matilda | Wife | ||
| Bridges, Kelli Elizabeth | Wife of the 2nd great-grandson | ||
| Cora, Mabel | Wife of the grandson | ||
| Dixon, Sarah Louise | Wife of the grandson | ||
| Echols, Matthew Cody | 2nd great-grandson | IV | 4 |
| Echols, William Bryan | 2nd great-grandson | IV | 4 |
| Echols, William Walker III | Husband of the great-granddaughter | ||
| Fuller, Jewell Marie | Wife of the grandson | ||
| Geyer, John | Husband of the granddaughter | ||
| Harris, Ada | Daughter | I | 1 |
| Harris, Alonzo Edwin | Grandson | II | 2 |
| Harris, Annie | Daughter | I | 1 |
| Harris, Bud | Grandson | II | 2 |
| Harris, Callie | Granddaughter | II | 2 |
| Harris, Caroline Matilda | Granddaughter | II | 2 |
| Harris, Cecil Lorrane | Grandson | II | 2 |
| Harris, Christine | Great-granddaughter | III | 3 |
| Harris, Clyde Griffin | Grandson | II | 2 |
| Harris, Clyde Jr. | Great-grandson | III | 3 |
| Harris, Conor | 2nd great-grandson | IV | 4 |
| Harris, Curtis Farley | Grandson | II | 2 |
| Harris, Dale | Great-grandson | III | 3 |
| Harris, Delores | Great-granddaughter | III | 3 |
| Harris, Donna Marie | Great-granddaughter | III | 3 |
| Harris, Edgar Louis | Great-grandson | III | 3 |
| Harris, Edwin Y | Son | I | 1 |
| Harris, G W | Son | I | 1 |
| Harris, Gene | Great-grandson | III | 3 |
| Harris, George | Son | I | 1 |
| Harris, George Edwin | Self | 0 | |
| Harris, Grace Mary Etta | Granddaughter | II | 2 |
| Harris, James Clayton | Grandson | II | 2 |
| Harris, James Wesley | 2nd great-grandson | IV | 4 |
| Harris, Janice Kathleen | Great-granddaughter | III | 3 |
| Harris, Jason Wade | 2nd great-grandson | IV | 4 |
| Harris, Joan Kristeen | Great-granddaughter | III | 3 |
| Harris, Joe Donald | Great-grandson | III | 3 |
| Harris, John | Son | I | 1 |
| Harris, Justin Wesley | 3rd great-grandson | V | 5 |
| Harris, Karolyn Doris | Great-granddaughter | III | 3 |
| Harris, Katelynn Sue | 3rd great-granddaughter | V | 5 |
| Harris, Kenneth Don | Great-grandson | III | 3 |
| Harris, Kenneth Edgar | Grandson | II | 2 |
| Harris, Kimberly Sue | 2nd great-granddaughter | IV | 4 |
| Harris, Leah Diane | 3rd great-granddaughter | V | 5 |
| Harris, Lillian Mae | Granddaughter | II | 2 |
| Harris, Lilly | Granddaughter | II | 2 |
| Harris, Lonnie | Grandson | II | 2 |
| Harris, Manuel Henry | Grandson | II | 2 |
|
|||||||||||||||
| © 2009 Ancestry.com |