
| Name | Relationship with Noah Harris | Civil | Canon |
|---|---|---|---|
| Baker, Mattie Inez | Daughter-in-law | ||
| Brettell, Matilda | Mother | I | 1 |
| Bridges, Kelli Elizabeth | Wife of the great-grandson | ||
| Cora, Mabel | Daughter-in-law | ||
| Dixon, Sarah Louise | Daughter-in-law | ||
| Echols, Matthew Cody | Great-grandson | III | 3 |
| Echols, William Bryan | Great-grandson | III | 3 |
| Echols, William Walker III | Husband of the granddaughter | ||
| Emptage, Eleanor Jean | Wife of the grandson | ||
| Fuller, Jewell Marie | Daughter-in-law | ||
| Geyer, John | Son-in-law | ||
| Harris, Ada | Sister | II | 1 |
| Harris, Alonzo Edwin | Son | I | 1 |
| Harris, Annie | Sister | II | 1 |
| Harris, Bud | Son | I | 1 |
| Harris, Callie | Daughter | I | 1 |
| Harris, Caroline Matilda | Daughter | I | 1 |
| Harris, Cecil Lorrane | Son | I | 1 |
| Harris, Cheryl | Great-granddaughter | III | 3 |
| Harris, Cheryl Lynn | 2nd great-granddaughter | IV | 4 |
| Harris, Christine | Granddaughter | II | 2 |
| Harris, Clyde Griffin | Son | I | 1 |
| Harris, Clyde Jr. | Grandson | II | 2 |
| Harris, Conor | Great-grandson | III | 3 |
| Harris, Curtis Parley | Son | I | 1 |
| Harris, Dale | Grandson | II | 2 |
| Harris, Delores | Granddaughter | II | 2 |
| Harris, Donna Marie | Granddaughter | II | 2 |
| Harris, Edgar Louis | Grandson | II | 2 |
| Harris, Edwin Y | Brother | II | 1 |
| Harris, G W | Brother | II | 1 |
| Harris, Gene | Grandson | II | 2 |
| Harris, George | Brother | II | 1 |
| Harris, George Edwin | Father | I | 1 |
| Harris, Grace Mary Etta | Daughter | I | 1 |
| Harris, James Clayton | Son | I | 1 |
| Harris, James Wesley | Great-grandson | III | 3 |
| Harris, Janice Kathleen | Granddaughter | II | 2 |
| Harris, Jason Wade | Great-grandson | III | 3 |
| Harris, Joan Kristeen | Granddaughter | II | 2 |
| Harris, Joe Donald | Grandson | II | 2 |
| Harris, John | Brother | II | 1 |
| Harris, Justin Wesley | 2nd great-grandson | IV | 4 |
| Harris, Karolyn Doris | Granddaughter | II | 2 |
| Harris, Katelynn Sue | 2nd great-granddaughter | IV | 4 |
| Harris, Kenneth Don | Grandson | II | 2 |
| Harris, Kenneth Edgar | Son | I | 1 |
| Harris, Kimberly Dawn | 2nd great-granddaughter | IV | 4 |
| Harris, Kimberly Sue | Great-granddaughter | III | 3 |
| Harris, Leah Diane | 2nd great-granddaughter | IV | 4 |
|
|||||||||||||||||
| © Copyright 1996-2007, The Generations Network. |