| Holy Trinity Lutheran Church Cemetery, Newberry Co., SC | ||||||||||||
| For corrections and updates contact John Hawkins at hawkinsfamilytree@cox.net | ||||||||||||
| Headstone Information | Family Tree Information | |||||||||||
| Last Name | First Name | Note | Inscription | Born | Died | Name | Father | Mother | Spouse | Spouse | Spouse | Spouse |
| ???? | Gypsy Baby | no date | no date | |||||||||
| Abrams | Darrold E., Jr. | ADR3 US NAVY VIETNAM |
3/15/1942 | 3/24/1997 | Darrold Eugene Abrams, Jr. | Darrold Eugene Abrams | Mildred Granell Sease | Dorothy Pearl Bundrick | ||||
| Abrams | Darrold E., Sr. | SOUTH CAROLINA 1ST SGT 107 AAA AW BN CAC WORLD WAR II |
11/21/1915 | 9/16/1971 | Darrold Eugene Abrams | Mildred Granell Sease | ||||||
| Abrams | Mildred Sease | 7/14/1918 | 6/27/2000 | Mildred Granell Sease | Ralph Romeo Sease | Lussie Pearl Fulmer | Darrold Eugene Abrams | |||||
| Addy | Lois S. | 9/23/1904 | 8/15/1968 | Lois Aileen Shealy | Ernest Cleophas Shealy | Mary Nina Epting | Yoder Lee Addy | |||||
| Addy | Mary Caroline | 3/3/1869 | 9/1/1947 | Mary Caroline Stoudemayer | John Adam Walter Stoudemayer | Frances Herselia Counts | Willis May Addy | |||||
| Addy | Willis May | 4/29/1857 | 6/8/1943 | Willis May Addy | Mary Caroline Stoudemayer | |||||||
| Addy | Yoder | 11/14/1894 | 1/19/1967 | Yoder Lee Addy | Lois Aileen Shealy | |||||||
| Alewine | Bessie L. | s/s as Boyce S. Alewine | 11/8/1896 | 11/25/1981 | Bessie Lucile Haltiwanger | Preston Brooks Haltiwanger | Carrie Elizabeth Eleazer | Boyce Stoudemire Alewine | ||||
| Alewine | Boyce S. | s/s as Bessie L. Alewine | 12/28/1888 | 1/25/1939 | Boyce Stoudemire Alewine | Anna Alewine | Bessie Lucile Haltiwanger | |||||
| Alewine | Carroll B., Sr. | s/s as Rebecca D. Alewine | 4/16/1917 | 1/2/1998 | Carroll Brooks Alewine | Ada Rebecca Dominick | ||||||
| Alewine | Cecil Jennings | 2/8/1928 | no date | Cecil Jennings Alewine | Boyce Stoudemire Alewine | Bessie Lucile Haltiwanger | Doris Comalander | |||||
| Alewine | Doris Comalander | 7/8/1932 | no date | Doris Comalander | John Shell Comalander | Lillian Shealy | Cecil Jennings Alewine | |||||
| Alewine | Jessie Roberta | DAUGHTER OF B. S. & B. L. ALEWINE | 10/6/1924 | 10/10/1924 | Jessie Roberta Alewine | Boyce Stoudemire Alewine | Bessie Lucile Haltiwanger | |||||
| Alewine | Rebecca D. | s/s as Carroll B., Sr. Alewine | 11/22/1920 | no date | Ada Rebecca Dominick | Henry Webster Dominick | Mamie Luclie Shealy | Carroll Brooks Alewine | ||||
| Allen | Gladys L. Thrift | s/s as Walter R. (Buck) Allen | 10/16/1922 | no date | ||||||||
| Allen | Walter R. (Buck) | s/s as Gladys L. Thrift Allen | 12/20/1918 | 1/9/1987 | ||||||||
| Amick | Rosa M. Amick | s/s as Raymond Eugene Hardy | 3/10/1918 | 6/29/1996 | Rosa M. Amick | Thomas David Amick | Eunice Williams | Raymond Eugene Hardy | ||||
| Atkinson | Roland Scott | 4/1/1969 | 11/27/1999 | |||||||||
| Baker | Myrtle M. | s/s as Paul E. Baker | 12/6/1918 | 7/5/1999 | Myrtle Juanita Matthews | Exra McCoy Matthews | Gertrude Eoline Wheeler | Paul E. Baker | ||||
| Baker | Paul E. | s/s as Myrtle M. Baker | S. SGT US ARMY AIR FORCES
WORLD WAR II |
3/28/1913 | 3/15/2001 | Paul E. Baker | Myrtle Juanita Matthews | |||||
| Barker | Ann Derrick | 9/12/1932 | 4/30/1972 | |||||||||
| Barker | Franklin Alex | s/s as John Wesley Barker | 7/28/1964 | 7/28/1964 | ||||||||
| Barker | John Wesley | s/s as Franklin Alex Barker | 7/28/1964 | 7/28/1964 | ||||||||
| Barnes | Bonni Boland | 7/10/1943 | 6/3/2000 | Bonnie Carolyn Boland | Virgil Leon Boland | Frances Ethelyn Graham | William Swail Barnes | |||||
| Barrier | Anna Fulmer | 4/21/1880 | 3/31/1962 | Anna L. Fulmer | Oliver Perry Fulmer | Mary Katherine Monts | Clarence G. Barrier | |||||
| Barrier | Clarence G. | 3/16/1872 | 12/15/1962 | Clarence G. Barrier | Anna L. Fulmer | |||||||
| Bedenbaugh | Kristi A. | 6/15/1968 | 6/14/1993 | Kristi Alaine Bedenbaugh | Paul Garrett Bedenbaugh | Jo Roxanne Shealy | ||||||
| Bedenbaugh | P. Garrett | US MARINE CORPS | 2/19/1937 | 3/28/1984 | Paul Garrett Bedenbaugh | Jesse C. Bedenbaugh | Clara Dickert | Jo Roxanne Shealy | ||||
| Bickley | Daughter | INFANT DAUGHTER OF F. E. & ESTHER BICKLEY |
1/13/1930 | 1/13/1930 | Daughter Bickley | Festus Erby Bickley | Esther Fulmer | |||||
| Bickley | Esther F. | s/s as F. Erby Bickley | 4/1/1910 | 2/27/1999 | Esther Fulmer | Henry Perry Fulmer | Ruth Farr | Festus Erby Bickley | ||||
| Bickley | F. Erby | s/s as Esther F. Bickley | 5/3/1902 | 1/9/1988 | Festus Erby Bickley | Joseph Daniel Bickley | Harriet Lucinda Fulmer | Esther Fulmer | ||||
| Boland | A. Noah | s/s as Martha A. Boland | 4/19/1851 | 1/15/1934 | Abraham Noah Boland | John Middleton Boland | Anna Barbara Frick | Martha Anquilla Miller | ||||
| Boland | Anna | 2/18/1888 | 8/2/1893 | Anna Elizabeth Boland | Abraham Noah Boland | Martha Anquilla Miller | ||||||
| Boland | Anna E. | 2/18/1888 | 8/2/1953 | Anna Elizabeth Boland | Abraham Noah Boland | Martha Anquilla Miller | ||||||
| Boland | Annie Dowd | s/s as George Edgar Boland | 11/10/1911 | 3/12/1999 | Annie Laurie Dowd | George Edgar Boland | ||||||
| Boland | Bessie Belle | 12/7/1881 | 11/14/1918 | Bessie Belle Boland | Barnet David Boland | Dorothy Ellen Epting | ||||||
| Boland | Betty E. | s/s as George B. Boland | 1/29/1948 | no date | Betty Elaine McClure | George Braham Boland | ||||||
| Boland | Charles Everette | SON OF DEWITT C. AND EULA
F. BOLAND BURIED IN EAST VIEW CEMETERY, ROME, GA |
12/23/1917 | 2/4/1946 | Charles Everette Boland | Dewitt Charles Boland | Mary Eula Frick | Ophelia Ford | ||||
| Boland | Connie Derrick | 10/12/1956 | 6/3/2002 | Connie Diane Derrick | Phillip Leonard Boland | |||||||
| Boland | David | s/s as Ella Boland | 8/30/1849 | 11/8/1928 | Barnet David Boland | John Middleton Boland | Anna Barbara Frick | Dorothy Ellen Epting | ||||
| Boland | DeWitt Charles | s/s as Eula Frick Boland | 5/3/1892 | 7/16/1972 | Dewitt Charles Boland | Daniel Calhoun Boland | Catherine Christina Caroline Metts | Mary Eula Frick | ||||
| Boland | Ella | s/s as David Boland | 11/2/1850 | 6/27/1941 | Dorothy Ellen Epting | John George Epting | Elizabeth Chapman | Barnet David Boland | ||||
| Boland | Ella Long | s/s as Jacob F. Boland | 10/19/1880 | 11/17/1942 | Ella Viola Long | Drayton Isaiah Long | Mahaly Catherine Shealy | Jacob Franklin Boland | ||||
| Boland | Ellen A. | 12/8/1952 | 1/10/1953 | Ellen Anette Boland | Leon Carl Boland | Eva Roberta Shealy | ||||||
| Boland | Eula Frick | s/s as DeWitt Charles Boland | 7/9/1894 | 9/2/1984 | Mary Eula Frick | John Adam Frick | Martha F. Cannon | Dewitt Charles Boland | ||||
| Boland | Eva R. | s/s as Leon C. Boland | 10/16/1914 | 2/20/1973 | Eva Roberta Shealy | Charlie Coker Shealy | Arie Lilliebell Amick | Leon Carl Boland | ||||
| Boland | Frances G. | s/s as Virgil L. Boland | 1/9/1921 | 6/23/1999 | Frances Ethelyn Graham | Jesse Wilbur Graham | Catherine Elliott Folk | Virgil Leon Boland | ||||
| Boland | George B. | s/s as Betty E. Boland | 5/16/1948 | 2/23/1986 | George Braham Boland | James Franklin Gordon Boland | Mary Elizabeth Bowers | Betty Elaine McClure | ||||
| Boland | George Edgar | s/s as Annie Dowd Boland | 1/16/1901 | 2/23/1972 | George Edgar Boland | Jacob Franklin Boland | Ella Viola Long | Annie Laurie Dowd | ||||
| Boland | George Nicholas | 2/17/1878 | 8/27/1925 | George Nicholas Boland | James Middleton Boland | Laura Ann Jo Koon | Nancy Isabelle Shealy | |||||
| Boland | H. Cecil | 3/18/1892 | 7/22/1928 | Henry Cecil Boland | Abraham Noah Boland | Martha Anquilla Miller | Bertha Claussen | |||||
| Boland | Infant | INFANT SON OF S. E. & S. A. BOLAND | 2/2/1902 | 2/3/1902 | Son Boland | Simeon Ernest Boland | Sallie Anna Stuck Shealy | |||||
| Boland | J. F. Gordon | s/s as Mary Lizzie Boland | 9/11/1915 | 3/27/1970 | James Franklin Gordon Boland | George Nicholas Boland | Nancy Isabelle Shealy | Mary Elizabeth Bowers | ||||
| Boland | Jacob F. | s/s as Ella Long Boland | 3/5/1876 | 9/23/1946 | Jacob Franklin Boland | James Milton Boland | Laura Ann Jo Koon | Ella Viola Long | ||||
| Boland | James D. | 6/4/1904 | 6/7/1904 | James Drayton Boland | Jacob Franklin Boland | Ella Viola Long | ||||||
| Boland | James M. | s/s as Laura A. Boland & Lou J. U. Boland | 1841 | 1922 | James Middleton Boland | Joseph Boland | Magdalene Frick | Laura Ann Jo Koon | Lou Jane Ursula Boland | |||
| Boland | James O. | 12/14/1951 | 6/2//1952 | James Owens Boland | Leon Carl Boland | Eva Roberta Shealy | ||||||
| Boland | John A. | s/s as Laura A. Boland | 10/20/1854 | 3/11/1931 | John Abraham Boland | James Ozro Boland | Anna Levena Koon | Laura A. Boland | ||||
| Boland | John Daniel | s/s as Juliann Elizabeth Lindler Boland | 12/30/1930 | no date | John Daniel Boland | Dewitt Charles Boland | Mary Eula Frick | Juliann Elizabeth Lindler | ||||
| Boland | Juliann Elizabeth Lindler | s/s as John Daniel Boland | 3/12/1932 | no date | Juliann Elizabeth Lindler | James Herman Lindler | Lillie Ocknee Ballington | John Daniel Boland | ||||
| Boland | Laura A. | s/s as John A. Boland | 12/8/1854 | 3/17/1928 | Laura A. Boland | Joseph Boland | Elizabeth Harriet Shealy | John Abraham Boland | ||||
| Boland | Laura A. J. | s/s as James M. Boland & Lou J. U. Boland | WIVES OF J. M. BOLAND | 1851 | 1891 | Laura Ann Jo Koon | James Middleton Boland | |||||
| Boland | Leon C. | s/s as Eva R. Boland | 7/25/1913 | 7/12/1970 | Leon Carl Boland | Jacob Franklin Boland | Ella Viola Long | Eva Roberta Shealy | ||||
| Boland | Leonard C. | SP4 US ARMY | 8/12/1934 | 5/29/1999 | Leonard Carl Boland | Leon Carl Boland | Eva Roberta Shealy | |||||
| Boland | Lou J. U. | s/s as James M. Boland & Laura A. Boland | 1856 | 1926 | Lou Jane Ursula Boland | James Middleton Boland | ||||||
| Boland | Lula M. | s/s as Willie A. Boland | 8/17/1886 | 9/16/1961 | Lula Morris | Lorenzo Dowd Morris | Alice Elizabeth Fulmer | Willie A. Boland | ||||
| Boland | Martha A. | s/s as A. Noah Boland | 8/26/1857 | 9/14/1927 | Martha Anquilla Miller | Abraham Noah Boland | ||||||
| Boland | Mary F. | 8/5/1933 | 9/20/1933 | Mary Frances Boland | Leon Carl Boland | Eva Roberta Shealy | ||||||
| Boland | Mary Lizzie | s/s as J. F. Gordon Boland | 6/18/1916 | no date | Mary Elizabeth Bowers | Brabham Ewell Bowers | Julia Maude Shealy | James Franklin Gordon Boland | ||||
| Boland | Nancy Isabelle | 7/6/1875 | 1/2/1957 | Nancy Isabelle Shealy | Benjamin Franklin Shealy | Mary Ann Magdeline Shealy | George Nicholas Boland | |||||
| Boland | Prudence | 1883 | 1954 | Prudence Leavett | Simeon Ernest Boland | |||||||
| Boland | S. E. | s/s as Sallie Anna Boland | 12/27/1875 | 4/6/1952 | Simeon Ernest Boland | Abraham Noah Boland | Martha Anquilla Miller | Sallie Anna Stuck Shealy | Prudence Leavett | |||
| Boland | Sallie Anna | s/s as S. E. Boland | WIFE OF S. E. BOLAND | 3/2/1877 | 3/11/1915 | Sallie Anna Stuck Shealy | John David Shealy | Florence Elizabeth Stuck | Simeon Ernest Boland | |||
| Boland | Virgil L. | s/s as Frances G. Boland | 9/12/1919 | no date | Virgil Leon Boland | Dewitt Charles Boland | Mary Eula Frick | Frances Ethelyn Graham | ||||
| Boland | Willie A. | s/s as Lula M. Boland | 9/26/1882 | 2/11/1950 | Willie A. Boland | James Milton Boland | Laura A. J. Koon | Lula Morris | ||||
| Bowers | Brabham E. | s/s as Julia S. Bowers | 5/5/1888 | 5/19/1975 | Brabham Ewell Bowers | Julia Maude Shealy | ||||||
| Bowers | Carl S. | s/s as Ollie W. Bowers | 10/27/1914 | 2/21/1979 | Carl Shealy Bowers | Brabham Ewell Bowers | Julia Maude Shealy | Ollie Mae Wicker | ||||
| Bowers | Clara Griffith | s/s as George Ernest Bowers | 10/31/1891 | 8/25/1990 | Clara Griffith | George Earnest Bowers | ||||||
| Bowers | George Ernest | s/s as Clara Griffith Bowers | 11/23/1880 | 4/7/1968 | George Earnest Bowers | Maggie Ophelia Shealy | Clara Griffith | |||||
| Bowers | Julia S. | s/s as Brabham E. Bowers | 12/12/1890 | 10/27/1967 | Julia Maude Shealy | Levi Sidney Shealy | Harriett Elizabeth Cook | Brabham Ewell Bowers | ||||
| Bowers | Maggie O. Shealy | WIFE OF G. E. BOWERS | 9/20/1874 | 11/11/1925 | Maggie Ophelia Shealy | Thomas Luther Shealy | Martha Ann Louise Bowers | Jacob Albert Bowers | George Earnest Bowers | |||
| Bowers | Ollie W. | s/s as Carl S. Bowers | 7/30/1920 | no date | Ollie Mae Wicker | Carl Shealy Bowers | ||||||
| Brady | Annie Rucker | 7/31/1895 | 9/16/1970 | Margaret Ann Rucker | James Farley Brady | |||||||
| Brady | Emma Boland | 1/24/1863 | 8/16/1948 | Emma M. Boland | John Middleton Boland | Anna Barbara Frick | Thomas Andrew Brady | |||||
| Brady | Herman Lawrence | 8/21/1921 | 6/25/1962 | Herman Lawrence Brady | James Farley Brady | Margaret Ann Rucker | ||||||
| Brady | James Farley | 9/2/1893 | 1/10/1963 | James Farley Brady | Thomas Andrew Brady | Emma M. Boland | Margaret Ann Rucker | |||||
| Brady | Lucy Agnes | 6/5/1899 | 2/18/1995 | Lucy Agnes Brady | Thomas Andrew Brady | Emma M. Boland | ||||||
| Brady | Nell Ruth | 8/3/1897 | 7/13/1988 | Nell Ruth Brady | Thomas Andrew Brady | Emma M. Boland | ||||||
| Brady | Thomas Andrew | 2/26/1857 | 2/11/1908 | Thomas Andrew Brady | Emma M. Boland | |||||||
| Brown | Nora Locke | 1/10/1880 | 4/7/1955 | |||||||||
| Brown | Wilma Farr | WIFE OF E. O. BROWN | 1/18/1910 | 1/30/1945 | Wilma Ellen Farr | David Elliott Farr | Essie Ellen Boland | Elbert Oscar Brown | ||||
| Bushardt | Baby | 1914 | 1914 | |||||||||
| Caldwell | Bruce B. | 9/6/1948 | 9/10/1999 | Bruce Brown Caldwell | William Hunter Caldwell, Jr. | Ernestine Shealy | Audrey Marie Bowers | |||||
| Caldwell | Ernestine S. | 6/23/1920 | no date | Ernestine Shealy | Ernest Cleophas Shealy | Mary Nina Epting | William Hunter Caldwell, Jr. | |||||
| Caldwell | W. Hunter, Jr. | US ARMY WORLD WAR II |
4/1/1917 | 8/29/1990 | William Hunter Caldwell, Jr. | William Hunter Caldwell | Minnie Boyd Brown | Ernestine Shealy | ||||
| Cannon | Hattie B. | 1888 | 1947 | Hattie Boland | John Abraham Boland | Laura A. Boland | Martin Luther Cannon | |||||
| Cannon | John Jacob | INF. SON OF MARTIN & HATTIE CANNON | no date | no date | John Jacob Cannon | Martin Luther Cannon | Hattie Boland | |||||
| Cannon | Martin L. | 1888 | 1941 | Martin Luther Cannon | Jacob James Cannon | Rosannah Mahala Lindler | Hattie Boland | |||||
| Cannon | Monroe L. | SOUTH CAROLINA PFC BTRY A 38 FLD ARTY BN WORLD WAR II |
8/17/1916 | 2/15/1957 | Monroe Leslie Cannon | Martin Luther Cannon | Hattie Boland | |||||
| Castine | Jesie Fellers | s/s as William Jasper Castine | 3/1/1906 | 11/18/1995 | Jessie Corine Fellers | John Lawson Fellers | Inez Feagle | William Jasper Castin | ||||
| Castine | William Jasper | s/s as Jesie Fellers Castine | 12/16/1905 | 1/30/2002 | William Jasper Castin | Jessie Corine Fellers | ||||||
| Chapman | Almenia | s/s as Jacob L. Chapman | WIFE OF J. L. CHAPMAN | 4/27/1837 | 5/2/1900 | Almenia Dreher | Hezekiah Dreher | Susannah Langford | Jacob Lemuel Chapman | |||
| Chapman | Alvin Eugene | 3/2/1919 | no date | |||||||||
| Chapman | Andrew L. | s/s as Mary Ruth D. Chapman | US ARMY WORLD WAR II |
1920 | 1978 | Andrew Luther Chapman | William Walter Chapman | Annie Lee Mayer | Mary Ruth Dominick | |||
| Chapman | Annie Lee Mayer | s/s as William Walter Chapman | 7/24/1898 | 1/27/1976 | Annie Lee Mayer | Jacob William Mayer | Mary Ella Sease | William Walter Chapman | ||||
| Chapman | Corrie C. | 7/5/1887 | 12/13/1968 | Corrie Agnes Connelly | John Burr Connelly | S. Louisa Perkins | John J. Chapman | |||||
| Chapman | Doris F. Hester | 7/16/1923 | 1/16/1991 | |||||||||
| Chapman | Jacob L. | s/s as Almenia Chapman | 3/28/1828 | 10/19/1912 | Jacob Lemuel Chapman | William C. Chapman | Christina Wicker | Almenia Dreher | Lavinia E. Swittenberg | |||
| Chapman | John J. | 10/6/1880 | 3/23/1959 | John J. Chapman | Corrie Agnes Connelly | |||||||
| Chapman | John Wm. | s/s as Martha K. Chapman | 1910 | 1994 | John William Chapman | Martha Koon | ||||||
| Chapman | Lillian Adelle | 8/23/1883 | 8/4/1968 | Lillian Adelle Chapman | Jacob Lemuel Chapman | Almenia Dreher | ||||||
| Chapman | Martha K. | s/s as John Wm. Chapman | 1913 | 1998 | Martha Koon | Noah Daniel Koon | Lillie Jeanette Frick | John William Chapman | ||||
| Chapman | Mary Jane C. Shealy | s/s as William Middleton Chapman | 5/7/1859 | 1/25/1944 | Mary Jane C. Shealy | Thomas Shealy | Catherine Elizabeth Meetze | William Middleton Chapman | ||||
| Chapman | Mary Ruth D. | s/s as Andrew L. Chapman | 1929 | no date | Mary Ruth Dominick | William Lee Dominick | Anna Elizabeth Summer | Andrew Luther Chapman | ||||
| Chapman | Milton I. | 10/28/1912 | 12/3/1912 | |||||||||
| Chapman | Viola Susanna | 4/4/1879 | 5/25/1960 | Viola Susanna Chapman | Jacob Lemuel Chapman | Almenia Dreher | ||||||
| Chapman | William Middleton | s/s as Mary Jane C. Shealy Chapman | 8/29/1852 | 9/15/1947 | William Middleton Chapman | Jacob Lemuel Chapman | Lavinia E. Swittenberg | Mary Jane C. Shealy | ||||
| Chapman | William Walter | s/s as Annie Lee Mayer Chapman | 1/12/1892 | 2/28/1984 | William Walter Chapman | William Middleton Chapman | Mary Jane C. Shealy | Annie Lee Mayer | ||||
| Cole | Billie D. | 12/13/1915 | 5/20/1985 | |||||||||
| Counts | Arthur M. | 10/8/1905 | 4/7/1977 | Arthur Marion Counts | William Arthur Counts | Mary Eleanor Monts | Jane Williams | |||||
| Counts | F. Murray | 11/14/1913 | 12/15/1996 | Frank Murray Counts | Forest Setzler Counts | Cummings Ada Lindler | Martha Counts Stoudemire | |||||
| Counts | Henry Alvin | 1/9/1910 | 2/19/1995 | Henry Alvin Counts | Forest Setzler Counts | Cummings Ada Lindler | Naomi Clair Lindler | Brenda Matthews | ||||
| Counts | Jane W. | 2/2/1907 | no date | Jane Williams | Arthur Marion Counts | |||||||
| Counts | Karl | 11/10/1893 | 11/15/1913 | Karl Monts Counts | William Arthur Counts | Mary Eleanor Monts | Bea Krom | |||||
| Counts | Martha Stoudemire | 6/2/1915 | 6/18/1991 | Martha Counts Stoudemire | Asman McBryde Stoudemire | Hattie Ophelia Derrick | Frank Murray Counts | |||||
| Counts | Mary Monts | 11/16/1870 | 12/18/1948 | Mary Eleanor Monts | George Michael Monts | Sara Catherine Feagle | William Arthur Counts | |||||
| Counts | Naomi Lindler | 6/24/1914 | no date | Naomi Clair Lindler | Andrew Pearson Lindler | Catherine Connie Cannon | Henry Alvin Counts | |||||
| Counts | William Arthur | 4/15/1865 | 6/20/1949 | William Arthur Counts | George Alfred Counts | Harriett Cromer | Mary Eleanor Monts | |||||
| Crowell | Elizabeth F. | 2/12/1908 | 1/4/1996 | Annie Elizabeth Fliedner | Henry Meredith Fliedner | Annie Boland | Charles Crowell | |||||
| Cumalander | Betty L. | 4/30/1923 | no date | Betty Mae Lindler | Ernest Backman Lindler | Annie Mae Derrick | James William Cumalander | |||||
| Cumalander | Bunyan A. | US ARMY WORLD WAR II |
5/5/1918 | 2/13/1986 | ||||||||
| Cumalander | Claude S. | US ARMY WORLD WAR II |
4/30/1924 | 10/8/1977 | Claude Shealy Cumalander | Ernest Earl Cumalander | Lula Shealy | Alma Elizabeth Shealy | ||||
| Cumalander | E. Alvin | s/s as Sadie M. Cumalander | 1/7/1915 | 10/4/1974 | Ernest Alvin Cumalander | Ernest Cumalander | Lula Shealy | Sadie Rae Matthews | ||||
| Cumalander | Ernest Earl | 4/28/1888 | 3/3/1979 | Ernest Earl Cumalander | Lula Shealy | |||||||
| Cumalander | Fred J. | 83RD DIV | 1920 | 1944 | Fred J. Cumalander | Ernest Earl Cumalander | Lula Shealy | |||||
| Cumalander | James A. | s/s as Luella B. Cumalander | 1881 | 1970 | James A. Cumalander | Luella Boland | ||||||
| Cumalander | James W. | US ARMY WORLD WAR II |
6/5/1916 | 12/12/1987 | James William Cumalander | Betty Mae Lindler | ||||||
| Cumalander | John Addy | s/s as Lois W. Cumalander | 1897 | 1967 | ||||||||
| Cumalander | John E., Sr. | 3/10/1942 | 9/18/1993 | John Ernest Cumalander | Ernest Alvin Cumalander | Sadie Rae Matthews | Kay Bedenbaugh | |||||
| Cumalander | Kay B. | 8/16/1945 | no date | Kay Bedenbaugh | John Ernest Cumalander | |||||||
| Cumalander | Lois W. | s/s as John Addy Cumalander | 1897 | 1966 | ||||||||
| Cumalander | Luella B. | s/s as James A. Cumalander | 1878 | 1969 | Luella Boland | Barnet David Boland | Dorothy Ellen Epting | James A. Cumalander | ||||
| Cumalander | Lula Sheely | 5/13/1886 | 3/21/1958 | Lula Shealy | Jacob Abnet Shealy | Martha Ella Shealy | Ernest Earl Cumalander | |||||
| Cumalander | Paul E. | SOUTH CAROLINA PFC US ARMY WORLD WAR II |
2/16/1926 | 4/25/1974 | Paul Edgar Cumalander | Thelma Rosalyn Boland | ||||||
| Cumalander | Sadie M. | s/s as E. Alvin Cumalander | 4/29/1919 | 7/4/1980 | Sadie Rae Matthews | John Loy Matthews | Mary Annie Stoudemire | Ernest Alvin Cumalander | ||||
| Davis | Ada Boland | s/s as Braxton Bragg Davis | 6/19/1869 | 8/23/1957 | Corrie Ada Boland | John Middleton Boland | Anna Barbara Frick | Braxton Bragg Davis | ||||
| Davis | Ben Ira | 12/5/1897 | 2/14/1911 | Benjamin Ira Davis | Braxton Bragg Davis | Corrie Ada Boland | ||||||
| Davis | Braxton Bragg | s/s as Ada Boland Davis | 3/1/1862 | 9/14/1935 | Braxton Bragg Davis | Corrie Ada Boland | ||||||
| Davis | Frank Halbert | 7/20/1910 | 7/30/1968 | Frank Halbert Davis | Braxton Bragg Davis | Corrie Ada Boland | ||||||
| Davis | George Claire | 10/12/1903 | 8/4/1904 | George Claire Davis | Braxton Bragg Davis | Corrie Ada Boland | ||||||
| Davis | James W. | 10/10/1913 | 3/24/2000 | Mildred Epting | Quincy A. Epting | Ellen Wheeler | James W. Davis | |||||
| Davis | Mildred E. | 11/19/1916 | no date | James W. Davis | Mildred Epting | |||||||
| Derrick | Addlie Miller | 7/9/1882 | 9/23/1923 | |||||||||
| Derrick | Bernice Irene | s/s as Marion F. Derrick | 6/30/1891 | 6/1/1927 | Bernice Irene Shealy | William Noah Shealy | Corrie A. Frick | Marion F. Derrick | ||||
| Derrick | Clarence Kesler | 10/26/1901 | 7/30/1977 | Clarence Kesler Derrick | Myrtle Ada Davis | |||||||
| Derrick | Daughter | INFANT DAUGHTER OF REV. & MRS. C. K. DERRICK |
12/4/1929 | 12/4/1929 | Daughter Derrick | Clarence Kesler Derrick | Myrtle Ada Davis | |||||
| Derrick | Daughter | INFANT DAUGHTER OF L. C. & LOUISE DERRICK |
1/13/1931 | 1/13/1931 | Daughter Derrick | L. Carroll Derrick | Louise C. (Derrick) | |||||
| Derrick | Gladys D. | 9/17/1912 | 4/22/1976 | |||||||||
| Derrick | Jane | 7/28/1930 | 9/18/1930 | |||||||||
| Derrick | Jane S. | 7/1/1859 | 1/16/1942 | Jane Stoudemayer | George Stoudemayer | Leodicia Fulmer | Julius Preston Derrick | |||||
| Derrick | Jodie Kesler | 9/15/1909 | 12/18/1967 | |||||||||
| Derrick | John Carroll | SON OF J. B. & M. A. DERRICK | 1/16/1902 | 9/24/1902 | ||||||||
| Derrick | John Kesler | 5/1/1880 | 9/25/1943 | John Kesler Derrick | Julius Preston Derrick | Missouri Caroline Epting | Lavania Sallie Wessinger | |||||
| Derrick | John S., Jr. | 9/27/1963 | 9/30/1963 | |||||||||
| Derrick | Joseph B. | s/s as Mattie A. Derrick | 10/31/1870 | 5/20/1936 | ||||||||
| Derrick | Julius P. | 2/18/1848 | 11/12/1919 | Julius Preston Derrick | Jacob John Derrick | Martha Caroline Kesler | Jane Stoudemayer | Mousouria Caroline Epting | ||||
| Derrick | L. Carroll | 10/4/1903 | 4/22/1946 | L. Carroll Derrick | Louise C. (Derrick) | |||||||
| Derrick | Lavania S. | 3/3/1883 | 11/27/1932 | Lavania Sallie Wessinger | Job S. Wessinger | Anna Seay | John Kesler Derrick | |||||
| Derrick | Louie C. | CAPT. US AIR FORCE | 7/26/1935 | 5/11/1999 | Louie Carroll Derrick | L. Carroll Derrick | Louise C. (Derrick) | Bettie Rosaline Counts | ||||
| Derrick | Louise C. | 4/26/1906 | 2/13/1990 | Louise C. (Derrick) | L. Carroll Derrick | |||||||
| Derrick | Louise Epting | 8/30/1906 | 3/28/1960 | |||||||||
| Derrick | Marion F. | s/s as Bernice Irene Derrick | 12/10/1882 | 2/25/1934 | Marion F. Derrick | Henry Calvin Derrick | Mary Ellen Fulmer | Bernice Irene Shealy | ||||
| Derrick | Mattie A. | s/s as Joseph B. Derrick | 1/29/1876 | 6/22/1965 | ||||||||
| Derrick | Milton A. | 8/4/1912 | 8/21/1987 | |||||||||
| Derrick | Minnie Lucille | 9/24/1906 | 4/16/1959 | |||||||||
| Derrick | Mousouria C. | 12/3/1844 | 2/10/1899 | Mousouria Caroline Epting | John George Epting | Elizabeth Chapman | Julius Preston Derrick | |||||
| Derrick | Myrtle Davis | DAUGHTER OF REV. & MRS. C. K. DERRICK |
6/17/1934 | 6/20/1934 | Myrtle Davis Derrick | Clarence Kesler Derrick | Myrtle Ada Davis | |||||
| Derrick | Myrtle Davis | 6/23/1901 | 5/25/1994 | Myrtle Ada Davis | Braxton Bragg Davis | Corrie Ada Boland | Clarence Kesler Derrick | |||||
| Derrick | Son | INFANT SON OF REV. C. K. & M. A. DERRICK |
3/14/1929 | 3/14/1929 | Son Derrick | Clarence Kesler Derrick | Myrtle Ada Davis | |||||
| Derrick | Willie Preston | 12/30/1882 | 4/10/1941 | |||||||||
